Recently, the topic of bunting has been prominently represented here at The Cardinal Nation blog.
With Adam Wainwright deploying the play twice on Tuesday night (double play in the third, sacrifice in the fifth before Pete Kozma was thrown out trying to take third base), it seems a good time to revisit the subject.
First, I presented a summary of bunting data at the team level from the St. Louis Cardinals in recent seasons. Among other things, it indicates that manager Mike Matheny orders bunts at about the same rate as Tony La Russa did in recent years. You can review that data here.
As a follow on, researcher Tom Orf offered several player-specific lists of Cardinals bunting-related leaders. They are the subject of this post.
The first list is the Cardinals top 20 sacrifice bunters since the beginning of the La Russa era in 1996. Wainwright moved up to 11th place with his successful bunt Tuesday evening. Pay special attention to the identity of the fifth-place hitter on this list.
| Sacrifices 1996-2013 | # | From | To |
| Matt Morris | 56 | 1997 | 2005 |
| Chris Carpenter | 45 | 2004 | 2012 |
| Yadier Molina | 39 | 2004 | 2013 |
| Edgar Renteria | 38 | 1999 | 2004 |
| Mike Matheny | 36 | 2000 | 2004 |
| Placido Polanco | 35 | 1998 | 2002 |
| Kyle Lohse | 34 | 2008 | 2012 |
| Jon Jay | 29 | 2010 | 2013 |
| So Taguchi | 27 | 2002 | 2007 |
| Andy Benes | 27 | 1996 | 2002 |
| Adam Wainwright | 26 | 2005 | 2013 |
| Garrett Stephenson | 25 | 1999 | 2003 |
| Jeff Suppan | 23 | 2004 | 2010 |
| Brendan Ryan | 21 | 2007 | 2010 |
| Todd Wellemeyer | 21 | 2007 | 2009 |
| Woody Williams | 20 | 2001 | 2004 |
| John Mabry | 19 | 1996 | 2005 |
| Todd Stottlemyre | 19 | 1996 | 1998 |
| Braden Looper | 18 | 1998 | 2008 |
| David Eckstein | 18 | 2005 | 2007 |
The final two lists are broken out by years and highlight those Cardinals with the most bunt base hits.
| Bunt hits 2000-2013 | # | Bunt hits 1960-1999 | # | |
| Fernando Vina | 28 | Vince Coleman | 64 | |
| Edgar Renteria | 22 | Ozzie Smith | 47 | |
| Kerry Robinson | 15 | Lou Brock | 44 | |
| J.D. Drew | 14 | Ted Sizemore | 31 | |
| Eli Marrero | 12 | Julian Javier | 25 | |
| David Eckstein | 11 | Matty Alou | 23 | |
| Aaron Miles | 11 | Curt Flood | 17 | |
| Jim Edmonds | 10 | Delino DeShields | 17 | |
| Jon Jay | 9 | Royce Clayton | 16 | |
| Tyler Greene | 8 | Garry Templeton | 15 | |
| Colby Rasmus | 7 | Rex Hudler | 14 | |
| Placido Polanco | 7 | Tom Herr | 14 | |
| Tony Womack | 7 | Bake McBride | 13 | |
| Rafael Furcal | 6 | Bill White | 13 | |
| Brendan Ryan | 5 | Dal Maxvill | 9 | |
| Scott Spiezio | 5 | Luis Alicea | 9 | |
| Mike Matheny | 4 | Terry Pendleton | 8 | |
| Miguel Cairo | 4 | Bob Forsch | 7 | |
| Bo Hart | 4 | J.D. Drew | 7 | |
| Orlando Palmeiro | 4 | Milt Thompson | 7 | |
| Joe Thurston | 3 | Todd Stottlemyre | 7 | |
| So Taguchi | 3 | Tony Scott | 7 | |
| Abraham Nunez | 3 | Willie McGee | 7 | |
| Eduardo Perez | 3 | Mike Shannon | 6 | |
| Ray Lankford | 6 | |||
| Todd Zeile | 6 | |||
| Vada Pinson | 6 |
Follow me on Twitter.
Follow The Cardinal Nation Blog on Facebook.
