| Photo | Name | # | Pos | Ht/Wt | IL | DOB | Hometown | School | B/T | 40-man rstr |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | Bruihl, Justin | 47 | P | 6'2/215 | 06 06 97 | Petaluma, CA | Cal Poly SLO | L/L | 40-man | |
![]() | Burleson, Alec | 41 | 1B/OF | 6'2/220 | 11 25 98 | Charlotte, NC | East Carolina | L/L | 40-man | |
![]() | Church, Nathan | 27 | OF | 5'10/180 | 07 12 00 | Coto de Caza, CA | Cal Irvine | L/L | 40-man | |
![]() | Dobbins, Hunter | 40 | P | 6'2/185 | 15-day | 08 30 99 | Bryan, TX | Texas Tech | R/R | 40-man |
![]() | Fermín, José | 15 | IF | 5'11/200 | 03 29 99 | Puerto Plata, DR | R/R | 40-man | ||
![]() | Fernandez, Ryan | 64 | P | 6'0/170 | 06 11 98 | Tampa, FL | Hillsborough CC | R/R | 40-man | |
![]() | Gorman, Nolan | 16 | 2B | 6'1/210 | 05 10 00 | Phoenix, AZ | O'Connor HS | L/R | 40-man | |
![]() | Graceffo, Gordon | 44 | P | 6'4/220 | 03 17 00 | Cranford, NJ | Villanova | R/R | 40-man | |
![]() | Herrera, Iván | 48 | C | 6'0/225 | 06 01 00 | Panama City, PN | R/R | 40-man | ||
![]() | Leahy, Kyle | 62 | P | 6'5/200 | 06 04 97 | Boulder, CO | Colorado Mesa | B/R | 40-man | |
![]() | Liberatore, Matthew | 32 | P | 6'4/200 | 11 06 99 | Peoria, AZ | L/L | 40-man | ||
![]() | May, Dustin | 3 | P | 6'6/220 | 09 06 97 | Justin, TX | R/R | 40-man | ||
![]() | McGreevy, Michael | 36 | P | 6'5/220 | 07 08 00 | San Clemente, CA | UC Santa Barbara | R/R | 40-man | |
![]() | Nootbaar, Lars | 21 | OF | 6'3/210 | 60-day | 09 08 97 | El Segundo, CA | Southern Cal | L/R | 40-man |
![]() | O'Brien, Riley | 61 | P | 6'4/180 | 02 06 95 | Seattle, WA | College of Idaho | R/R | 40-man | |
![]() | Pagés, Pedro | 43 | C | 6'1/234 | 09 17 98 | Doral, FL | FL Atlantic | R/R | 40-man | |
![]() | Pallante, Andre | 53 | P | 6'0/203 | 09 18 98 | San Clemente, CA | Cal Irvine | R/R | 40-man | |
![]() | Pozo, Yohel | 63 | C | 5'11/201 | 06 14 97 | Maracaibo, VZ | R/R | 40-man | ||
![]() | Pushard, Matt | 67 | P | 6'4/250 | 15-day | 10 27 97 | Bangor, ME | Maine | R/R | 40-man |
![]() | Romero, JoJo | 59 | P | 5'11/200 | 09 09 96 | Camarillo, CA | Yavapai JC | L/L | 40-man | |
![]() | Saggese, Thomas | 25 | 2B | 6'0/185 | 04 10 02 | Carlsbad, CA | R/R | 40-man | ||
![]() | Scott II, Victor | 11 | CF | 5'10/190 | 02 12 01 | Powder Springs, GA | West Virginia | L/L | 40-man | |
![]() | Soriano, George | 65 | P | 6'2/210 | 03 24 99 | San Pedro de Macoris, DR | R/R | 40-man | ||
![]() | Stanek, Ryne | 55 | P | 6'4/226 | 06 26 91 | St. Louis, MO | Arkansas | R/R | 40-man | |
![]() | Svanson, Matt | 49 | P | 6'5/237 | 01 31 99 | Lake Zurich, IL | Lehigh | R/R | 40-man | |
![]() | Urías, Ramón | 33 | 3B/SS/2B | 5'9/185 | 06 03 94 | Magdalena de Kino, MX | R/R | 40-man | ||
![]() | Walker, Jordan | 18 | OF | 6'5/250 | 05 22 02 | Stone Mtn, GA | Decatur HS | R/R | 40-man | |
![]() | Wetherholt, JJ | 26 | 2B/SS/3B | 5'10/195 | 09 10 02 | Mars, PA | West Virginia | L/R | 40-man | |
![]() | Winn, Masyn | 0 | SS | 5'11/180 | 03 21 02 | Katy, TX | Kingwood HS | R/R | 40-man |





























