| Photo | Name | # | Pos | Ht/Wt | IL | DOB | Hometown | School | B/T | 40-man rstr |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | Batista, Yadiel | 39 | P | 6'3/170 | 04 17 04 | La Habana, CU | L/L | |||
![]() | Best, Liam | 30 | P | 6'2/213 | 08 16 03 | Sterling, VA | Appalachian State | R/R | ||
![]() | Birge, Alex | 4 | C | 6'0/205 | 08 23 02 | Olathe, KS | Cal Berkeley | L/R | ||
![]() | Breckheimer, Alex | 33 | P | 6'5/270 | 60-day | 09 912 03 | Chilton, WI | Kansas | R/R | |
![]() | Caraballo, Heriberto | 41 | C | 5'8/191 | 02 18 05 | Sto Domingo, DR | R/R | |||
![]() | Crossland, Cade | 29 | P | 6'2/210 | 02 01 04 | Rockwall, TX | Oklahoma | R/L | ||
![]() | Cruz, Xavier | 33 | P | 6'2/171 | 7-day | 09 04 05 | Santiago, DR | R/R | ||
![]() | Cuello, Antoni | 32 | P | 6'5/190 | 11 07 02 | Sto Domingo, DR | R/R | |||
![]() | Dos Santos, Sebastian | 22 | SS | 6'0/173 | 01 29 08 | Barquisimeto, VZ | B/R | |||
![]() | Driessen, Dylan | 34 | P | 6'3/220 | 09 17 04 | Omaha, NE | South Dakota State | R/R | ||
![]() | Dutkanych IV, Andrew | 18 | P | 6'3/230 | 07 31 03 | Indianapolis, IN | Vanderbilt | R/R | ||
![]() | Echeman, Kaden | 26 | P | 6'0/190 | 12 16 02 | Vandalia, OH | Northern Kentucky | L/R | ||
![]() | Galvez, Jovi | 31 | P | 6'2/223 | 7-day | 07 05 04 | Sto Domingo, DR | R/R | ||
![]() | Garcia, Jesus | 28 | P | 5'11/150 | 01 25 06 | La Lara, VZ | R/R | |||
![]() | Graham, Payton | 12 | P | 6'2/220 | FSIL | 11 04 03 | Kennewick, WA | Gonzaga | R/R | |
![]() | Haskins, Trevor | 8 | SS | 6'1/194 | 03 16 03 | San Jose, CA | Stanford | R/R | ||
![]() | Heath, Chase | 49 | C | 5'10/200 | 07 14 03 | O'Fallon, MO | Central Missouri | R/R | ||
![]() | Holiday, Brian | 27 | P | 5'11/203 | 05 29 03 | Tampa, FL | Oklahoma State | R/R | ||
![]() | Knowles, Robbie | 35 | P | 6'1/220 | 7-day | 10 27 00 | Manhattan Beach, CA | Kansas | R/R | |
![]() | Kublick, Hunter | P | 6'4/200 | 7-day | 07 01 03 | Las Vegas, NV | Umpqua CC (OR) | R/R | ||
![]() | Martin, Christian | 3 | SS | 5'10/185 | 01 16 03 | Amherst, VA | Virginia Tech | L/R | ||
![]() | Martinez, Jack | 47 | P | 6'4/215 | 03 12 03 | Wichita Falls, TX | Arizona State | R/R | ||
![]() | Mejia, Jonathan | 13 | 2B/SS | 6'0/191 | 7-day | 04 12 05 | Bayahibe, DR | B/R | ||
![]() | Militello, Justin | 46 | P | 6'1/190 | 12 03 03 | Howell, MI | R/R | |||
![]() | Mitchell, Ryan | 19 | OF | 6'2/185 | 01 21 07 | Germantown, TN | L/R | |||
![]() | Miura, Matthew | 3 | OF | 5'11/185 | 09 23 03 | Honolulu, HI | Hawaii | R/R | ||
![]() | Padilla, Yairo | 11 | SS | 6'2/199 | 06 28 07 | Pto Plata, DR | B/R | |||
![]() | Peña, Yordalin | 25 | OF | 6'3/177 | 09 17 04 | Haina, DR | R/R | |||
![]() | Rice, Owen | 31 | P | 6'6/230 | 03 29 03 | East Troy, WI | Wisc-Milwaukee | L/L | ||
![]() | Salazar, Johnfrank | 5 | 3B/1B | 6'1/159 | Dev List | 08 05 03 | Barcelona, VZ | R/R | ||
![]() | Shelagowski, Jake | 36 | P | 6'3/210 | 7-day | 11 17 03 | Saginaw, MI | Saginaw Valley State (MI) | R/R | |
![]() | Shinn, Nathan | 37 | P | 5'10/195 | 08 20 03 | Pleasanton, CA | San Francisco State | L/L | ||
![]() | Smith, Brayden | 40 | 2B/OF | 6'0/190 | 12 15 03 | Omaha, NE | Oklahoma State | L/R | ||
![]() | Watts, Anthony | 50 | P | 6'4/175 | 03 08 04 | Clive, IA | Iowa | R/R | ||
![]() | Weingartner, Ryan | 16 | SS | 5'11/184 | 07 05 04 | Berlin, NJ | Penn State | R/R | ||
![]() | Wood, Zeke | 18 | P | 6'4/205 | 03 02 00 | Sulphur Springs, TX | Texas State | R/R | ||
![]() | Young, Ethan | 48 | P | 6'2/220 | 7-day | 02 03 04 | Harrisburg, NC | East Carolina | R/R |





































