| Photo | Name | # | Pos | Ht/Wt | IL | DOB | Hometown | School | B/T | 40-man rstr |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | Aita, Blake | 33 | P | 6'4/215 | 06 11 03 | Hermitage, TN | Kennesaw State | R/R | ||
![]() | Baez, Jesus | 5 | IF | 5'10/180 | 02 26 05 | Sto. Domingo, DR | R/R | |||
![]() | Cho, Won-Bin | 3 | OF | 6'2/222 | 08 20 03 | Seoul, South Korea | L/L | |||
![]() | Cordoba, Jose | 8 | OF | 5'11/165 | 01 03 03 | Pto La Cruz, VZ | R/R | |||
![]() | Dávila, José | 26 | P | 6'3/184 | 11 09 02 | Maracaibo, VZ | R/R | |||
![]() | Dohm, Nate | 13 | P | 6'4/210 | 01 09 03 | Zionsville, IN | Mississippi State | R/R | ||
![]() | Elissalt, Frank | P | 6'2/210 | 60-day | 03 25 02 | Miami, FL | Nova Southeastern | B/R | ||
![]() | Encarnacion, Anyelo | 51 | 2B | 6'0/164 | 02 01 04 | San Cristobal, DR | R/R | |||
![]() | Fajardo, Yhoiker | 35 | P | 6'2/235 | 10 03 06 | Villa de Cura, VZ | R/R | |||
![]() | Flores, Jalin | 29 | 3B/SS | 6'2/210 | 07 31 03 | San Antonio, TX | Texas | R/R | ||
![]() | Franklin, Tanner | 21 | P | 6'5/225 | 05 25 04 | Jefferson City, TN | Tennessee | R/R | ||
![]() | Freeberger, Dominic | 27 | P | 6'0/205 | 04 05 00 | Baltimore, MD | UConn | R/R | ||
![]() | Galle, Patrick | 15 | P | 6'2/215 | 04 15 04 | Biloxi, MS | Ole Miss | R/R | ||
![]() | Gurevitch, Jack | 1B/3B | 5'11/220 | 03 09 04 | Pacific Palisades, CA | San Diego | L/R | |||
![]() | Hernandez, Sammy | 12 | C | 5'9/185 | 06 01 04 | Ponce, PR | R/R | |||
![]() | King, Joseph | P | 6'2/191 | 60-day | 02 23 01 | Redwood City, CA | Cal Berkeley | R/R | ||
![]() | Kross, Josh | 41 | 1B/C | 6'2/226 | 02 02 03 | Brunswick, OH | Cincinnati | B/R | ||
![]() | Lopez, Bruno | P | 6'4/220 | 7-day | 04 18 02 | Santiago de los Caballeros, DR | R/R | |||
![]() | McGee, Cade | 30 | 2B/3B | 6'1/195 | 01 12 03 | Tucson, AZ | Texas Tech | R/R | ||
![]() | Menes, Ruben | 53 | P | 6'1/193 | 04 17 02 | Matanzas, CU | R/R | |||
![]() | Nickens, Cameron | OF | 6'3/190 | 07 11 03 | Magnolia, TX | Austin Peay | R/R | |||
![]() | Odle, Jacob | 25 | P | 6'5/210 | 11 30 03 | San Diego, CA | Orange Coast (CA) | R/R | ||
![]() | Olsen, Bobby | 50 | P | 6'0/210 | 08 31 01 | Powdersville, SC | Villanova | R/R | ||
![]() | Peete, Tai | 7 | OF | 6'2/193 | 7-day | 08 11 05 | Riverdale, GA | L/R | ||
![]() | Petrutz, Ian | 25 | OF | 6'0/210 | 7-day | 08 26 02 | Mantua, NJ | Alabama | L/L | |
![]() | Piño, Luis | OF | 5'11/175 | 02 07 04 | Matanzas, CU | R/R | ||||
![]() | Ramirez, Jawilme | 28 | P | 6'2/170 | 11 28 01 | San Juan De La Maguana, DR | R/R | |||
![]() | Salas, Gerardo | 49 | P | 6'0/189 | 02 14 03 | Cadereyta, MX | R/R | |||
![]() | Savacool, Jason | P | 6'1/210 | 05 21 02 | Baldwinsville, NY | Maryland | R/R | |||
![]() | Sequera, Leonel | 36 | P | 6'1/200 | 08 06 05 | Puerto La Cruz, VZ | R/R | |||
![]() | Smith, Brayden | 2B/OF | 6'0/190 | 12 15 03 | Omaha, NE | Oklahoma State | L/R | |||
![]() | Sparks, Nolan | 54 | P | 5'10/195 | 08 12 02 | Aurora, CO | Rochester | R/R | ||
![]() | Suarez, José | 37 | OF | 6'2/200 | 08 09 04 | Dominican Republic | R/R | |||
![]() | Van Dyke, Ty | 22 | P | 6'2/255 | 08 04 03 | Eustis, FL | Stetson (FL) | R/R | ||
![]() | Worley, Christian | 19 | P | 6'1/170 | 06 14 02 | Alton, VA | Virginia Tech | R/R |



































