| Photo | Name | # | Pos | Ht/Wt | IL | DOB | Hometown | School | B/T | 40-man rstr |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | Aita, Blake | 33 | P | 6'4/215 | 06 11 03 | Hermitage, TN | Kennesaw State | R/R | ||
![]() | Baez, Jesus | 5 | IF | 5'10/180 | 02 26 05 | Sto. Domingo, DR | R/R | |||
![]() | Brodersen, Sam | 52 | P | 6'1/200 | 05 17 02 | Orlando, FL | Louisiana Tech | R/R | ||
![]() | Carpenter, D.J. | 22 | P | 6'8/242 | 02 08 00 | Moreno Valley, CA | Oregon State | R/R | ||
![]() | Cho, Won-Bin | 3 | OF | 6'2/222 | 08 20 03 | Seoul, South Korea | L/L | |||
![]() | Cordoba, Jose | 8 | OF | 5'11/165 | 01 03 03 | Pto La Cruz, VZ | R/R | |||
![]() | Dávila, José | P | 6'3/184 | 7-day | 11 09 02 | Maracaibo, VZ | R/R | |||
![]() | Dohm, Nate | 13 | P | 6'4/210 | 01 09 03 | Zionsville, IN | Mississippi State | R/R | ||
![]() | Elissalt, Frank | P | 6'2/210 | 60-day | 03 25 02 | Miami, FL | Nova Southeastern | B/R | ||
![]() | Encarnacion, Anyelo | 51 | 2B | 6'0/164 | 02 01 04 | San Cristobal, DR | R/R | |||
![]() | Fajardo, Yhoiker | 35 | P | 6'3/181 | 10 03 06 | Villa de Cura, VZ | R/R | |||
![]() | Findlay, Jack | 15 | P | 6'3/220 | 08 18 02 | Ledgewood, NJ | Notre Dame | L/L | ||
![]() | Flores, Jalin | 29 | 3B/SS | 6'2/210 | 07 31 03 | San Antonio, TX | Texas | R/R | ||
![]() | Franklin, Tanner | 21 | P | 6'5/225 | 05 25 04 | Jefferson City, TN | Tennessee | R/R | ||
![]() | Freeberger, Dominic | 27 | P | 6'0/205 | 04 05 00 | Baltimore, MD | UConn | R/R | ||
![]() | Hernandez, Sammy | 12 | C | 5'9/185 | 06 01 04 | Ponce, PR | R/R | |||
![]() | Holiday, Aaron | 16 | P | 6'3/205 | 05 28 00 | Philadelphia, PA | Old Dominion | R/R | ||
![]() | King, Joseph | P | 6'2/191 | 60-day | 02 23 01 | Redwood City, CA | Cal Berkeley | R/R | ||
![]() | Kross, Josh | 41 | 1B/C | 6'2/226 | 02 02 03 | Brunswick, OH | Cincinnati | B/R | ||
![]() | Lopez, Bruno | P | 6'4/220 | 7-day | 04 18 02 | Santiago de los Caballeros, DR | R/R | |||
![]() | McGee, Cade | 30 | 2B/3B | 6'1/195 | 01 12 03 | Tucson, AZ | Texas Tech | R/R | ||
![]() | Olsen, Bobby | 50 | P | 6'0/210 | 08 31 01 | Powdersville, SC | Villanova | R/R | ||
![]() | Peete, Tai | 7 | OF | 6'2/193 | 08 11 05 | Riverdale, GA | L/R | |||
![]() | Petrutz, Ian | OF | 6'0/210 | 7-day | 08 26 02 | Mantua, NJ | Alabama | L/L | ||
![]() | Ramirez, Jawilme | 28 | P | 6'2/170 | 11 28 01 | San Juan De La Maguana, DR | R/R | |||
![]() | Richardson, Tre | 4 | 2B | 5'10/165 | 12 02 01 | Kingwood, TX | TCU | R/R | ||
![]() | Rodriguez, Rainiel | 34 | C | 5'8/209 | 01 04 07 | Pimentel, DR | R/R | |||
![]() | Salas, Gerardo | 49 | P | 6'0/189 | 02 14 03 | Cadereyta, MX | R/R | |||
![]() | Savacool, Jason | 16 | P | 6'1/210 | 05 21 02 | Baldwinsville, NY | Maryland | R/R | ||
![]() | Sequera, Leonel | 36 | P | 6'1/200 | 08 06 05 | Puerto La Cruz, VZ | R/R | |||
![]() | Showalter, Zack | 32 | P | 6'2/195 | 01 23 04 | Wesley Chapel, FL | R/R | |||
![]() | Smith, Brayden | 2B/OF | 6'0/190 | 12 15 03 | Omaha, NE | Oklahoma State | L/R | |||
![]() | Sparks, Nolan | 54 | P | 5'10/195 | 08 12 02 | Aurora, CO | Rochester | R/R | ||
![]() | Suarez, José | 37 | OF | 6'2/200 | 08 09 04 | Dominican Republic | R/R | |||
![]() | Villarroel, Miguel | 11 | 2B/SS | 6'0/165 | 12 13 01 | Guiria, VZ | R/R | |||
![]() | Wood, Zeke | P | 6'4/205 | Restricted List | 03 02 00 | Sulphur Springs, TX | Texas State | R/R | ||
![]() | Worley, Christian | 19 | P | 6'1/170 | 06 14 02 | Alton, VA | Virginia Tech | R/R |





































