| Photo | Name | # | Pos | Ht/Wt | IL | DOB | Hometown | School | B/T | 40-man rstr |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | Baez, Jesus | 5 | IF | 5'10/180 | 02 26 05 | Sto. Domingo, DR | R/R | |||
![]() | Campos, Ryan | 55 | C | 5'7/200 | 10 16 02 | Mesa, AZ | Arizona State | L/R | ||
![]() | Carpenter, D.J. | 38 | P | 6'8/242 | 02 08 00 | Moreno Valley, CA | Oregon State | R/R | ||
![]() | Cho, Won-Bin | 3 | OF | 6'2/222 | 08 20 03 | Seoul, South Korea | L/L | |||
![]() | Clarke, Brandon | P | 6'4/220 | 04 10 03 | Leesburg, VA | St. Coll of Florida | L/L | |||
![]() | Cordoba, Jose | 19 | OF | 5'11/165 | 01 03 03 | Pto La Cruz, VZ | R/R | |||
![]() | Dávila, José | 26 | P | 6'3/184 | 11 09 02 | Maracaibo, VZ | R/R | |||
![]() | Davis, Braden | 54 | P | 5'11/180 | 04 09 03 | Keller, TX | Oklahoma | L/L | ||
![]() | Dohm, Nate | 15 | P | 6'4/210 | 01 09 03 | Zionsville, IN | Mississippi State | R/R | ||
![]() | Elissalt, Frank | 30 | P | 6'2/210 | 03 25 02 | Miami, FL | Nova Southeastern | B/R | ||
![]() | Encarnacion, Anyelo | 52 | 2B | 6'0/164 | 02 01 04 | San Cristobal, DR | R/R | |||
![]() | Findlay, Jack | 30 | P | 6'3/220 | 08 18 02 | Ledgewood, NJ | Notre Dame | L/L | ||
![]() | Franklin, Tanner | 36 | P | 6'5/225 | 05 25 04 | Jefferson City, TN | Tennessee | R/R | ||
![]() | Hernandez, Sammy | 8 | C | 5'9/185 | 06 01 04 | Ponce, PR | R/R | |||
![]() | Holiday, Aaron | 16 | P | 6'3/205 | 05 28 00 | Philadelphia, PA | Old Dominion | R/R | ||
![]() | Honeyman, Travis | 11 | OF | 6'1/198 | 10 02 01 | Massapequa, NY | Boston College | R/R | ||
![]() | King, Joseph | 11 | P | 6'2/191 | 02 23 01 | Redwood City, CA | Cal Berkeley | R/R | ||
![]() | Kross, Josh | 27 | 1B/C | 6'2/226 | 02 02 03 | Brunswick, OH | Cincinnati | B/R | ||
![]() | Martin, Christian | 49 | SS | 5'10/185 | 01 16 03 | Amherst, VA | Virginia Tech | L/R | ||
![]() | Molina, Mason | 32 | P | 6'2/230 | 07 08 03 | Irvine, CA | Arkansas | R/L | ||
![]() | Ortiz, Deniel | 37 | 1B/3B | 6'1/230 | 08 24 04 | Lynn, MA | Walters St. CC | R/R | ||
![]() | Petrutz, Ian | 35 | OF | 6'0/210 | 08 26 02 | Mantua, NJ | Alabama | L/L | ||
| Picone, Domenic | 34 | P | 5'9/185 | 10 16 00 | Garnet Valley, PA | R/R | ||||
![]() | Ramirez, Jawilme | 28 | P | 6'2/170 | 11 28 01 | San Juan De La Maguana, DR | R/R | |||
![]() | Richardson, Tre | 7 | 2B | 5'10/165 | 12 02 01 | Kingwood, TX | TCU | R/R | ||
![]() | Rodriguez, Rainiel | C | 5'8/209 | 01 04 07 | Pimentel, DR | R/R | ||||
![]() | Salas, Gerardo | 51 | P | 6'0/189 | 02 14 03 | Cadereyta, MX | R/R | |||
![]() | Savacool, Jason | 13 | P | 6'1/210 | 05 21 02 | Baldwinsville, NY | Maryland | R/R | ||
![]() | Showalter, Zack | 27 | P | 6'2/195 | 01 23 04 | Wesley Chapel, FL | R/R | |||
![]() | Sojka, Andrew | 25 | OF/3B | 6'1/210 | 05 16 01 | Huntington Beach, CA | Cal St. Northridge | L/R | ||
![]() | Thompson, Brandt | 43 | P | 5'9/180 | 07 04 02 | Eden Prairie, MN | Missouri State | R/R | ||
![]() | Villarroel, Miguel | 52 | 2B/SS | 6'0/165 | 12 13 01 | Guiria, VZ | R/R | |||
![]() | Wood, Zeke | 36 | P | 6'4/205 | Restricted List | 03 02 00 | Sulphur Springs, TX | Texas State | R/R | |
![]() | Worley, Christian | 4 | P | 6'1/170 | 06 14 02 | Alton, VA | Virginia Tech | R/R |

































