| Photo | Name | # | Pos | Ht/Wt | IL | DOB | Hometown | School | B/T | 40-man rstr |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | Asprilla, Paulo | C | 5'10/196 | 04 28 06 | Cartagena, COL | R/R | ||||
![]() | Baez, Jarol | 48 | P | 6'2/187 | 10 21 05 | Bani, DR | R/R | |||
![]() | Baynes, Hunter | P | 6'2/215 | 11 04 04 | Columbus, OH | Old Dominion | R/R | |||
![]() | Bolivar, Andrew | 16 | P | 6'1/170 | 10 20 05 | Barcelona, VZ | R/R | |||
![]() | Bonn, Nick | P | 6'1/160 | 08 24 04 | Laguna Beach, CA | Cal Poly | R/R | |||
![]() | Guribe, Edward | 36 | IF | 6'1/195 | 11 16 06 | San Cristobal, DR | R/R | |||
![]() | Harrison, Luke | P | 6'2/220 | 02 27 03 | Friendswood, TX | Texas | L/L | |||
![]() | Hence, Tink | P | 6'1/200 | 08 06 02 | Pine Bluff, AR | Watson Chapel HS | R/R | |||
![]() | Horn, Drew | P | 5'11/185 | 10 10 03 | Smyrna, TN | Middle TN State | R/R | |||
![]() | Hunter, Kenly | 13 | OF | 5'10/158 | 05 09 08 | Bluefields, NIC | R/R | |||
![]() | Johnson, Jacob | 3B | 6'1/183 | 06 17 05 | Danville, CA | St. Mary's (CA) | R/ | |||
![]() | Kuhns, Tegan | P | 6'3/193 | 05 25 05 | Gettysburg, PA | Tennessee | B/R | |||
![]() | Lemm, Johnny | C | 6'3/230 | 06 05 03 | Brisbane, Australia | Alabama | L/R | |||
![]() | Lopez, Reiner | 99 | P | 6'8/196 | 60 IL | 04 11 06 | Caja Seca, Zulia, VEN | R/R | ||
![]() | Lopez, Chris | C | 5'9/175 | 06 28 05 | New York, NY | R/R | ||||
![]() | Lucena, Yaxson | 32 | OF | 5'10/185 | 07 23 07 | Barquisimeto, VZ | L/R | |||
![]() | Maniscalco, Rocco | SS | 6'2/192 | 05 01 09 | Oxford, AL | Oxford HS | B/R | |||
![]() | Mejia, Jonathan | 2B/SS | 6'0/191 | 04 12 05 | Bayahibe, DR | B/R | ||||
![]() | Montesa, Dawson | P | 6'1/185 | 09 03 05 | Glendale, NY | West Virginia | R/R | |||
![]() | Paulino, Brailyn | 26 | P | 6'0/185 | 04 26 06 | Santiago de los Cabelleros, DR | R/R | |||
![]() | Perez, Jesus | 2B/3B/OF | 5'10/173 | 10 04 07 | Punto Fijo, VZ | R/R | ||||
![]() | Piño, Luis | OF | 5'11/175 | 02 07 04 | Matanzas, CU | R/R | ||||
![]() | Portolatin, Yeferson | 2B/SS/3B | 5'10/173 | 11 29 07 | La Romana, DR | B/R | ||||
![]() | Randall, Cal | P | 6'4/235 | 05 24 05 | Discovery Bay, CA | UCLA | R/R | |||
![]() | Rojas, Daniel | IF/OF | 5'9/151 | 11 16 05 | Sto Domingo, DR | R/R | ||||
![]() | Rojas, Sebastian | C | 5'11/200 | 09 01 08 | Isla Margarita, VZ | R/R | ||||
![]() | Rujano, Juan | 39 | C | 6'3/200 | 12 14 07 | Santiago, PAN | R/R | |||
![]() | Schaefer, Derek | P | 6'3/210 | 07 29 05 | Cave Creek AZ | Arizona State | R/R | |||
![]() | Strop, Royelny | 46 | OF | 6'0/176 | 06 04 08 | Palenque, DR | L/L | |||
![]() | Taveras, Bracewell | 2B | 6'0/162 | 06 25 06 | Higuey, DR | B/R | ||||
![]() | Thomas, Matthew | OF | 6'3/200 | 11 02 05 | Garden Grove, CA | Cal St. Northridge | R/R | |||
![]() | Velasquez, Facundo | OF | 6'1/175 | 01 16 06 | Guarico, VZ | B/R | ||||
![]() | Watts, Anthony | 50 | P | 6'4/175 | 03 08 04 | Clive, IA | Iowa | R/R | ||
![]() | Zulueta, Earle | 41 | P | 6'3/205 | 12 20 06 | Habana, CU | R/R |

































