| Photo | Name | # | Pos | Ht/Wt | IL | DOB | Hometown | School | B/T | 40-man rstr |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | Arthur, Andru | 33 | OF | 6'2/172 | 11 01 05 | Nassau, BAH | L/L | |||
![]() | Asprilla, Paulo | C | 5'10/196 | 04 28 06 | Cartagena, COL | R/R | ||||
![]() | Baez, Jarol | P | 6'2/187 | 10 21 05 | Bani, DR | R/R | ||||
![]() | Bolivar, Andrew | 32 | P | 6'1/170 | 10 20 05 | Barcelona, VZ | R/R | |||
![]() | Cabrera, Jan | P | 6'3/196 | 02 14 05 | Villa Clara, CU | R/R | ||||
![]() | Cabrera, Juan Pablo | C | 5'11/185 | 11 11 06 | Merida, MX | R/R | ||||
![]() | Chinchilla, Gabriel | P | 6'2/170 | 10 20 06 | Caja Seca, VZ | R/R | ||||
![]() | Cruz, Xavier | P | 6'2/171 | 09 04 05 | Santiago, DR | R/R | ||||
![]() | Dos Santos, Sebastian | SS | 6'0/173 | 01 29 08 | Barquisimeto, VZ | B/R | ||||
![]() | Franco, Branneli | P | 6'3/209 | 02 05 07 | San Cristobal, DR | R/R | ||||
![]() | Guribe, Edward | IF | 6'1/195 | 11 16 06 | San Cristobal, DR | R/R | ||||
![]() | Hernandez, Miguel | SS | 6'0/165 | 06 02 08 | El Tigre, VZ | R/R | ||||
![]() | Herrera, Yordy | P | 6'2/150 | 12 02 04 | La Vega, DR | L/L | ||||
![]() | Hunter, Kenly | OF | 5'10/158 | 05 09 08 | Bluefields, NIC | R/R | ||||
![]() | Lebron, Cristofer | SS | 6'1/167 | 03 20 07 | Sto Domingo Oeste, DR | R/R | ||||
![]() | Loaiza, Alejandro | 37 | P | 5'11/165 | 12 23 03 | Maracay, VZ | R/R | |||
![]() | Lopez, Chris | 26 | C | 5'9/175 | 06 28 05 | New York, NY | R/R | |||
![]() | Lopez, Reiner | P | 6'8/196 | 60 IL | 04 11 06 | Caja Seca, Zulia, VEN | R/R | |||
![]() | Lucena, Yaxson | OF | 5'10/185 | 07 23 07 | Barquisimeto, VZ | L/R | ||||
![]() | Moran, Jefferson | P | 6-1/155 | 60-day | 06 04 04 | Santiago, DR | R/R | |||
![]() | Paulino, Brailyn | P | 6'0/185 | 04 26 06 | Santiago de los Cabelleros, DR | R/R | ||||
![]() | Ramirez, Keiverson | P | 6'1/170 | 04 05 06 | Miranda, VZ | R/R | ||||
![]() | Reyes, Alan | P | 5'11/180 | 60-day | 10 25 03 | Sinaloa de Leyva, MX | R/R | |||
![]() | Rice, Owen | P | 6'6/230 | 03 29 03 | East Troy, WI | Wisc-Milwaukee | L/L | |||
![]() | Rujano, Juan | C | 6'3/200 | 12 14 07 | Santiago, PAN | R/R | ||||
![]() | Strop, Royelny | OF | 6'0/176 | 06 04 08 | Palenque, DR | L/L | ||||
![]() | Taveras, Bracewell | 2B | 6'0/162 | 06 25 06 | Higuey, DR | B/R | ||||
![]() | Vargas, Giovanni | P | 6'1/179 | 03 03 06 | Gomez Palacio, Durango, MEX | R/R | ||||
![]() | Zulueta, Earle | P | 6'3/205 | 12 20 06 | Habana, CU | R/R |


























