Many in-market St. Louis Cardinals fans rely on subscriptions to Bally Sports Midwest (BSM) to watch their favorite team in action. Most out-of-market fans use a package like MLB.tv or MLB Extra Innings to view the Cardinals on television or via streaming devices.
However, there is another important group of Cardinals fans who live outside of Bally Sports Midwest’s area, but firmly in Cardinals Country – in the states of Oklahoma and Arkansas as well as parts of Mississippi, Kentucky and Tennessee. In this article, we will sort out the very confusing answer to the most basic of questions –
“Will the Cardinals game be televised in my area?”
The good news for these viewers is that, depending on their system, they may be able to watch Cardinals telecasts this season on their regional Bally Sports networks (RSNs). The rub is that not every game is on, and sometimes the ones that are, get moved to alternate channels, making the quest for the answer to the above question a daily chore.
I wish I could crack the code for you, but there isn’t one that works every day.
When you think the games are on, but they really aren’t…
There is no rhyme or reason as to which Cardinals games are covered by the various RSNs and which are not. And the answer varies by game by RSN.
Perhaps most frustrating is that it is a moving target. What you will see below is what a Bally spokesperson calls “the maximum distribution at any given time per game/per network.”
In layman’s terms, this means that even if a particular Cardinals game is shown on the master schedule, it may or may not actually be available to watch, based on what else is airing in the market on a given night.
Examples of these conflicts are the NBA and NHL seasons continuing in April and May, with schedules that are not fully defined.
All is not lost – tips and tricks
Some of the RSNs do have one alternate channel, with the “Plus” suffix added, but even two channels are not always enough to carry all the required live content. And sometimes in these overlap areas, it is the Cardinals that get bumped. You may have to scour your local listings to find the Bally Sports Net + channel number, but the search should be worth it!
It is also important that web-savvy Bally RSN subscribers understand that all Bally Sports Midwest-covered Cardinals games are available via streaming. No matter which your cable, satellite or streaming provider you use, you have an always-available alternative.
All Cardinals games should still be available for streaming by RSN subscribers on the Bally Sports app and BallySports.com.
The markets
Telecasts of Cardinals’ games on Bally Sports South (BSSO) are available in the Memphis, Evansville and Paducah/Harrisburg/Cape Girardeau DMAs (designated media area, or market), plus the counties of Union, Pontotoc, Yalobusha and Grenada in Mississippi. (What was formerly known as FOX Sports Tennessee has been rolled into BSSO.)
Telecasts of Cardinals games on Bally Sports Southeast (BSSE) are available in the Memphis DMA, plus the counties of Union, Pontotoc, Yalobusha and Grenada in Mississippi.
For those in Oklahoma and Arkansas coverage areas, most Bally Midwest-originated games can be seen on Bally Sports Southwest Plus (BSSW+).
There is an additional complication – there can be a delineation between games shown on BSSW+ in Eastern Arkansas versus Central/Western Arkansas – though for 2022, the two schedules appear to be identical.
The big picture schedule
RSN coverage began in spring training, but I did not have all of this information in hand at that time. For completeness and comparison, the full 162 game regular season is shown.
Currently, as many as 12 Cardinals games are on the schedule to be shown nationally on ESPN, FOX, TBS and the new entrant, Apple TV. That leaves 150 regular season contests, all of which are being televised by Bally Sports Midwest (BSM) and shown in-market on either on BSM or BSM+, depending on the Blues’ schedule.
Between them, Bally Sports South (97) and Bally Sports Southeast (43) are televising in Tennessee 140 of the 150 regular season games featuring the Cardinals that originate from Bally Sports Midwest.
Depending on whether you are in Oklahoma or in Arkansas, Bally Sports Southwest Plus may be picking up from 146 to all of the 150.
Tennessee | Games | Oklahoma | Games | Arkansas | Games | ||
BSSE | 43 | BSSW+ | 146 | BSSW+ | 150 | ||
BSSO | 97 | open | 4 | FOX | 5 | ||
open | 10 | FOX | 5 | Apple TV | 3 | ||
FOX | 5 | Apple TV | 3 | ESPN | 3 | ||
Apple TV | 3 | ESPN | 3 | TBD | 1 | ||
ESPN | 3 | TBD | 1 | Total | 162 | ||
TBS | 1 | Total | 162 | ||||
Total | 162 |
The detailed schedule
2022 Bally Sports South and Southeast and Bally Sports Southwest Plus St. Louis Cardinals Telecast Schedule – Regular Season
Cards’ opponent | Time (ET) | Net (TN) | Net (OK) | Net (E AR) | Net (C/W AR) | |||
Thu | 4 7 | vs. | PITTSBURGH PIRATES | 3:30 PM | BSSE | BSSW+ | BSSW+ | BSSW+ |
Sat | 4 9 | vs. | PITTSBURGH PIRATES | 2:00 PM | BSSO | BSSW+ | BSSW+ | |
Sun | 4 10 | vs. | PITTSBURGH PIRATES | 2:00 PM | BSSE | BSSW+ | BSSW+ | BSSW+ |
Mon | 4 11 | vs. | PITTSBURGH PIRATES | 2:00 PM | BSSO | BSSW+ | BSSW+ | BSSW+ |
Tue | 4 12 | vs. | KANSAS CITY ROYALS | 7:30 PM | BSSW+ | BSSW+ | BSSW+ | |
Wed | 4 13 | vs. | KANSAS CITY ROYALS | 1:00 PM | BSSO | BSSW+ | BSSW+ | BSSW+ |
Thu | 4 14 | at | Milwaukee Brewers | 5:00 PM | BSSW+ | BSSW+ | BSSW+ | |
Fri | 4 15 | at | Milwaukee Brewers | 8:00 PM | BSSO | BSSW+ | BSSW+ | BSSW+ |
Sat | 4 16 | at | Milwaukee Brewers | 7:00 PM | BSSE | BSSW+ | BSSW+ | |
Sun | 4 17 | at | Milwaukee Brewers | 2:00 PM | BSSO | BSSW+ | BSSW+ | BSSW+ |
Tue | 4 19 | at | Miami Marlins | 6:30 PM | BSSE | BSSW+ | BSSW+ | BSSW+ |
Wed | 4 20 | at | Miami Marlins | 6:30 PM | BSSE | BSSW+ | BSSW+ | BSSW+ |
Thu | 4 21 | at | Miami Marlins | 6:30 PM | BSSO | BSSW+ | BSSW+ | BSSW+ |
Fri | 4 22 | at | Cincinnati Reds | 6:30 PM | AppleTV | AppleTV | AppleTV | AppleTV |
Sat | 4 23 | at | Cincinnati Reds | 3:30 PM | BSSW+ | BSSW+ | BSSW+ | |
Sun | 4 24 | at | Cincinnati Reds | 1:30 PM | BSSO | BSSW+ | BSSW+ | BSSW+ |
Mon | 4 25 | vs. | NEW YORK METS | 7:30 PM | BSSO | BSSW+ | BSSW+ | BSSW+ |
Tue | 4 26 | vs. | NEW YORK METS | 7:30 PM | TBS | BSSW+ | BSSW+ | |
Wed | 4 27 | vs. | NEW YORK METS | 1:00 PM | BSSO | BSSW+ | BSSW+ | BSSW+ |
Thu | 4 28 | vs. | ARIZONA DIAMONDBACKS | 7:30 PM | BSSW+ | BSSW+ | BSSW+ | |
Fri | 4 29 | vs. | ARIZONA DIAMONDBACKS | 8:00 PM | BSSW+ | BSSW+ | ||
Sat | 4 30 | vs. | ARIZONA DIAMONDBACKS | 2:00 PM | BSSO | BSSW+ | BSSW+ | BSSW+ |
Sun | 5 1 | vs. | ARIZONA DIAMONDBACKS | 2:00 PM | BSSO | BSSW+ | BSSW+ | BSSW+ |
Tue | 5 3 | at | Kansas City Royals | 8:00 PM | BSSO | BSSW+ | BSSW+ | BSSW+ |
Wed | 5 4 | at | Kansas City Royals | 7:00 PM | BSSO | BSSW+ | BSSW+ | BSSW+ |
Thu | 5 5 | at | San Francisco Giants | 9:30 PM | BSSO | BSSW+ | BSSW+ | BSSW+ |
Fri | 5 6 | at | San Francisco Giants | 10:00 PM | BSSO | BSSW+ | BSSW+ | BSSW+ |
Sat | 5 7 | at | San Francisco Giants | 7:00 PM | BSSO | BSSW+ | BSSW+ | BSSW+ |
Sun | 5 8 | at | San Francisco Giants | 4:00 PM | BSSO | BSSW+ | BSSW+ | BSSW+ |
Tue | 5 10 | vs. | BALTIMORE ORIOLES | 7:30 PM | BSSO | BSSW+ | BSSW+ | BSSW+ |
Wed | 5 11 | vs. | BALTIMORE ORIOLES | 7:30 PM | BSSO | BSSW+ | BSSW+ | BSSW+ |
Thu | 5 12 | vs. | BALTIMORE ORIOLES | 1:00 PM | BSSO | BSSW+ | BSSW+ | BSSW+ |
Fri | 5 13 | vs. | SAN FRANCISCO GIANTS | 8:00 PM | BSSO | BSSW+ | BSSW+ | BSSW+ |
Sat | 5 14 | vs. | SAN FRANCISCO GIANTS | 2:00 PM | BSSO | BSSW+ | BSSW+ | BSSW+ |
Sun | 5 15 | vs. | SAN FRANCISCO GIANTS | 7:00 PM | ESPN | ESPN | ESPN | ESPN |
Mon | 5 16 | at | New York Mets | 7:00 PM | BSSE | BSSW+ | BSSW+ | BSSW+ |
Tue | 5 17 | at | New York Mets | 7:00 PM | BSSE | BSSW+ | BSSW+ | BSSW+ |
Wed | 5 18 | at | New York Mets | 7:00 PM | BSSO | BSSW+ | BSSW+ | BSSW+ |
Thu | 5 19 | at | New York Mets | 1:00 PM | BSSO | BSSW+ | BSSW+ | BSSW+ |
Fri | 5 20 | at | Pittsburgh Pirates | 6:30 PM | AppleTV | AppleTV | AppleTV | AppleTV |
Sat | 5 21 | at | Pittsburgh Pirates | 6:30 PM | BSSO | BSSW+ | BSSW+ | BSSW+ |
Sun | 5 22 | at | Pittsburgh Pirates | 1:30 PM | BSSO | BSSW+ | BSSW+ | BSSW+ |
Mon | 5 23 | vs. | TORONTO BLUE JAYS | 7:30 PM | BSSO | BSSW+ | BSSW+ | BSSW+ |
Tue | 5 24 | vs. | TORONTO BLUE JAYS | 7:30 PM | BSSO | BSSW+ | BSSW+ | BSSW+ |
Thu | 5 26 | vs. | MILWAUKEE BREWERS | 7:30 PM | BSSO | BSSW+ | BSSW+ | BSSW+ |
Fri | 5 27 | vs. | MILWAUKEE BREWERS | 8:00 PM | BSSO | BSSW+ | BSSW+ | BSSW+ |
Sat | 5 28 | vs. | MILWAUKEE BREWERS | 2:00 PM | BSSO | BSSW+ | BSSW+ | BSSW+ |
Sun | 5 29 | vs. | MILWAUKEE BREWERS | 2:00 PM | BSSO | BSSW+ | BSSW+ | BSSW+ |
Mon | 5 30 | vs. | SAN DIEGO PADRES | 2:00 PM | BSSE | BSSW+ | BSSW+ | BSSW+ |
Tue | 5 31 | vs. | SAN DIEGO PADRES | 7:30 PM | BSSE | BSSW+ | BSSW+ | BSSW+ |
Wed | 6 1 | vs. | SAN DIEGO PADRES | 1:00 PM | BSSE | BSSW+ | BSSW+ | BSSW+ |
Thu | 6 2 | at | Chicago Cubs | 8:00 PM | BSSO | BSSW+ | BSSW+ | BSSW+ |
Fri | 6 3 | at | Chicago Cubs | 2:00 PM | BSSO | BSSW+ | BSSW+ | BSSW+ |
Sat | 6 4 | at | Chicago Cubs | 1:00 PM | BSSO | BSSW+ | BSSW+ | BSSW+ |
Sat | 6 4 | at | Chicago Cubs | 7:00 PM | FOX | FOX | FOX | FOX |
Sun | 6 5 | at | Chicago Cubs | 2:00 PM | BSSO | BSSW+ | BSSW+ | BSSW+ |
Tue | 6 7 | at | Tampa Bay Rays | 7:00 PM | BSSE | BSSW+ | BSSW+ | BSSW+ |
Wed | 6 8 | at | Tampa Bay Rays | 7:00 PM | BSSE | BSSW+ | BSSW+ | BSSW+ |
Thu | 6 9 | at | Tampa Bay Rays | 1:00 PM | BSSO | BSSW+ | BSSW+ | BSSW+ |
Fri | 6 10 | vs. | CINCINNATI REDS | 8:00 PM | BSSO | BSSW+ | BSSW+ | BSSW+ |
Sat | 6 11 | vs. | CINCINNATI REDS | 2:00 PM | BSSO | BSSW+ | BSSW+ | BSSW+ |
Sun | 6 12 | vs. | CINCINNATI REDS | 2:00 PM | BSSO | BSSW+ | BSSW+ | BSSW+ |
Mon | 6 13 | vs. | PITTSBURGH PIRATES | 7:30 PM | BSSE | BSSW+ | BSSW+ | BSSW+ |
Tue | 6 14 | vs. | PITTSBURGH PIRATES | 7:30 PM | BSSE | BSSW+ | BSSW+ | BSSW+ |
Wed | 6 15 | vs. | PITTSBURGH PIRATES | 7:30 PM | BSSE | BSSW+ | BSSW+ | BSSW+ |
Fri | 6 17 | at | Boston Red Sox | 7:00 PM | BSSO | BSSW+ | BSSW+ | BSSW+ |
Sat | 6 18 | at | Boston Red Sox | 7:00 PM | FOX | FOX | FOX | FOX |
Sun | 6 19 | at | Boston Red Sox | 1:30 PM | BSSO | BSSW+ | BSSW+ | BSSW+ |
Mon | 6 20 | at | Milwaukee Brewers | 8:00 PM | BSSE | BSSW+ | BSSW+ | BSSW+ |
Tue | 6 21 | at | Milwaukee Brewers | 8:00 PM | BSSE | BSSW+ | BSSW+ | BSSW+ |
Wed | 6 22 | at | Milwaukee Brewers | 8:00 PM | BSSE | BSSW+ | BSSW+ | BSSW+ |
Thu | 6 23 | at | Milwaukee Brewers | 2:00 PM | BSSE | BSSW+ | BSSW+ | BSSW+ |
Fri | 6 24 | vs. | CHICAGO CUBS | 8:00 PM | AppleTV | AppleTV | AppleTV | AppleTV |
Sat | 6 25 | vs. | CHICAGO CUBS | 2:00 PM | BSSO | BSSW+ | BSSW+ | BSSW+ |
Sun | 6 26 | vs. | CHICAGO CUBS | 2:00 PM | BSSO | BSSW+ | BSSW+ | BSSW+ |
Mon | 6 27 | vs. | MIAMI MARLINS | 7:30 PM | BSSO | BSSW+ | BSSW+ | BSSW+ |
Tue | 6 28 | vs. | MIAMI MARLINS | 7:30 PM | BSSE | BSSW+ | BSSW+ | BSSW+ |
Wed | 6 29 | vs. | MIAMI MARLINS | 7:30 PM | BSSE | BSSW+ | BSSW+ | BSSW+ |
Fri | 7 1 | at | Philadelphia Phillies | 6:00 PM | BSSO | BSSW+ | BSSW+ | BSSW+ |
Sat | 7 2 | at | Philadelphia Phillies | 4:00 PM | BSSO | BSSW+ | BSSW+ | BSSW+ |
Sun | 7 3 | at | Philadelphia Phillies | 7:00 PM | ESPN | ESPN | ESPN | ESPN |
Mon | 7 4 | at | Atlanta Braves | 7:00 PM | BSSW+ | BSSW+ | BSSW+ | |
Tue | 7 5 | at | Atlanta Braves | 7:00 PM | BSSW+ | BSSW+ | BSSW+ | |
Wed | 7 6 | at | Atlanta Braves | 7:00 PM | ESPN | ESPN | ESPN | ESPN |
Thu | 7 7 | at | Atlanta Braves | 7:00 PM | BSSW+ | BSSW+ | BSSW+ | |
Fri | 7 8 | vs. | PHILADELPHIA PHILLIES | 8:00 PM | BSSO | BSSW+ | BSSW+ | BSSW+ |
Sat | 7 9 | vs. | PHILADELPHIA PHILLIES | 2:00 PM | BSSO | BSSW+ | BSSW+ | BSSW+ |
Sun | 7 10 | vs. | PHILADELPHIA PHILLIES | 2:00 PM | BSSO | BSSW+ | BSSW+ | BSSW+ |
Mon | 7 11 | vs. | PHILADELPHIA PHILLIES | 7:00 PM | BSSE | BSSW+ | BSSW+ | BSSW+ |
Tue | 7 12 | vs. | LOS ANGELES DODGERS | 7:30 PM | BSSE | BSSW+ | BSSW+ | BSSW+ |
Wed | 7 13 | vs. | LOS ANGELES DODGERS | 7:30 PM | BSSO | BSSW+ | BSSW+ | BSSW+ |
Thu | 7 14 | vs. | LOS ANGELES DODGERS | 7:00 PM | BSSO | BSSW+ | BSSW+ | BSSW+ |
Fri | 7 15 | vs. | CINCINNATI REDS | 8:00 PM | BSSO | BSSW+ | BSSW+ | BSSW+ |
Sat | 7 16 | vs. | CINCINNATI REDS | 2:00 PM | BSSO | BSSW+ | BSSW+ | BSSW+ |
Sun | 7 17 | vs. | CINCINNATI REDS | 2:00 PM | BSSO | BSSW+ | BSSW+ | BSSW+ |
Fri | 7 22 | at | Cincinnati Reds | 6:30 PM | BSSO | BSSW+ | BSSW+ | BSSW+ |
Sat | 7 23 | at | Cincinnati Reds | 6:30 PM | BSSO | BSSW+ | BSSW+ | BSSW+ |
Sun | 7 24 | at | Cincinnati Reds | 1:30 PM | BSSO | BSSW+ | BSSW+ | BSSW+ |
Tue | 7 26 | at | Toronto Blue Jays | 7:00 PM | BSSE | BSSW+ | BSSW+ | BSSW+ |
Wed | 7 27 | at | Toronto Blue Jays | 7:00 PM | BSSO | BSSW+ | BSSW+ | BSSW+ |
Fri | 7 29 | at | Washington Nationals | 7:00 PM | BSSO | BSSW+ | BSSW+ | BSSW+ |
Sat | 7 30 | at | Washington Nationals | 7:00 PM | FOX | FOX | FOX | FOX |
Sun | 7 31 | at | Washington Nationals | 1:30 PM | BSSO | BSSW+ | BSSW+ | BSSW+ |
Tue | 8 2 | vs. | CHICAGO CUBS | 7:30 PM | BSSE | BSSW+ | BSSW+ | BSSW+ |
Wed | 8 3 | vs. | CHICAGO CUBS | 7:30 PM | BSSO | BSSW+ | BSSW+ | BSSW+ |
Thu | 8 4 | vs. | CHICAGO CUBS | 7:30 PM | BSSO | BSSW+ | BSSW+ | BSSW+ |
Fri | 8 5 | vs. | NEW YORK YANKEES | 8:00 PM | BSSO | BSSW+ | BSSW+ | BSSW+ |
Sat | 8 6 | vs. | NEW YORK YANKEES | 8:00 PM | FOX | FOX | FOX | FOX |
Sun | 8 7 | vs. | NEW YORK YANKEES | 2:00 PM | BSSO | BSSW+ | BSSW+ | BSSW+ |
Tue | 8 9 | at | Colorado Rockies | 8:30 PM | BSSE | BSSW+ | BSSW+ | BSSW+ |
Wed | 8 10 | at | Colorado Rockies | 8:30 PM | BSSE | BSSW+ | BSSW+ | BSSW+ |
Thu | 8 11 | at | Colorado Rockies | 3:00 PM | BSSO | BSSW+ | BSSW+ | BSSW+ |
Fri | 8 12 | vs. | MILWAUKEE BREWERS | 8:00 PM | BSSO | BSSW+ | BSSW+ | BSSW+ |
Sat | 8 13 | vs. | MILWAUKEE BREWERS | 7:00 PM | BSSO | BSSW+ | BSSW+ | BSSW+ |
Sun | 8 14 | vs. | MILWAUKEE BREWERS | 2:00 PM | BSSO | BSSW+ | BSSW+ | BSSW+ |
Tue | 8 16 | vs. | COLORADO ROCKIES | 7:30 PM | BSSE | BSSW+ | BSSW+ | BSSW+ |
Wed | 8 17 | vs. | COLORADO ROCKIES | 7:30 PM | BSSE | BSSW+ | BSSW+ | BSSW+ |
Thu | 8 18 | vs. | COLORADO ROCKIES | 1:00 PM | BSSO | BSSW+ | BSSW+ | BSSW+ |
Fri | 8 19 | at | Arizona Diamondbacks | 9:30 PM | BSSO | BSSW+ | BSSW+ | BSSW+ |
Sat | 8 20 | at | Arizona Diamondbacks | 8:00 PM | BSSO | BSSW+ | BSSW+ | BSSW+ |
Sun | 8 21 | at | Arizona Diamondbacks | 4:00 PM | BSSO | BSSW+ | BSSW+ | BSSW+ |
Mon | 8 22 | at | Chicago Cubs | 8:00 PM | BSSE | BSSW+ | BSSW+ | BSSW+ |
Tue | 8 23 | at | Chicago Cubs | 2:00 PM | BSSE | BSSW+ | BSSW+ | BSSW+ |
Tue | 8 23 | at | Chicago Cubs | 8:00 PM | BSSE | BSSW+ | BSSW+ | BSSW+ |
Wed | 8 24 | at | Chicago Cubs | 8:00 PM | BSSO | BSSW+ | BSSW+ | BSSW+ |
Thu | 8 25 | at | Chicago Cubs | 2:00 PM | BSSO | BSSW+ | BSSW+ | BSSW+ |
Fri | 8 26 | vs. | ATLANTA BRAVES | 8:00 PM | BSSW+ | BSSW+ | BSSW+ | |
Sat | 8 27 | vs. | ATLANTA BRAVES | 7:00 PM | FOX | FOX | FOX | FOX |
Sun | 8 28 | vs. | ATLANTA BRAVES | 2:00 PM | BSSW+ | BSSW+ | BSSW+ | |
Mon | 8 29 | at | Cincinnati Reds | 6:30 PM | BSSO | BSSW+ | BSSW+ | BSSW+ |
Tue | 8 30 | at | Cincinnati Reds | 6:30 PM | BSSE | BSSW+ | BSSW+ | BSSW+ |
Wed | 8 31 | at | Cincinnati Reds | 6:30 PM | BSSE | BSSW+ | BSSW+ | BSSW+ |
Fri | 9 2 | vs. | CHICAGO CUBS | 8:00 PM | BSSO | BSSW+ | BSSW+ | BSSW+ |
Sat | 9 3 | vs. | CHICAGO CUBS | 7:00 PM | BSSO | BSSW+ | BSSW+ | BSSW+ |
Sun | 9 4 | vs. | CHICAGO CUBS | 2:00 PM | BSSO | BSSW+ | BSSW+ | BSSW+ |
Mon | 9 5 | vs. | WASHINGTON NATIONALS | 4:00 PM | BSSO | BSSW+ | BSSW+ | BSSW+ |
Tue | 9 6 | vs. | WASHINGTON NATIONALS | 7:30 PM | BSSE | BSSW+ | BSSW+ | BSSW+ |
Wed | 9 7 | vs. | WASHINGTON NATIONALS | 7:30 PM | BSSO | BSSW+ | BSSW+ | BSSW+ |
Thu | 9 8 | vs. | WASHINGTON NATIONALS | 1:00 PM | BSSO | BSSW+ | BSSW+ | BSSW+ |
Fri | 9 9 | at | Pittsburgh Pirates | 6:30 PM | BSSO | BSSW+ | BSSW+ | BSSW+ |
Sat | 9 10 | at | Pittsburgh Pirates | 6:30 PM | BSSO | BSSW+ | BSSW+ | BSSW+ |
Sun | 9 11 | at | Pittsburgh Pirates | 1:30 PM | BSSO | BSSW+ | BSSW+ | BSSW+ |
Tue | 9 13 | vs. | MILWAUKEE BREWERS | 7:30 PM | BSSE | BSSW+ | BSSW+ | BSSW+ |
Wed | 9 14 | vs. | MILWAUKEE BREWERS | 7:30 PM | BSSE | BSSW+ | BSSW+ | BSSW+ |
Thu | 9 15 | vs. | CINCINNATI REDS | 7:30 PM | BSSO | BSSW+ | BSSW+ | BSSW+ |
Fri | 9 16 | vs. | CINCINNATI REDS | 8:00 PM | BSSO | BSSW+ | BSSW+ | BSSW+ |
Sat | 9 17 | vs. | CINCINNATI REDS | 7:00 PM | BSSO | BSSW+ | BSSW+ | BSSW+ |
Sun | 9 18 | vs. | CINCINNATI REDS | 2:00 PM | BSSO | BSSW+ | BSSW+ | BSSW+ |
Tue | 9 20 | at | San Diego Padres | 9:30 PM | BSSE | BSSW+ | BSSW+ | BSSW+ |
Wed | 9 21 | at | San Diego Padres | 9:30 PM | BSSO | BSSW+ | BSSW+ | BSSW+ |
Thu | 9 22 | at | San Diego Padres | 4:00 PM | BSSO | TBD | TBD | TBD |
Fri | 9 23 | at | Los Angeles Dodgers | 10:00 PM | BSSO | BSSW+ | BSSW+ | BSSW+ |
Sat | 9 24 | at | Los Angeles Dodgers | 9:00 PM | BSSO | BSSW+ | BSSW+ | BSSW+ |
Sun | 9 25 | at | Los Angeles Dodgers | 4:00 PM | BSSO | BSSW+ | BSSW+ | BSSW+ |
Tue | 9 27 | at | Milwaukee Brewers | 7:30 PM | BSSE | BSSW+ | BSSW+ | BSSW+ |
Wed | 9 28 | at | Milwaukee Brewers | 7:30 PM | BSSE | BSSW+ | BSSW+ | BSSW+ |
Fri | 9 30 | vs. | PITTSBURGH PIRATES | 8:00 PM | BSSO | BSSW+ | BSSW+ | BSSW+ |
Sat | 10 1 | vs. | PITTSBURGH PIRATES | 7:00 PM | BSSO | BSSW+ | BSSW+ | BSSW+ |
Sun | 10 2 | vs. | PITTSBURGH PIRATES | 2:00 PM | BSSO | BSSW+ | BSSW+ | BSSW+ |
Mon | 10 3 | at | Pittsburgh Pirates | 6:30 PM | BSSE | BSSW+ | BSSW+ | BSSW+ |
Tue | 10 4 | at | Pittsburgh Pirates | 6:30 PM | BSSE | BSSW+ | BSSW+ | BSSW+ |
Wed | 10 5 | at | Pittsburgh Pirates | TBD | BSSE | BSSW+ | BSSW+ | BSSW+ |
Schedule and Channel Locations Subject to Change; All Times Eastern
The Cardinal Nation is here to help
On The Cardinal Nation’s free forum, there is a separate discussion thread for each of the 162 games on the 2022 schedule for the Cardinals. In the first post of each thread will be game time for first pitch, starting pitchers as well as the coverage by the various RSNs.
If you check there each day, we will do our best to provide the latest information on whether the game will be televised in your area. (Click on the box to the right to head to the forum.)
And while you are there, why not join in the discussion about the game with your fellow Cardinals fans?
Did I mention it is free?
Bonus for members of The Cardinal Nation
2022 Prospect Guide now available
Now available, The Cardinal Nation 2022 Prospect Guide is back for a fifth year. It includes 276 pages of in-depth commentary about the very best St. Louis Cardinals minor leaguers, including dozens of color photos, scouting reports and much more.
Not yet a member?
Join The Cardinal Nation for the most comprehensive coverage of the St. Louis Cardinals from the majors through the entire minor league system.
Special limited time bundle
Save 25% on your first year’s subscription to The Cardinal Nation – just $59.95 when you also purchase The Cardinal Nation’s 2022 Cardinals Prospect Guide in printed book form.
This is our best-ever subscription price! You receive $120.00 of value for $99.90! This offer ends when the supply of Prospect Guides is exhausted – so don’t wait!
Special Limited Time Bundle – The Cardinal Nation Subscription plus Prospect Guide
Brian Walton can be reached via email at brian@thecardinalnation.com. Follow Brian on Twitter.
© 2022 The Cardinal Nation, thecardinalnation.com. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.