Wainwright’s one-run or less outings ends

On Wednesday night, St. Louis Cardinals pitcher Adam Wainwright failed in his attempt for a fourth straight one or no run outing of seven innings or more.

Adam Wainwright (AP Photo/Lenny Ignelzi)When Adam Wainwright took the mound for the St. Louis Cardinals against the Los Angeles Dodgers on Wednesday night, he allowed four earned runs in six innings.  The right-hander was saddled with his fourth loss in 12 decisions as the Cardinals were swept by the Dodgers.

In so doing, Wainwright failed in his attempt for a tie for the second-longest streak of seven innings or more allowing one run or less since Tony La Russa became manager for the 1996 season.

Wainwright’s streak ended at three with the longest in the last 15 years being Chris Carpenter’s seven straight in 2005. The others with four whom Wainwright tried to join are Woody Williams (2001), Matt Morris and Alan Benes (both 1997).

Cardinals pitchers, 7+ Innings & allowing 1 run or less, game streak, since 1996

Strk Start End Games W L GS CG SHO IP H R ER BB SO HR ERA
Chris Carpenter 6/14/2005 7/22/2005 7 6 0 7 3 3 59.2 28 3 3 9 57 2 0.45
Woody Williams 8/31/2001 9/25/2001 4 4 0 4 3 1 34 12 4 3 7 21 2 0.79
Matt Morris 7/16/1997 7/31/1997 4 2 0 4 0 0 28.2 21 4 3 12 20 0 0.94
Alan Benes 6/16/1997 7/2/1997 4 1 2 4 1 0 31.1 18 9 4 13 35 3 1.15
Adam Wainwright 5/25/2010 6/4/2010 3 2 1 3 1 1 23 13 2 2 4 28 2 0.78
Adam Wainwright 5/16/2009 5/26/2009 3 2 1 3 0 0 23.2 12 3 3 5 23 1 1.14
Jeff Suppan 8/25/2006 9/5/2006 3 2 0 3 0 0 22.1 16 1 1 9 12 1 0.40
Jason Marquis 8/27/2005 9/9/2005 3 3 0 3 2 1 26 15 3 2 1 12 1 0.69
Mark Mulder 8/17/2005 9/2/2005 3 2 0 3 1 1 25 10 3 2 6 15 0 0.72
Mark Mulder 7/8/2005 7/20/2005 3 2 0 3 0 0 22 17 2 2 7 7 1 0.82
Chris Carpenter 8/26/2004 9/6/2004 3 1 1 3 1 0 22 14 5 2 2 21 1 0.82
Matt Morris 7/13/2002 7/23/2002 3 2 0 3 0 0 23 18 2 2 6 21 0 0.78
Matt Morris 4/27/2001 5/7/2001 3 2 0 3 1 1 24 17 2 1 3 20 1 0.38
Darryl Kile 4/18/2001 4/29/2001 3 3 0 3 0 0 22 16 2 2 5 19 2 0.82
Darryl Kile 7/20/2000 7/31/2000 3 2 0 3 1 1 25 19 5 2 3 19 2 0.72

Thanks to researcher Tom Orf for providing the table.

Follow me on Twitter.
Follow The Cardinal Nation Blog on Facebook.