Necessity is the mother of invention, goes the old saying.
So it was for St. Louis Cardinals manager Mike Matheny on Friday night in Pittsburgh. Out of position players in the 12th inning, the skipper sent up pitcher Adam Wainwright to pinch hit with two runners on base and two outs. Wainwright shot a dramatic two-run double into the gap, breaking the 3-3 tie for good as the Cards defeated the Pirates, 9-3, taking over sole possession of second place in the National League Central Division.
In the process, Wainwright raised his career batting average over the Mendoza Line, from .1993 to .2007, in his 543rd at-bat over 11 MLB seasons.
The pair of RBI increased his season total to 10, putting Wainwright on a full-season pace for 27 runs driven in.
Wondering how that might stack up over time, I asked researcher Tom Orf.
The Cardinals team single-season record for RBI by a pitcher, batting as a pitcher or pinch-hitter, is 21 by Hall of Famer Dizzy Dean in 1935. Another hurler enshrined in Cooperstown, Bob Gibson, holds the next three spots on the club’s all-time list and had at least 10 RBI in six different seasons, the most of any pitcher in Cardinals history.
Wainwright’s current count of 10 puts him in a tie for 32nd, but with 101 games remaining to play in the 2016 regular season.
RBI, pitcher or pitcher as pinch-hitter, single season, St. Louis Cardinals
| Pitcher | RBI | Year | Age |
| Dizzy Dean | 21 | 1935 | 25 |
| Bob Gibson | 20 | 1963 | 27 |
| Bob Gibson | 19 | 1970 | 34 |
| Bob Gibson | 19 | 1965 | 29 |
| Curt Davis | 17 | 1939 | 35 |
| Willie Sudhoff | 17 | 1901 | 26 |
| Mike O’Neill | 16 | 1904 | 26 |
| Dizzy Dean | 15 | 1936 | 26 |
| Bill Steele | 15 | 1911 | 24 |
| Mike O’Neill | 15 | 1902 | 24 |
| Rick Wise | 14 | 1973 | 27 |
| Johnny Lush | 14 | 1909 | 23 |
| Mort Cooper | 13 | 1944 | 31 |
| Lon Warneke | 13 | 1940 | 31 |
| Bob Forsch | 12 | 1986 | 36 |
| Bob Gibson | 12 | 1972 | 36 |
| Ray Sadecki | 12 | 1961 | 20 |
| Dizzy Dean | 12 | 1933 | 23 |
| Dizzy Dean | 12 | 1932 | 22 |
| Jesse Haines | 12 | 1930 | 36 |
| Flint Rhem | 12 | 1926 | 25 |
| Jeff Pfeffer | 12 | 1922 | 34 |
| Jack Taylor | 12 | 1905 | 31 |
| Lynn McGlothen | 11 | 1976 | 26 |
| Harvey Haddix | 11 | 1953 | 27 |
| Murry Dickson | 11 | 1948 | 31 |
| Mort Cooper | 11 | 1943 | 30 |
| Bill McGee | 11 | 1940 | 30 |
| Mort Cooper | 11 | 1939 | 26 |
| Pete Alexander | 11 | 1928 | 41 |
| Art Reinhart | 11 | 1926 | 27 |
| Adam Wainwright | 10 | 2016 | 34 |
| Jason Marquis | 10 | 2005 | 26 |
| Donovan Osborne | 10 | 1996 | 27 |
| Bob Forsch | 10 | 1980 | 30 |
| Bob Gibson | 10 | 1971 | 35 |
| Bob Gibson | 10 | 1961 | 25 |
| Max Lanier | 10 | 1950 | 34 |
| Red Munger | 10 | 1949 | 30 |
| Ernie White | 10 | 1941 | 24 |
| Lon Warneke | 10 | 1937 | 28 |
| Bob Weiland | 10 | 1937 | 31 |
| Tex Carleton | 10 | 1934 | 27 |
| Burleigh Grimes | 10 | 1930 | 36 |
| Jesse Haines | 10 | 1928 | 34 |
| Bill Sherdel | 10 | 1922 | 25 |
| Johnny Lush | 10 | 1910 | 24 |
| Fred Beebe | 10 | 1909 | 29 |
| Jack Harper | 10 | 1901 | 23 |
Follow me on Twitter.
