A historical view of St. Louis Cardinals unearned runs by pitcher.
When the St. Louis Cardinals lost to the Chicago Cubs by a 5-1 score on Monday night, rookie left-hander Jaime Garcia took the loss, his eighth of the season against 13 wins. Four Cubs crossed the plate during Garcia’s seven innings, though only two runs were earned due to a Skip Schumaker error.
It continued a pattern of unearned runs during Garcia’s starts that has been in place for much of the season. The two unearned runs on Monday were the 14th and 15th during Jaime’s mound time in 2010.
Garcia’s 15 unearned runs is 23.44 percent of his total runs yielded of 64. That percentage is the highest for any Cardinals pitcher during the Tony La Russa era, which began in 1996. In fact, the last time a higher percentage of unearned runs scored was against Joe Magrane in 1988 at 29.82 percent.
In terms of raw numbers of unearned runs coming against a Cardinals pitcher, Bob Forsch holds the dubious honor of the most in a season for at least the last 50 years with 27 in 1976.
| Most Unearned Runs-Season 1990-2010 | Highest % of Unearned Runs 1990-2010 | |||||||||||||
| Player | Year | Age | ER | R | UER | % | Player | Year | Age | ER | R | UER | % | |
| Bob Tewksbury | 1991 | 30 | 69 | 86 | 17 | 19.77% | Jaime Garcia | 2010 | 23 | 49 | 64 | 15 | 23.44% | |
| Jeff Suppan | 2005 | 30 | 77 | 93 | 16 | 17.20% | Bob Tewksbury | 1991 | 30 | 69 | 86 | 17 | 19.77% | |
| Alan Benes | 1996 | 24 | 104 | 120 | 16 | 13.33% | Mike Maroth | 2007 | 29 | 45 | 56 | 11 | 19.64% | |
| Danny Jackson | 1995 | 33 | 66 | 82 | 16 | 19.51% | Danny Jackson | 1995 | 33 | 66 | 82 | 16 | 19.51% | |
| Donovan Osborne | 1992 | 23 | 75 | 91 | 16 | 17.58% | Kent Mercker | 1999 | 31 | 59 | 73 | 14 | 19.18% | |
| Jason Marquis | 2005 | 26 | 95 | 110 | 15 | 13.64% | Donovan Osborne | 1992 | 23 | 75 | 91 | 16 | 17.58% | |
| Jaime Garcia | 2010 | 23 | 49 | 64 | 15 | 23.44% | Bryn Smith | 1990 | 34 | 67 | 81 | 14 | 17.28% | |
| Kent Mercker | 1999 | 31 | 59 | 73 | 14 | 19.18% | Donovan Osborne | 1995 | 26 | 48 | 58 | 10 | 17.24% | |
| Bryn Smith | 1990 | 34 | 67 | 81 | 14 | 17.28% | Jeff Suppan | 2005 | 30 | 77 | 93 | 16 | 17.20% | |
| Kip Wells | 2007 | 30 | 103 | 116 | 13 | 11.21% | Allen Watson | 1993 | 22 | 44 | 53 | 9 | 16.98% | |
| Jeff Suppan | 2006 | 31 | 87 | 100 | 13 | 13.00% | Bob Tewksbury | 1990 | 29 | 56 | 67 | 11 | 16.42% | |
| Matt Morris | 2005 | 30 | 88 | 101 | 13 | 12.87% | Rick Ankiel | 2000 | 20 | 68 | 80 | 12 | 15.00% | |
| Chris Carpenter | 2010 | 35 | 72 | 84 | 12 | 14.29% | Todd Stottlemyre | 1998 | 33 | 63 | 74 | 11 | 14.86% | |
| Rick Ankiel | 2000 | 20 | 68 | 80 | 12 | 15.00% | Chris Carpenter | 2010 | 35 | 72 | 84 | 12 | 14.29% | |
| Joel Pineiro | 2009 | 30 | 83 | 94 | 11 | 11.70% | Mark Petkovsek | 1995 | 29 | 61 | 71 | 10 | 14.08% | |
| Mike Maroth | 2007 | 29 | 45 | 56 | 11 | 19.64% | Jose DeLeon | 1991 | 30 | 49 | 57 | 8 | 14.04% | |
| Jeff Suppan | 2004 | 29 | 87 | 98 | 11 | 11.22% | Jason Marquis | 2005 | 26 | 95 | 110 | 15 | 13.64% | |
| Dustin Hermanson | 2001 | 28 | 95 | 106 | 11 | 10.38% | Alan Benes | 1996 | 24 | 104 | 120 | 16 | 13.33% | |
| Todd Stottlemyre | 1998 | 33 | 63 | 74 | 11 | 14.86% | Alan Benes | 1997 | 25 | 52 | 60 | 8 | 13.33% | |
| Matt Morris | 1997 | 22 | 77 | 88 | 11 | 12.50% | Jeff Suppan | 2006 | 31 | 87 | 100 | 13 | 13.00% | |
| Most Unearned Runs-Season 1960-1989 | Highest % of Unearned Runs 1960-1989 | |||||||||||||
| Player | Year | Age | ER | R | UER | % | Player | Year | Age | ER | R | UER | % | |
| Bob Forsch | 1976 | 26 | 85 | 112 | 27 | 24.11% | Joe Magrane | 1988 | 23 | 40 | 57 | 17 | 29.82% | |
| Curt Simmons | 1961 | 32 | 68 | 91 | 23 | 25.27% | Curt Simmons | 1961 | 32 | 68 | 91 | 23 | 25.27% | |
| Reggie Cleveland | 1972 | 24 | 101 | 120 | 19 | 15.83% | Bob Forsch | 1976 | 26 | 85 | 112 | 27 | 24.11% | |
| Steve Carlton | 1970 | 25 | 105 | 123 | 18 | 14.63% | Ray Washburn | 1969 | 31 | 45 | 59 | 14 | 23.73% | |
| Curt Simmons | 1963 | 34 | 64 | 82 | 18 | 21.95% | Curt Simmons | 1962 | 33 | 60 | 78 | 18 | 23.08% | |
| Curt Simmons | 1962 | 33 | 60 | 78 | 18 | 23.08% | Al Jackson | 1967 | 31 | 47 | 61 | 14 | 22.95% | |
| Joe Magrane | 1988 | 23 | 40 | 57 | 17 | 29.82% | Curt Simmons | 1963 | 34 | 64 | 82 | 18 | 21.95% | |
| Silvio Martinez | 1979 | 23 | 75 | 92 | 17 | 18.48% | John Urrea | 1978 | 23 | 59 | 75 | 16 | 21.33% | |
| Al Jackson | 1966 | 30 | 65 | 82 | 17 | 20.73% | Roger Craig | 1964 | 34 | 60 | 76 | 16 | 21.05% | |
| Ernie Broglio | 1961 | 25 | 80 | 97 | 17 | 17.53% | Al Jackson | 1966 | 30 | 65 | 82 | 17 | 20.73% | |
| John Urrea | 1978 | 23 | 59 | 75 | 16 | 21.33% | Ron Reed | 1975 | 32 | 63 | 79 | 16 | 20.25% | |
| Bob Forsch | 1975 | 25 | 73 | 89 | 16 | 17.98% | John Curtis | 1975 | 27 | 56 | 70 | 14 | 20.00% | |
| Ron Reed | 1975 | 32 | 63 | 79 | 16 | 20.25% | Ray Washburn | 1968 | 30 | 54 | 67 | 13 | 19.40% | |
| Rick Wise | 1973 | 27 | 97 | 113 | 16 | 14.16% | Silvio Martinez | 1979 | 23 | 75 | 92 | 17 | 18.48% | |
| Roger Craig | 1964 | 34 | 60 | 76 | 16 | 21.05% | John Denny | 1976 | 23 | 58 | 71 | 13 | 18.31% | |
| Larry Jackson | 1962 | 31 | 105 | 121 | 16 | 13.22% | Lew Burdette | 1963 | 36 | 41 | 50 | 9 | 18.00% | |
| Bob Forsch | 1983 | 33 | 89 | 104 | 15 | 14.42% | Bob Forsch | 1975 | 25 | 73 | 89 | 16 | 17.98% | |
| Pete Vuckovich | 1979 | 26 | 93 | 108 | 15 | 13.89% | John Denny | 1975 | 22 | 60 | 73 | 13 | 17.81% | |
| Nelson Briles | 1969 | 25 | 89 | 104 | 15 | 14.42% | Ernie Broglio | 1961 | 25 | 80 | 97 | 17 | 17.53% | |
| Bob Gibson | 1961 | 25 | 76 | 91 | 15 | 16.48% | Bob Gibson | 1961 | 25 | 76 | 91 | 15 | 16.48% |
Thanks to researcher Tom Orf for the above tables.
Follow me on Twitter.
Follow The Cardinal Nation Blog on Facebook.
