With the official reporting of St. Louis Cardinals pitchers and catchers to Jupiter, Fla. this weekend, the final questions have been resolved with respect to spring training uniform number assignments for the 60 players invited to major league camp.
The information follows below, presented in four formats. The first breaks out the 40-man roster players and the non-roster invitees by position. The second set is also organized by position, but puts the 40-man and NRI players together. The third major grouping is a simple listing by last name and the final presentation is a straight numeric sort, from Carlos Beltran’s number 3 to Kolten Wong at number 89.
Despite the many retired and unofficial reserved numbers, the club managed to avoid assigning any numbers in the 90s to players this spring – until next month when minor leaguers are brought over for late-game appearances, that is.
For depth chart-like details of the entire Cardinals system by level and position, always check out the Roster Matrix, kept updated here at The Cardinal Nation Blog.
St. Louis Cardinals 2012 spring training uniform numbers
| 40-Man Roster (39) | By Position | By Name | By Number | |||||||
| Total (60) | # | Total (60) | # | Total (60) | ||||||
| # | Pitchers (19) | # | Pitchers (30) | 87 | Adams | 3 | Beltran | |||
| 41 | Mitchell Boggs | 41 | Boggs | 61 | Anderson | 4 | Molina | |||
| 29 | Chris Carpenter | 29 | Carpenter, C | 3 | Beltran | 7 | Holliday | |||
| 63 | Maikel Cleto | 63 | Cleto | 12 | Berkman | 8 | Velez | |||
| 65 | Brandon Dickson | 65 | Dickson | 41 | Boggs | 12 | Berkman | |||
| 70 | Chuckie Fick | 70 | Fick | 29 | Carpenter, C | 13 | Cora | |||
| 72 | Samuel Freeman | 72 | Freeman | 37 | Carpenter, M | 15 | Furcal | |||
| 54 | Jaime Garcia | 54 | Garcia | 56 | Chambers | 16 | Romero | |||
| 26 | Kyle Lohse | 76 | Gast | 63 | Cleto | 19 | Jay | |||
| 31 | Lance Lynn | 75 | Greenwood | 13 | Cora | 21 | Craig | |||
| 46 | Kyle McClellan | 73 | Jenkins | 84 | Cox | 23 | Freese | |||
| 30 | Jason Motte | 74 | Kelly | 21 | Craig | 26 | Lohse | |||
| 53 | Adam Ottavino | 40 | Linebrink | 48 | Cruz | 27 | Greene | |||
| 68 | Adam Reifer | 26 | Lohse | 81 | De La Cruz | 29 | Carpenter, C | |||
| 16 | J.C. Romero | 31 | Lynn | 33 | Descalso | 30 | Motte | |||
| 34 | Marc Rzepczynski | 66 | Marte | 65 | Dickson | 31 | Lynn | |||
| 59 | Fernando Salas | 46 | McClellan | 70 | Fick | 33 | Descalso | |||
| 52 | Eduardo Sanchez | 71 | Miller | 72 | Freeman | 34 | Rzepczynski | |||
| 50 | Adam Wainwright | 30 | Motte | 23 | Freese | 35 | Westbrook | |||
| 35 | Jake Westbrook | 53 | Ottavino | 15 | Furcal | 37 | Carpenter, M | |||
| 68 | Reifer | 54 | Garcia | 38 | Hamilton | |||||
| # | Catchers (3) | 16 | Romero | 76 | Gast | 40 | Linebrink | |||
| 61 | Bryan Anderson | 79 | Rosenthal | 27 | Greene | 41 | Boggs | |||
| 48 | Tony Cruz | 34 | Rzepczynski | 75 | Greenwood | 43 | Robinson | |||
| 4 | Yadier Molina | 59 | Salas | 38 | Hamilton | 44 | Hill, K | |||
| 52 | Sanchez | 44 | Hill, K | 46 | McClellan | |||||
| # | Infielders (9) | 77 | Siegrist | 60 | Hill, S | 47 | Kozma | |||
| 37 | Matt Carpenter | 78 | Swagerty | 7 | Holliday | 48 | Cruz | |||
| 84 | Zack Cox | 67 | Swindle | 88 | Jackson | 50 | Wainwright | |||
| 33 | Daniel Descalso | 50 | Wainwright | 19 | Jay | 52 | Sanchez | |||
| 23 | David Freese | 35 | Westbrook | 73 | Jenkins | 53 | Ottavino | |||
| 15 | Rafael Furcal | 74 | Kelly | 54 | Garcia | |||||
| 27 | Tyler Greene | # | Catchers (8) | 82 | Komatsu | 55 | Schumaker | |||
| 38 | Mark Hamilton | 61 | Anderson | 47 | Kozma | 56 | Chambers | |||
| 47 | Pete Kozma | 48 | Cruz | 40 | Linebrink | 59 | Salas | |||
| 55 | Skip Schumaker | 81 | De La Cruz | 26 | Lohse | 60 | Hill, S | |||
| 44 | Hill, K | 31 | Lynn | 61 | Anderson | |||||
| # | Outfielders (8) | 60 | Hill, S | 66 | Marte | 63 | Cleto | |||
| 3 | Carlos Beltran | 4 | Molina | 46 | McClellan | 65 | Dickson | |||
| 12 | Lance Berkman | 80 | Stanley | 71 | Miller | 66 | Marte | |||
| 56 | Adron Chambers | 86 | Stock | 4 | Molina | 67 | Swindle | |||
| 21 | Allen Craig | 30 | Motte | 68 | Reifer | |||||
| 7 | Matt Holliday | # | Infielders (14) | 53 | Ottavino | 70 | Fick | |||
| 19 | Jon Jay | 87 | Adams | 68 | Reifer | 71 | Miller | |||
| 82 | Erik Komatsu | 37 | Carpenter, M | 43 | Robinson | 72 | Freeman | |||
| 43 | Shane Robinson | 13 | Cora | 16 | Romero | 73 | Jenkins | |||
| 84 | Cox | 79 | Rosenthal | 74 | Kelly | |||||
| Non-Roster Invitees (21) | 33 | Descalso | 34 | Rzepczynski | 75 | Greenwood | ||||
| 23 | Freese | 59 | Salas | 76 | Gast | |||||
| # | Pitchers (11) | 15 | Furcal | 52 | Sanchez | 77 | Siegrist | |||
| 76 | John Gast | 27 | Greene | 55 | Schumaker | 78 | Swagerty | |||
| 75 | Nick Greenwood | 38 | Hamilton | 77 | Siegrist | 79 | Rosenthal | |||
| 73 | Tyrell Jenkins | 88 | Jackson | 80 | Stanley | 80 | Stanley | |||
| 74 | Joe Kelly | 47 | Kozma | 86 | Stock | 81 | De La Cruz | |||
| 40 | Scott Linebrink | 55 | Schumaker | 78 | Swagerty | 82 | Komatsu | |||
| 66 | Victor Marte | 8 | Velez | 67 | Swindle | 84 | Cox | |||
| 71 | Shelby Miller | 89 | Wong | 8 | Velez | 86 | Stock | |||
| 79 | Trevor Rosenthal | 50 | Wainwright | 87 | Adams | |||||
| 77 | Kevin Siegrist | # | Outfielders (8) | 35 | Westbrook | 88 | Jackson | |||
| 78 | Jordan Swagerty | 3 | Beltran | 89 | Wong | 89 | Wong | |||
| 67 | R.J. Swindle | 12 | Berkman | |||||||
| 56 | Chambers | |||||||||
| # | Catchers (5) | 21 | Craig | |||||||
| 81 | Luis De La Cruz | 7 | Holliday | |||||||
| 44 | Koyie Hill | 19 | Jay | |||||||
| 60 | Steven Hill | 82 | Komatsu | |||||||
| 80 | Cody Stanley | 43 | Robinson | |||||||
| 86 | Robert Stock | |||||||||
| # | Infielders (5) | |||||||||
| 87 | Matt Adams | |||||||||
| 13 | Alex Cora | |||||||||
| 88 | Ryan Jackson | |||||||||
| 8 | Eugenio Velez | |||||||||
| 89 | Kolten Wong | |||||||||
| Outfielders (0) |
Follow me on Twitter.
Follow The Cardinal Nation Blog on Facebook.
Follow TCN on Google+.
