The St. Louis Cardinals are working on run of seven consecutive starts of seven innings or more allowing two or fewer runs.
Following Monday night’s game against Arizona in which Brad Penny scattered eight hits over seven innings while yielding two earned runs, the St. Louis Cardinals starting staff has now extended their string of starts in which they have worked at least seven innings and allowed two or fewer earned runs to seven. The Cardinals won five of the seven games.
The last time St. Louis hurlers built a similar streak of seven straight such starts was from August 28 to September 3, 1967. Prior to that, it hasn’t been accomplished by the club’s pitchers since June 12-19, 1954.
Penny has enjoyed more career success against Arizona than any other team with a 9-3 record with a 1.96 ERA in 17 career starts vs. the Snakes. The 31-year-old right-hander’s 2010 ERA lowered his season and Cardinals ERA to 1.29 as a result of his strong Monday outing.
The baton is now passed to Kyle Lohse, who receives the start against Arizona’s ace, former Cardinals pitcher Dan Haren, on Tuesday night in Phoenix.
Seven consecutive starts with seven or more innings and two or fewer earned runs, Cardinals (1954-2010)
| Player | Date | Opp | Rslt | App,Dec | IP | H | R | ER | BB | SO |
| Adam Wainwright | 4/12/2010 | HOU | W 5-0 | GS-8 ,W | 8 | 6 | 0 | 0 | 1 | 7 |
| Brad Penny | 4/14/2010 | HOU | W 2-1 | GS-7 ,W | 7 | 3 | 1 | 0 | 0 | 4 |
| Kyle Lohse | 4/15/2010 | HOU | L 1-5 | GS-7 ,L | 7 | 5 | 2 | 2 | 0 | 1 |
| Chris Carpenter | 4/16/2010 | NYM | W 4-3 | GS-7 ,W | 7 | 4 | 1 | 0 | 3 | 10 |
| Jaime Garcia | 4/17/2010 | NYM | L 1-2 | GS-7 | 7 | 1 | 0 | 0 | 2 | 5 |
| Adam Wainwright | 4/18/2010 | NYM | W 4-3 | CG 9 ,W | 9 | 4 | 3 | 2 | 2 | 9 |
| Brad Penny | 4/19/2010 | ARI | W 4-2 | GS-7, W | 7 | 8 | 2 | 2 | 1 | 5 |
| Pitcher | Date | Opp | Rslt | App, Dec | IP | H | R | ER | BB | SO |
| Jack Lamabe | 08/28/1967 (2) | NYM | W 6-0 | GS-9, W | 9 | 6 | 0 | 0 | 1 | 5 |
| Dick Hughes | 8/29/1967 | NYM | L 0-2 | GS-8, L | 8 | 4 | 2 | 2 | 1 | 5 |
| Larry Jaster | 8/30/1967 | NYM | W 2-0 | GS-9, W | 8.1 | 4 | 0 | 0 | 1 | 2 |
| Ray Washburn | 8/31/1967 | HOU | W 5-1 | GS-8, W | 7.2 | 5 | 1 | 1 | 1 | 5 |
| Nelson Briles | 9/1/1967 | HOU | W 5-0 | GS-9, W | 9 | 8 | 0 | 0 | 1 | 5 |
| Steve Carlton | 9/2/1967 | HOU | W 8-2 | GS-9, W | 9 | 4 | 2 | 2 | 7 | 9 |
| Dick Hughes | 9/3/1967 | HOU | W 13-1 | GS-9, W | 9 | 4 | 1 | 0 | 2 | 3 |
| Pitcher | Date | Opp | Rslt | App, Dec | IP | H | R | ER | BB | SO |
| Gerry Staley | 6/12/1954 | PIT | L 2-4 | GS-8, L | 8 | 8 | 2 | 2 | 1 | 2 |
| Harvey Haddix | 6/13/1954 (1) | PIT | W 5-0 | GS-9, W | 9 | 3 | 0 | 0 | 0 | 10 |
| Tom Poholsky | 6/13/1954 (2) | PIT | W 5-3 | GS-7 | 7 | 3 | 2 | 0 | 0 | 5 |
| Vic Raschi | 6/15/1954 | PHI | W 3-1 | GS-9, W | 9 | 6 | 1 | 1 | 3 | 3 |
| Gerry Staley | 6/17/1954 | PHI | L 2-3 | GS-12 | 12 | 7 | 2 | 1 | 5 | 1 |
| Harvey Haddix | 6/18/1954 | NYG | W 5-0 | GS-9, W | 9 | 4 | 0 | 0 | 2 | 7 |
| Tom Poholsky | 6/19/1954 | NYG | L 2-5 | GS-8 | 8 | 5 | 1 | 1 | 1 | 3 |
Follow me on Twitter.
Follow The Cardinal Nation Blog on Facebook.
