Pags’ squeeze a rare play

Friday night’s suicide squeeze by Matt Pagnozzi was the St. Louis Cardinals’ first in three years.

Matt Pagnozzi (AP Photo/Tom Gannam)St. Louis Cardinals rookie catcher Matt Pagnozzi executed a squeeze play in the sixth inning on Friday night, driving home the last of the Cardinals’ three runs in their win over the Colorado Rockies.

It was the first successful suicide squeeze for an RBI by a member of the Cardinals in almost three years. The last was been in April 2008 by pitcher Brad Thompson.

In the last 51 years, since 1960, the Cardinals have executed 146 sacrifice bunts that delivered an RBI. That averages slightly fewer than three per season. As recently as 2005, the Cardinals had 11 such plays, executed by 11 different players.

Hall of Famer Ozzie Smith led the way with 20 sac bunts for RBIs since 1960.

St. Louis Cardinals team leaders, sacrifice bunt RBI, 1960-2010

O.Smith 20
Forsch 7
Herr 7
Oquendo 6
Taguchi 5
LaValliere 4
Matheny 4
Pendleton 4

By a considerable margin, the 1980’s era Whiteyball was the most prevalent decade for this play.

St. Louis Cardinals, sacrifice bunt RBI by decade, 1960-2010

2000’s 31
1990’s 18
1980’s 68
1970’s 9
1960’s 17

The list of the previous 145 sacrifice bunts that delivered RBIs follows, all courtesy of researcher Tom Orf.

St. Louis Cardinals, sacrifice bunt RBI, 1960-2010

Date Batter Opp Pitcher Score BOP Pos Inn RoB Out RBI
4/8/2008 Brad Thompson @HOU Shawn Chacon tied 0-0 8 1 Out t2 123 1 1
8/15/2007 Brendan Ryan @MIL Yovani Gallardo ahead 1-5 9 4 Out t6 -23 1 1
9/10/2006 Jeff Suppan @ARI Tony Pena ahead 4-6 9 1 Out t6 -23 1 1
8/1/2006 Ronnie Belliard PHI Scott Mathieson down 3-1 7 4 Out b4 1-3 1 1
5/19/2006 So Taguchi @KCR Joel Peralta ahead 5-8 7 7 Out t5 3 1 1
4/24/2006 David Eckstein PIT Oliver Perez ahead 0-3 1 6 Out b2 1-3 1 1
9/17/2005 Mark Mulder @CHC Greg Maddux ahead 0-1 9 1 Out t2 1-3 1 1
9/2/2005 John Rodriguez @HOU Brad Lidge tied 3-3 5 7 Out t10 3 1 1
8/20/2005 Yadier Molina SFG Kevin Correia ahead 2-3 8 2 FC b6 -23 1 1
8/17/2005 Abraham Nunez ARI Brandon Webb ahead 0-4 2 5 Out b7 1-3 1 1
8/10/2005 So Taguchi @MIL Ben Sheets tied 0-0 3 9 Out t1 3 1 1
7/31/2005 Hector Luna @LAD Steve Schmoll ahead 2-4 7 5 Out t8 3 1 1
7/26/2005 Einar Diaz @SDP Woody Williams ahead 0-3 8 2 Out t6 1-3 1 1
7/6/2005 David Eckstein @ARI Javier Vazquez tied 1-1 1 6 Out t9 3 1 1
6/25/2005 Chris Carpenter PIT Mark Redman ahead 0-4 9 1 Out b4 1-3 1 1
6/6/2005 Matt Morris BOS Tim Wakefield ahead 1-2 9 1 Out b2 1-3 1 1
5/17/2005 Jeff Suppan @PHI Cory Lidle down 2-0 9 1 Out t2 1-3 1 1
9/18/2004 So Taguchi ARI Chad Durbin ahead 0-4 2 8 Out b7 123 1 1
5/11/2004 Mike Matheny ATL Jaret Wright ahead 1-2 8 2 RoE b6 1-3 1 1
4/29/2004 So Taguchi PHI Kevin Millwood tied 0-0 8 7 Out b5 3 1 1
4/22/2004 Hector Luna @HOU Dan Miceli tied 1-1 9 11 Out t12 3 1 1
9/16/2003 Bo Hart MIL Luis Martinez ahead 0-3 1 4 Out b2 3 1 1
8/24/2003 So Taguchi PHI Mike Williams ahead 0-2 9 9 Out b8 123 1 1
7/3/2003 Bo Hart SFG Kirk Rueter ahead 0-3 1 4 Out b2 1-3 1 1
4/27/2003 Orlando Palmeiro @FLA Tim Spooneybarger ahead 1-5 9 11 Out t9 3 1 1
9/10/2002 Miguel Cairo @MIL Jose Cabrera ahead 3-6 1 4 Out t8 -23 1 1
8/11/2002 Chuck Finley NYM Pedro Astacio tied 0-0 9 1 RoE b2 123 1 1
7/14/2002 Bud Smith @SDP Bobby Jones ahead 0-2 9 1 Out t6 1-3 1 1
6/1/2002 Mike Matheny PIT Bronson Arroyo ahead 0-5 8 2 Out b1 3 1 1
9/2/2001 Mike Matheny @LAD Kevin Brown tied 0-0 8 2 Out t2 123 1 1
7/27/2001 Mike Matheny @CHC Jason Bere ahead 1-2 8 2 Out t2 3 1 1
6/6/1999 Joe McEwing @DET Bryce Florie tied 1-1 1 4 RoE t5 1-3 1 1
9/22/1998 Luis Ordaz HOU Scott Elarton ahead 0-3 7 6 Out b6 123 1 1
9/16/1998 Joe McEwing PIT Jason Christiansen ahead 0-2 1 4 Out b7 -23 1 1
8/7/1998 Kent Bottenfield CHC Steve Trachsel tied 3-3 8 1 RoE b1 123 1 1
8/5/1998 Kent Mercker @MIL Jeff Juden ahead 1-3 8 1 FC t4 1-3 1 1
7/12/1998 Placido Polanco HOU Sean Bergman ahead 1-3 7 4 Out b3 123 1 1
4/25/1998 David Howard @PHI Yorkis Perez ahead 5-6 8 4 Out t8 3 1 1
5/24/1997 Andy Benes @SFG Joe Roa ahead 2-3 9 1 Out t4 123 1 1
4/15/1997 Brady Raggio @FLA Alex Fernandez ahead 0-3 9 1 Out t4 3 1 1
9/13/1996 Danny Sheaffer @LAD Mark Guthrie tied 0-0 7 2 Out t9 12- 0 1
9/12/1993 Rheal Cormier @SFG John Burkett ahead 1-2 9 1 Out t4 3 1 1
4/22/1993 Jose Oquendo COL Jeff Parrett ahead 2-4 8 6 Out b8 1-3 1 1
7/23/1992 Rheal Cormier CIN Jose Rijo tied 1-1 9 1 Out b2 1-3 0 1
8/25/1991 Tom Pagnozzi LAD Tim Belcher ahead 1-3 7 2 Out b6 -23 1 1
6/13/1991 Jose Oquendo @SDP Atlee Hammaker ahead 1-4 8 4 Out t5 1-3 1 1
9/9/1990 Bryn Smith @CHC Mike Bielecki ahead 0-2 9 1 Out t2 3 1 1
7/5/1990 Ozzie Smith @SDP Greg Harris ahead 1-2 2 6 Out t9 3 1 1
6/1/1990 Jose Oquendo CHC Greg Maddux ahead 1-2 8 4 Out b6 3 1 1
08/14/1989-2 Tim Jones ATL Paul Assenmacher ahead 2-4 7 6 Out b6 123 1 1
4/22/1989 Terry Pendleton MON Gene Harris ahead 2-3 3 5 FC b7 3 1 1
9/11/1988 Ozzie Smith CHC Mike Harkey tied 2-2 2 6 Out b7 3 1 1
9/5/1988 Ozzie Smith MON Jeff Parrett ahead 2-4 2 6 Out b7 3 1 1
8/24/1988 Jose Oquendo ATL Bruce Sutter ahead 3-4 7 4 Out b8 123 1 1
6/28/1988 Luis Alicea MON John Dopson tied 2-2 8 4 Out b6 1-3 1 1
6/23/1988 Ozzie Smith PHI Shane Rawley ahead 0-1 2 6 Out b7 3 1 1
6/4/1988 Jose Oquendo @PHI Kent Tekulve ahead 1-5 7 5 FC t8 123 1 1
4/30/1988 Luis Alicea @LAD Fernando Valenzuela ahead 0-1 8 4 FC t2 3 1 1
4/21/1988 Tom Herr @PIT Vicente Palacios ahead 3-7 4 4 Out t7 3 1 1
9/15/1987 Bob Forsch @PHI Kevin Gross ahead 0-2 9 1 Out t2 1-3 1 1
8/30/1987 Jose Oquendo ATL Gene Garber tied 3-3 7 4 FC b9 123 1 1
8/14/1987 Greg Mathews PHI Bruce Ruffin down 3-2 9 1 Out b2 1-3 1 1
6/28/1987 Ozzie Smith @MON Jeff Parrett tied 6-6 2 6 Out t11 3 1 1
6/14/1987 Tom Herr CHC Ed Lynch ahead 0-2 3 4 Out b7 3 1 1
6/13/1987 Ozzie Smith CHC Dickie Noles ahead 2-4 2 6 Out b7 1-3 1 1
5/19/1987 Rod Booker @ATL Rick Mahler tied 3-3 8 11 Out t7 1-3 1 1
5/12/1987 Joe Magrane @SFG Mike LaCoss ahead 1-5 9 1 Out t9 3 1 1
4/26/1987 Bob Forsch @NYM Randy Myers ahead 0-6 9 1 Out t5 3 1 1
9/21/1986 Mike LaValliere @MON Curt Brown ahead 2-6 7 2 Out t8 1-3 1 1
8/31/1986 Tom Herr CIN Carl Willis ahead 3-7 3 4 FC b6 3 1 1
8/13/1986 Danny Cox @MON Bryn Smith tied 1-1 9 1 Out t2 123 1 1
8/7/1986 John Tudor PHI Kevin Gross tied 2-2 9 1 RoE b6 1-3 1 1
8/4/1986 Terry Pendleton PHI Dan Schatzeder tied 2-2 5 5 FC b9 123 1 1
7/30/1986 Bob Forsch @PHI Charles Hudson ahead 0-1 9 1 Out t2 123 1 1
7/21/1986 Tom Herr SFG Steve Carlton tied 3-3 5 4 Out b6 3 1 1
6/29/1986 Mike LaValliere PHI Don Carman ahead 4-5 6 2 Out b8 -23 1 1
6/27/1986 Ozzie Smith PHI Shane Rawley down 1-0 2 6 RoE b5 3 1 1
6/24/1986 Terry Pendleton PIT Jim Winn ahead 1-2 7 5 Out b4 3 1 1
6/11/1986 Mike LaValliere MON Jeff Reardon down 3-2 6 11 Out b9 3 1 1
6/3/1986 Greg Mathews @HOU Jim Deshaies ahead 0-2 9 1 Out t5 3 1 1
5/11/1986 Mike LaValliere SFG Mike Krukow ahead 0-1 8 2 Out b2 3 1 1
5/8/1986 Ozzie Smith SDP Craig Lefferts tied 3-3 2 6 Out b6 1-3 1 1
9/20/1985 Ozzie Smith MON Randy St. Claire ahead 3-4 7 6 Out b8 3 1 1
8/26/1985 Ozzie Smith @CIN Jay Tibbs ahead 0-2 8 6 Out t2 3 1 1
6/23/1985 Randy Hunt CHC Lary Sorensen ahead 0-4 8 2 Out b6 1-3 1 1
6/18/1985 Tom Nieto PHI Larry Andersen ahead 0-4 8 2 Out b5 123 1 1
6/16/1985 Ozzie Smith @CHC Dennis Eckersley ahead 0-2 7 6 Out t4 123 1 1
6/14/1985 Tom Nieto @CHC Lary Sorensen ahead 4-5 8 2 RoE t6 3 1 1
5/28/1985 Tom Nieto @ATL Zane Smith ahead 0-2 8 2 RoE t4 3 1 1
5/26/1985 Terry Pendleton @CIN John Franco ahead 2-4 6 5 Out t8 1-3 1 1
5/20/1985 Ozzie Smith ATL Craig McMurtry ahead 0-5 2 6 Out b4 3 1 1
09/12/1984-2 Ozzie Smith @PHI Kevin Gross down 3-2 8 6 RoE t4 1-3 1 1
6/17/1984 Ozzie Smith NYM Bruce Berenyi ahead 1-3 8 6 Out b4 1-3 1 1
5/27/1984 Tom Herr @ATL Terry Forster ahead 8-11 2 4 Out t8 1-3 1 1
5/18/1984 Ozzie Smith CIN Tom Hume ahead 3-4 7 6 Out b8 1-3 1 1
4/27/1984 Ozzie Smith @MON Bob James ahead 2-5 8 6 RoE t8 1-3 1 1
9/22/1983 Jeff Doyle NYM Ron Darling ahead 0-1 2 4 Out b5 1-3 1 1
9/7/1983 Ken Oberkfell PIT Rod Scurry ahead 1-4 6 5 Out b7 3 1 1
9/4/1983 Glenn Brummer CIN Joe Price ahead 0-1 8 2 Out b2 1-3 1 1
8/19/1983 Andy Van Slyke HOU Mike Madden ahead 0-1 3 5 Out b8 123 1 1
6/21/1983 Neil Allen @NYM Tom Gorman ahead 0-3 9 1 Out t2 3 1 1
6/17/1983 Ozzie Smith CHC Chuck Rainey ahead 2-3 8 6 RoE b4 3 1 1
6/11/1983 Ozzie Smith @CHC Craig Lefferts tied 0-0 8 6 Out t2 3 1 1
4/15/1983 John Stuper NYM Scott Holman ahead 0-4 9 1 RoE b6 3 1 1
8/23/1982 Ozzie Smith LAD Terry Forster ahead 1-4 1 6 Out b6 123 1 1
8/14/1982 Mike Ramsey @PIT Kent Tekulve ahead 1-3 7 5 Out t8 3 1 1
8/13/1982 Bob Forsch @PIT Don Robinson down 2-1 9 1 Out t2 -23 1 1
8/3/1982 Ozzie Smith PIT Don Robinson ahead 1-3 8 6 Out b5 123 1 1
7/31/1982 Steve Mura @MON Dan Schatzeder ahead 0-6 9 1 Out t6 3 1 1
7/30/1982 Dave LaPoint @MON Scott Sanderson tied 3-3 9 1 FC t6 1-3 1 1
6/8/1982 Ken Oberkfell @MON Woodie Fryman ahead 3-4 2 5 Out t12 3 1 1
6/8/1982 Mike Ramsey @MON Steve Rogers down 2-1 9 11 Out t7 3 1 1
6/4/1982 Bob Forsch LAD Terry Forster ahead 2-4 9 1 Out b7 3 1 1
5/28/1982 Mike Ramsey SDP Juan Eichelberger ahead 1-3 8 4 Out b7 1-3 1 1
5/12/1981 Tom Herr @HOU Joe Sambito tied 2-2 8 4 RoE t10 3 1 1
8/3/1980 Tom Herr @LAD Rick Sutcliffe ahead 1-3 1 4 Out t9 1-3 1 1
7/16/1980 Pete Vuckovich SDP Bob Shirley ahead 0-2 9 1 Out b7 3 1 1
7/23/1976 Eric Rasmussen CHC Ray Burris tied 0-0 9 1 Out b3 3 1 1
6/21/1976 Lynn McGlothen NYM Bob Apodaca ahead 1-5 9 1 Out b5 1-3 1 1
6/3/1976 Bob Forsch PHI Larry Christenson ahead 0-2 9 1 Out b2 3 1 1
5/4/1976 John Denny @ATL Phil Niekro ahead 0-2 9 1 FC t2 1-3 1 1
8/24/1975 Al Hrabosky ATL Max Leon ahead 2-5 9 1 FC b8 -23 1 1
8/2/1975 Bob Forsch @CHC Milt Wilcox ahead 0-3 9 1 Out t9 1-3 1 1
8/25/1974 Lou Brock @LAD Andy Messersmith down 5-1 1 7 Out t3 3 1 1
9/14/1972 Mick Kelleher @MON Bill Stoneman ahead 0-1 8 6 Out t2 3 1 1
08/13/1972-1 Dal Maxvill @PIT Dock Ellis ahead 0-1 8 6 Out t7 1-3 1 1
7/12/1969 Jim Ellis PIT Steve Blass ahead 0-2 9 1 FC b2 1-3 1 1
9/1/1967 Dal Maxvill HOU Bruce Von Hoff ahead 0-2 8 6 Out b4 1-3 1 1
7/15/1966 Julian Javier @CIN Sammy Ellis ahead 1-2 8 4 Out t4 1-3 1 1
7/9/1966 Ray Washburn HOU Larry Dierker ahead 0-1 9 1 RoE b2 -23 1 1
7/5/1966 Phil Gagliano @SFG Ron Herbel ahead 1-2 2 5 Out t8 -23 1 1
09/05/1965-2 Ray Washburn NYM Rob Gardner tied 0-0 9 1 Out b5 1-3 1 1
7/4/1965 Bob Purkey @NYM Galen Cisco ahead 0-1 9 1 Out t2 123 0 1
06/13/1965-2 Bob Purkey MLN Hank Fischer ahead 0-1 9 1 FC b4 1-3 1 1
9/20/1964 Bill White @CIN Joe Nuxhall ahead 0-4 5 3 Out t3 3 1 1
05/10/1964-2 Ray Washburn @NYM Tom Sturdivant ahead 1-6 9 1 Out t6 3 1 1
5/3/1964 Dick Groat PIT Don Schwall ahead 3-5 2 6 Out b2 3 1 1
4/19/1964 Julian Javier @HOU Don Nottebart tied 1-1 8 4 Out t2 1-3 1 1
8/3/1963 Julian Javier PHI Cal McLish tied 0-0 7 4 Out b2 3 1 1
4/14/1962 Don Landrum @CHC Cal Koonce ahead 1-4 1 8 Out t6 1-3 1 1
9/1/1961 Jimmie Schaffer PIT Al McBean ahead 2-7 8 2 Out b7 1-3 1 1
06/20/1961-2 Bob Lillis @CIN Joey Jay ahead 0-4 8 4 Out t6 3 1 1
5/3/1961 Hal Smith PIT Vinegar Bend Mizell ahead 0-2 8 2 Out b5 3 1 1

Follow me on Twitter.
Follow The Cardinal Nation Blog on Facebook.