The folks at Bovada, www.Bovada.lv, have published their new over-under win totals for the 2017 Major League Baseball season. The St. Louis Cardinals remain with the sixth-highest over-under in the National League at 84 ½ games. That means if you think the team will win 84 or fewer games, you would take the under, but if you believe 85 or more victories are ahead, you would take the over.
As a reminder, St. Louis won 86 games in 2016 and missed out on post-season play.
Unfortunately for the Cardinals, if you translate the new over-under win totals – which were selected to find the midpoint of betting tastes – to the final standings, the team would finish three games out of the second wild card. This continues the earlier theme in which St. Louis’ 22/1 odds of winning the World Series is also a not-good-enough sixth in the NL.
Not surprisingly, the defending champion Chicago Cubs have the highest over-under, at 95 ½ victories. At the bottom of the stack is the San Diego Padres, at just 66 ½ wins.
| MLB Win Totals (High to Low) | MLB Win Totals (A-Z) | |||
| Chicago Cubs | 95½ | Arizona Diamondbacks | 77½ | |
| Los Angeles Dodgers | 93½ | Atlanta Braves | 73½ | |
| Boston Red Sox | 92½ | Baltimore Orioles | 80½ | |
| Cleveland Indians | 92½ | Boston Red Sox | 92½ | |
| Washington Nationals | 90½ | Chicago Cubs | 95½ | |
| Houston Astros | 89½ | Chicago White Sox | 69½ | |
| New York Mets | 88½ | Cincinnati Reds | 70½ | |
| San Francisco Giants | 87½ | Cleveland Indians | 92½ | |
| Seattle Mariners | 85½ | Colorado Rockies | 80½ | |
| St. Louis Cardinals | 84½ | Detroit Tigers | 82½ | |
| Texas Rangers | 84½ | Houston Astros | 89½ | |
| Toronto Blue Jays | 84½ | Kansas City Royals | 76½ | |
| Detroit Tigers | 82½ | Los Angeles Angels | 79½ | |
| New York Yankees | 82½ | Los Angeles Dodgers | 93½ | |
| Pittsburgh Pirates | 82½ | Miami Marlins | 76½ | |
| Baltimore Orioles | 80½ | Milwaukee Brewers | 69½ | |
| Colorado Rockies | 80½ | Minnesota Twins | 74½ | |
| Los Angeles Angels | 79½ | New York Mets | 88½ | |
| Arizona Diamondbacks | 77½ | New York Yankees | 82½ | |
| Tampa Bay Rays | 77½ | Oakland Athletics | 73½ | |
| Kansas City Royals | 76½ | Philadelphia Phillies | 73½ | |
| Miami Marlins | 76½ | Pittsburgh Pirates | 82½ | |
| Minnesota Twins | 74½ | San Diego Padres | 66½ | |
| Atlanta Braves | 73½ | San Francisco Giants | 87½ | |
| Oakland Athletics | 73½ | Seattle Mariners | 85½ | |
| Philadelphia Phillies | 73½ | St. Louis Cardinals | 84½ | |
| Cincinnati Reds | 70½ | Tampa Bay Rays | 77½ | |
| Chicago White Sox | 69½ | Texas Rangers | 84½ | |
| Milwaukee Brewers | 69½ | Toronto Blue Jays | 84½ | |
| San Diego Padres | 66½ | Washington Nationals | 90½ |
Follow me on Twitter.
