Streaky Ryan Ludwick is in the midst of one of his hottest runs as a St. Louis Cardinal.
With three hits in the St. Louis Cardinals 4-3 road victory over Cincinnati on Friday night, Ryan Ludwick did something the notoriously-streaky outfielder has never done before with the club – collect three hits three times in the span of four games. (He also is in the midst of a seven-game hit streak.)
It was the 11th time a Cardinal has had a similar stretch of three-hit games since 2000. As a further demonstration of his remarkable consistency, Albert Pujols has accomplished it just three times, and only once since 2003. Of course, that is still more than any other Cardinal during the past decade – two more than Bo Hart!
Cardinals Three 3-Hit Games in a 3 or 4-Game Span (2000-2010)
| Player | Date | Tm-G | Opp | Rslt | PA | AB | R | H | 2B | 3B | HR | RBI |
| Ryan Ludwick | 5/14/2010 | 36 | CIN | W 4-3 | 4 | 4 | 2 | 3 | 0 | 0 | 1 | 2 |
| Ryan Ludwick | 5/12/2010 | 34 | HOU | L 6-9 | 5 | 5 | 1 | 3 | 1 | 0 | 0 | 0 |
| Ryan Ludwick | 5/11/2010 | 33 | HOU | L 3-6 | 5 | 4 | 2 | 3 | 1 | 0 | 0 | 1 |
| Albert Pujols | 9/9/2009 | 141 | MIL | W 5-1 | 5 | 5 | 2 | 3 | 0 | 0 | 2 | 3 |
| Albert Pujols | 9/7/2009 | 139 | MIL | W 3-0 | 5 | 4 | 1 | 3 | 2 | 0 | 0 | 2 |
| Albert Pujols | 9/6/2009 | 138 | PIT | L 5-6 | 5 | 5 | 1 | 3 | 0 | 0 | 0 | 1 |
| Matt Holliday | 8/14/2009 | 117 | SDP | W 9-2 | 5 | 5 | 2 | 3 | 2 | 0 | 0 | 3 |
| Matt Holliday | 8/12/2009 | 116 | CIN | W 5-2 | 4 | 4 | 0 | 3 | 1 | 0 | 0 | 1 |
| Matt Holliday | 8/11/2009 | 115 | CIN | L 4-5 | 5 | 5 | 0 | 3 | 0 | 0 | 0 | 0 |
| Felipe Lopez | 9/28/2008 | 162 | CIN | W 11-4 | 5 | 5 | 2 | 4 | 2 | 0 | 0 | 3 |
| Felipe Lopez | 9/26/2008 | 160 | CIN | W 7-6 | 5 | 4 | 3 | 3 | 0 | 0 | 0 | 0 |
| Felipe Lopez | 9/25/2008 | 159 | ARI | W 12-3 | 6 | 6 | 1 | 3 | 0 | 0 | 0 | 2 |
| Felipe Lopez | 9/23/2008 | 157 | ARI | W 7-4 | 4 | 4 | 2 | 3 | 1 | 0 | 0 | 1 |
| Felipe Lopez | 9/22/2008 | 156 | ARI | L 2-4 | 5 | 5 | 0 | 3 | 0 | 0 | 0 | 0 |
| Troy Glaus | 7/13/2008 | 96 | PIT | W 11-6 | 5 | 4 | 3 | 3 | 2 | 0 | 1 | 2 |
| Troy Glaus | 7/12/2008 | 95 | PIT | L 11-12 | 6 | 4 | 2 | 4 | 0 | 0 | 1 | 2 |
| Troy Glaus | 7/11/2008 | 94 | PIT | W 6-0 | 5 | 5 | 1 | 3 | 0 | 0 | 0 | 0 |
| Chris Duncan | 8/17/2006 | 120 | CIN | W 2-1 | 4 | 4 | 1 | 3 | 0 | 0 | 0 | 0 |
| Chris Duncan | 8/16/2006 | 119 | CIN | L 2-7 | 5 | 4 | 0 | 3 | 1 | 0 | 0 | 0 |
| Chris Duncan | 8/15/2006 | 118 | CIN | W 5-0 | 5 | 5 | 1 | 3 | 0 | 0 | 1 | 2 |
| David Eckstein | 5/12/2005 | 34 | LAD | W 10-3 | 5 | 4 | 1 | 3 | 1 | 1 | 0 | 1 |
| David Eckstein | 5/11/2005 | 33 | LAD | W 9-3 | 6 | 5 | 1 | 4 | 0 | 0 | 0 | 1 |
| David Eckstein | 5/10/2005 | 32 | LAD | L 8-9 | 5 | 4 | 1 | 3 | 0 | 0 | 0 | 0 |
| David Eckstein | 5/8/2005 | 30 | SDP | W 15-5 | 6 | 6 | 3 | 3 | 1 | 0 | 0 | 2 |
| Albert Pujols | 6/26/2003 | 77 | CIN | W 11-7 | 5 | 5 | 2 | 4 | 0 | 0 | 0 | 0 |
| Albert Pujols | 6/24/2003 | 75 | CIN | L 4-7 | 7 | 6 | 1 | 3 | 1 | 0 | 0 | 0 |
| Albert Pujols | 6/22/2003 | 74 | KCR | L 2-5 | 5 | 5 | 0 | 3 | 0 | 0 | 0 | 1 |
| Albert Pujols | 6/21/2003 | 73 | KCR | W 8-1 | 5 | 5 | 3 | 3 | 2 | 0 | 1 | 4 |
| Albert Pujols | 6/6/2003 | 59 | BAL | W 8-6 | 5 | 4 | 0 | 4 | 1 | 0 | 0 | 4 |
| Albert Pujols | 6/5/2003 | 58 | TOR | W 13-5 | 4 | 3 | 2 | 3 | 1 | 0 | 1 | 2 |
| Albert Pujols | 6/3/2003 | 56 | TOR | W 11-5 | 5 | 5 | 1 | 3 | 0 | 0 | 0 | 0 |
| Bo Hart | 6/28/2003 | 79 | KCR | W 13-9 | 6 | 6 | 4 | 4 | 0 | 0 | 0 | 0 |
| Bo Hart | 6/26/2003 | 77 | CIN | W 11-7 | 5 | 5 | 1 | 3 | 0 | 0 | 0 | 1 |
| Bo Hart | 6/25/2003 | 76 | CIN | W 9-6 | 5 | 5 | 2 | 3 | 0 | 0 | 1 | 1 |
| Bo Hart | 6/24/2003 | 75 | CIN | L 4-7 | 8 | 8 | 0 | 4 | 0 | 0 | 0 | 0 |
| Bo Hart | 6/21/2003 | 73 | KCR | W 8-1 | 5 | 5 | 2 | 3 | 0 | 1 | 0 | 0 |
| Edgar Renteria | 7/17/2002 | 91 | SFG | L 4-5 | 4 | 4 | 1 | 3 | 0 | 0 | 0 | 1 |
| Edgar Renteria | 7/16/2002 | 90 | LAD | W 9-2 | 4 | 4 | 3 | 4 | 1 | 0 | 0 | 2 |
| Edgar Renteria | 7/14/2002 | 88 | SDP | W 4-1 | 4 | 4 | 1 | 3 | 0 | 0 | 0 | 0 |
Thanks to researcher Tom Orf for the data.
Follow me on Twitter.
Follow The Cardinal Nation Blog on Facebook.
