Kyle Lohse deserved a win on Saturday after tossing seven innings of one-run ball for the St. Louis Cardinals, but instead took a no-decision.
Right-hander Kyle Lohse made his best start of the season on Saturday for the St. Louis Cardinals, departing after seven innings with a 3-1 lead, only to have the bullpen given the runs back to the visiting Cincinnati Reds. The Cardinals eventually prevailed, 6-3, giving Lohse the third no-decision this season for a St. Louis starter going seven or more innings allowing one or no earned runs.
It was not a rare occurrence, having been the 60th such start in the last decade and one month for the Cardinals.
Cardinals starters, seven innings or more, allowing one or no runs, no decision, 2000-current
| Pitcher | Date | Opp | Rslt | App,Dec | IP | H | R | ER | BB | SO | HR |
| Kyle Lohse | 5/1/2010 | CIN | W 6-3 | GS-7 | 7 | 5 | 1 | 1 | 0 | 8 | 0 |
| Jaime Garcia | 4/17/2010 | NYM | L 1-2 | GS-7 | 7 | 1 | 0 | 0 | 2 | 5 | 0 |
| Brad Penny | 4/8/2010 | CIN | L 1-2 | GS-7 | 7 | 6 | 1 | 1 | 2 | 4 | 0 |
| Chris Carpenter | 9/25/2009 | COL | L 1-2 | GS-7 | 7 | 5 | 1 | 1 | 3 | 2 | 0 |
| Chris Carpenter | 9/19/2009 | CHC | W 2-1 | GS-8 | 8 | 8 | 0 | 0 | 2 | 4 | 0 |
| Mitchell Boggs | 9/5/2009 | PIT | W 2-1 | GS-7 | 7 | 5 | 1 | 1 | 2 | 3 | 0 |
| Joel Pineiro | 7/29/2009 | LAD | W 3-2 | GS-8 | 8 | 6 | 1 | 1 | 2 | 7 | 0 |
| Adam Wainwright | 7/1/2009 | SFG | W 2-1 | GS-9 | 9 | 6 | 1 | 1 | 3 | 12 | 0 |
| Chris Carpenter | 5/25/2009 | MIL | L 0-1 | GS-8 | 8 | 2 | 0 | 0 | 0 | 10 | 0 |
| Adam Wainwright | 4/24/2009 | CHC | W 4-3 | GS-7 | 7 | 7 | 3 | 1 | 1 | 6 | 0 |
| Braden Looper | 9/5/2008 | FLA | L 1-4 | GS-8 | 7.1 | 4 | 0 | 0 | 0 | 6 | 0 |
| Braden Looper | 6/18/2008 | KCR | L 2-3 | GS-7 | 7 | 5 | 1 | 1 | 0 | 0 | 0 |
| Joel Pineiro | 6/17/2008 | KCR | L 1-2 | GS-7 | 7 | 7 | 1 | 1 | 0 | 4 | 0 |
| Adam Wainwright | 5/7/2008 | COL | L 3-4 | GS-7 | 7 | 4 | 0 | 0 | 2 | 3 | 0 |
| Braden Looper | 4/25/2008 | HOU | L 2-3 | GS-7 | 7 | 2 | 0 | 0 | 1 | 2 | 0 |
| Adam Wainwright | 9/19/2007 | PHI | W 2-1 | GS-8 | 8 | 4 | 1 | 1 | 4 | 7 | 0 |
| Braden Looper | 2007-09-15 (1) | CHC | L 2-3 | GS-7 | 7 | 3 | 1 | 1 | 2 | 5 | 0 |
| Mike Maroth | 6/25/2007 | NYM | L 1-2 | GS-8 | 7.1 | 2 | 1 | 1 | 2 | 4 | 1 |
| Adam Wainwright | 6/1/2007 | HOU | W 8-1 | GS-7 | 7 | 4 | 1 | 1 | 4 | 6 | 0 |
| Braden Looper | 4/25/2007 | CIN | W 5-2 | GS-7 | 7 | 3 | 1 | 1 | 2 | 4 | 1 |
| Jeff Suppan | 9/20/2006 | MIL | L 0-1 | GS-7 | 7 | 6 | 0 | 0 | 1 | 4 | 0 |
| Jeff Suppan | 8/31/2006 | FLA | W 5-2 | GS-7 | 7 | 6 | 1 | 1 | 4 | 5 | 1 |
| Chris Carpenter | 8/26/2006 | CHC | W 2-1 | GS-8 | 8 | 2 | 1 | 1 | 1 | 5 | 1 |
| Jeff Weaver | 8/17/2006 | CIN | W 2-1 | GS-8 | 7.1 | 3 | 1 | 1 | 1 | 2 | 1 |
| Jeff Suppan | 7/15/2006 | LAD | W 2-1 | GS-7 | 7 | 5 | 1 | 1 | 2 | 6 | 0 |
| Chris Carpenter | 6/28/2006 | CLE | W 5-4 | GS-7 | 7 | 5 | 1 | 1 | 1 | 4 | 0 |
| Chris Carpenter | 5/9/2006 | COL | W 4-2 | GS-7 | 7 | 4 | 2 | 1 | 6 | 6 | 1 |
| Chris Carpenter | 4/29/2006 | WSN | W 2-1 | GS-7 | 7 | 9 | 1 | 1 | 0 | 3 | 1 |
| Mark Mulder | 9/2/2005 | HOU | L 5-6 | GS-8 | 8 | 2 | 2 | 1 | 2 | 8 | 0 |
| Chris Carpenter | 7/22/2005 | CHC | W 2-1 | GS-9 | 9 | 8 | 1 | 1 | 2 | 3 | 0 |
| Mark Mulder | 7/15/2005 | HOU | W 4-3 | GS-8 | 8 | 8 | 1 | 1 | 3 | 3 | 0 |
| Jason Marquis | 7/7/2005 | ARI | L 1-2 | GS-8 | 8 | 4 | 1 | 1 | 1 | 7 | 1 |
| Chris Carpenter | 9/6/2004 | SDP | L 3-7 | GS-7 | 7 | 5 | 3 | 0 | 0 | 5 | 0 |
| Woody Williams | 8/7/2004 | NYM | W 2-1 | GS-7 | 7 | 2 | 1 | 1 | 2 | 5 | 0 |
| Jeff Suppan | 6/28/2004 | PIT | L 1-2 | GS-8 | 8 | 2 | 1 | 1 | 1 | 7 | 0 |
| Woody Williams | 6/26/2004 | KCR | W 3-1 | GS-8 | 8 | 8 | 1 | 1 | 3 | 5 | 0 |
| Chris Carpenter | 5/28/2004 | HOU | W 2-1 | GS-8 | 8 | 2 | 0 | 0 | 3 | 4 | 0 |
| Matt Morris | 5/2/2004 | CHC | W 1-0 | GS-9 | 9 | 4 | 0 | 0 | 1 | 4 | 0 |
| Jason Marquis | 4/22/2004 | HOU | W 2-1 | GS-7 | 7 | 6 | 1 | 1 | 2 | 4 | 0 |
| Sterling Hitchcock | 9/5/2003 | CIN | L 2-4 | GS-7 | 7 | 3 | 1 | 1 | 1 | 8 | 1 |
| Woody Williams | 8/27/2003 | CHC | W 4-2 | GS-7 | 7 | 5 | 1 | 1 | 1 | 6 | 0 |
| Garrett Stephenson | 6/12/2003 | BOS | W 8-7 | GS-7 | 7 | 3 | 0 | 0 | 6 | 6 | 0 |
| Brett Tomko | 5/17/2003 | CHC | L 1-2 | GS-7 | 7 | 9 | 1 | 1 | 3 | 4 | 0 |
| Garrett Stephenson | 4/27/2003 | FLA | W 7-6 | GS-8 | 8 | 4 | 1 | 1 | 5 | 4 | 0 |
| Matt Morris | 4/5/2003 | HOU | L 1-2 | GS-8 | 8 | 3 | 0 | 0 | 2 | 10 | 0 |
| Jason Simontacchi | 9/27/2002 | MIL | L 1-2 | GS-7 | 7 | 4 | 1 | 1 | 2 | 3 | 1 |
| Andy Benes | 9/24/2002 | ARI | W 3-2 | GS-7 | 7 | 4 | 0 | 0 | 2 | 4 | 0 |
| Andy Benes | 8/4/2002 | ATL | L 1-2 | GS-8 | 7.1 | 4 | 1 | 1 | 1 | 8 | 0 |
| Matt Morris | 7/13/2002 | SDP | W 2-1 | GS-7 | 7 | 4 | 1 | 1 | 2 | 5 | 0 |
| Matt Morris | 5/3/2002 | ATL | L 1-2 | GS-8 | 8 | 3 | 0 | 0 | 3 | 4 | 0 |
| Woody Williams | 10/5/2001 | HOU | L 1-2 | GS-7 | 7 | 6 | 0 | 0 | 4 | 6 | 0 |
| Darryl Kile | 8/17/2001 | PHI | W 4-3 | GS-7 | 7 | 6 | 1 | 1 | 2 | 5 | 0 |
| Darryl Kile | 7/22/2001 | PIT | L 0-2 | GS-8 | 8 | 6 | 0 | 0 | 2 | 4 | 0 |
| Dustin Hermanson | 7/3/2001 | MIL | L 0-2 | GS-7 | 7 | 5 | 0 | 0 | 1 | 8 | 0 |
| Matt Morris | 6/30/2001 | SFG | L 2-5 | GS-7 | 7 | 8 | 1 | 1 | 1 | 5 | 0 |
| Matt Morris | 5/2/2001 | FLA | W 4-2 | GS-9 | 8 | 8 | 2 | 1 | 1 | 11 | 1 |
| Rick Ankiel | 9/3/2000 | NYM | W 4-3 | GS-7 | 7 | 2 | 1 | 1 | 5 | 8 | 0 |
| Darryl Kile | 7/20/2000 | ARI | L 2-3 | GS-8 | 8 | 3 | 1 | 1 | 0 | 9 | 1 |
| Rick Ankiel | 6/25/2000 | LAD | W 2-1 | GS-7 | 7 | 4 | 1 | 1 | 5 | 3 | 1 |
| Rick Ankiel | 5/13/2000 | LAD | L 1-3 | GS-7 | 7 | 4 | 0 | 0 | 4 | 9 | 0 |
From a Cardinals historical perspective, Bob Forsch had the most such career games with 18. John Tudor was next with 12, followed by Matt Morris at 11, and Joe Magrane, Luis DeLeon and Chris Carpenter with ten each.
Far more unusual is going seven or more, yielding one or no runs and taking the loss. That has happened just 14 times in the last decade. The frequency is increasing with ten of them in the last four years.
Joel Pineiro was victimized by this lack of support three times last season alone. Had he deservedly won those games, his 2009 record would have been a superb 18-9 instead of an ok 15-12, reminding us how unjust the win statistic can be.
Cardinals starters, seven innings or more, allowing one or no runs, loss, 2000-current
| Pitcher | Date | Opp | Rslt | App,Dec | IP | H | R | ER | BB | SO | HR |
| Joel Pineiro | 9/11/2009 | ATL | L 0-1 | GS-7 ,L | 7 | 5 | 1 | 1 | 2 | 7 | 0 |
| Joel Pineiro | 6/18/2009 | DET | L 3-6 | GS-7 ,L | 7 | 5 | 4 | 1 | 0 | 4 | 0 |
| Adam Wainwright | 5/16/2009 | MIL | L 0-1 | GS-8 ,L | 8 | 2 | 1 | 1 | 2 | 7 | 1 |
| Joel Pineiro | 5/2/2009 | WSN | L 1-6 | GS-7 ,L | 7 | 7 | 4 | 1 | 1 | 4 | 1 |
| Todd Wellemeyer | 8/31/2008 | HOU | L 0-3 | GS-7 ,L | 7 | 4 | 1 | 1 | 0 | 4 | 0 |
| Braden Looper | 8/19/2008 | PIT | L 1-4 | GS-7 ,L | 7 | 3 | 1 | 1 | 2 | 2 | 0 |
| Anthony Reyes | 8/7/2007 | SDP | L 0-4 | GS-7 ,L | 7 | 7 | 1 | 1 | 1 | 2 | 0 |
| Jeff Weaver | 9/2/2006 | PIT | L 0-1 | GS-7 ,L | 7 | 5 | 1 | 1 | 1 | 4 | 0 |
| Anthony Reyes | 6/22/2006 | CHW | L 0-1 | CG 8 ,L | 8 | 1 | 1 | 1 | 0 | 6 | 1 |
| Chris Carpenter | 4/14/2006 | CIN | L 0-1 | GS-8 ,L | 8 | 4 | 1 | 1 | 3 | 6 | 0 |
| Chris Carpenter | 8/26/2004 | CIN | L 0-1 | CG 8 ,L | 8 | 3 | 1 | 1 | 1 | 11 | 1 |
| Woody Williams | 5/16/2004 | FLA | L 2-3 | GS-7 ,L | 7 | 9 | 3 | 1 | 2 | 6 | 0 |
| Brett Tomko | 4/20/2003 | ARI | L 0-1 | GS-8 ,L | 8 | 8 | 1 | 1 | 4 | 6 | 0 |
| Matt Morris | 7/24/2001 | HOU | L 1-2 | GS-8 ,L | 8 | 7 | 2 | 0 | 0 | 5 | 0 |
As always, thanks to researcher Tom Orf for the data.
Follow me on Twitter.
Follow The Cardinal Nation Blog on Facebook.
