About one thing we can agree. St. Louis Cardinals first baseman Matt Adams’ three-run home run off Milwaukee’s Matt Garza on Wednesday afternoon was not only a much-needed tonic to his club’s listless offense, the blast was also the longest shot at Busch Stadium this season.
Getting into actual home run lengths, however, is murky territory. Adams’ blast was called 439 feet by the club, while ESPN’s Home Run Tracker had it at 442 feet.
Curious how that ranks compared to other homers since Busch III opened in 2006, I checked two places. For the team’s official stance, I referred to the 2014 Media Guide. ESPN’s website has reams of details on every home run hit in every ballpark in the majors, including video.
The two sources almost always disagree on lengths, sometimes quite substantially.
Here is the Cardinals’ view of the top five homers at the new Busch. Adams falls 13 feet short. At the far right are ESPN’s distances for the same blasts. Using those measures, Adams’ Wednesday homer was longer than four of them. It is the only one of the six long balls in which ESPN’s measure is greater than the Cardinals’.
Longest home runs, Busch Stadium III (source: St. Louis Cardinals)
| Dist. | Player | Date | Opposition | Inn. | Location | ESPN |
| 469 ft. | Matt Holliday | 7 20 12 | Cubs | 3 | Left Centerfield Beyond Bleachers | 438 ft. |
| 465 ft. | Albert Pujols | 8 14 11 | Colorado | 1 | Left Field Light Tower | 435 ft. |
| 456 ft. | David Freese | 5 24 12 | Philadelphia | 7 | Left Centerfield Bleachers | 451 ft. |
| 454 ft. | Carlos Beltran | 5 11 12 | Atlanta | 4 | Big Mac Land | 414 ft. |
| 452 ft. | Lance Berkman | 7 05 11 | Cincinnati | 1 | Right Field Bleachers (back-to-back) | 427 ft. |
| 439 ft. | Matt Adams | 4 30 14 | Milwaukee | 3 | Centerfield | 442 ft. |
The ESPN Home Run Tracker data is next up. They believe that Albert Pujols, not Matt Holliday, owns the longest Busch III home run(s). In fact, Pujols has four of their top five. Adams’ feat is merely tied for 17th.
In addition, I included opposition home runs of at least 442 feet. There have been exactly half, 10, of the Cardinals’ total of 20. One interesting point to note is the lone pitcher among the group. Atlanta’s Jorge Sosa topped Adams by one foot with his 2008 blast off Cardinals reliever Josh Kinney.
When considering all players, home and visitors, Adams drops to a tie for 27th.
Longest home runs, Busch Stadium III (source: ESPN Home Run Tracker)
| Rank | Rank | |||||
| StL/Opp | StL only | Distance | Cardinals player | Date | Opposition | Inning |
| 1 | 1 | 465 ft | Albert Pujols | 6 30 09 | San Francisco | 4 |
| 2 | 2 | 459 ft | Albert Pujols | 4 25 09 | Cubs | 7 |
| T3 | T3 | 457 ft. | Colby Rasmus | 8 29 09 | Washington | 5 |
| T3 | T3 | 457 ft | Albert Pujols | 4 16 06 | Cincinnati | 9 |
| 8 | 5 | 452 ft. | Albert Pujols | 4 10 06 | Colorado | 7 |
| 9 | 6 | 451 ft. | David Freese | 5 24 12 | Philadelphia | 1 |
| 10 | 7 | 450 ft. | Matt Holliday | 8 15 09 | San Diego | 1 |
| T13 | 8 | 448 ft. | Scott Rolen | 7 02 06 | Kansas City | 5 |
| 15 | 9 | 447 ft | Albert Pujols | 6 04 09 | Cincinnati | 3 |
| T16 | 10 | 446 ft. | Jim Edmonds | 4 27 06 | Washington | 1 |
| T19 | T11 | 445 ft. | Matt Holliday | 5 15 12 | Cubs | 5 |
| T19 | T11 | 445 ft. | Ryan Ludwick | 4 06 09 | Pittsburgh | 8 |
| T19 | T11 | 445 ft. | Rick Ankiel | 7 18 08 | San Diego | 7 |
| T19 | T11 | 445 ft. | Ryan Ludwick | 7 22 08 | Milwaukee | 1 |
| T19 | T11 | 445 ft. | Albert Pujols | 8 05 08 | Dodgers | 7 |
| T19 | T11 | 445 ft. | Jim Edmonds | 7 02 06 | Kansas City | 5 |
| T27 | T17 | 442 ft. | Matt Adams | 4 30 14 | Milwaukee | 3 |
| T27 | T17 | 442 ft. | Albert Pujols | 4 11 09 | Houston | 5 |
| T27 | T17 | 442 ft. | Albert Pujols | 5 05 09 | Philadelphia | 9 |
| T27 | T17 | 442 ft. | Juan Encarnacion | 5 30 06 | Houston | 4 |
| Rank | Rank | |||||
| StL/Opp | Opp only | Distance | Visiting player | Date | Team | Inning |
| 5 | 1 | 455 ft. | Matt Kemp | 8 23 11 | Dodgers | 1 |
| 6 | 2 | 454 ft. | Matt Holliday | 5 08 06 | Colorado | 7 |
| 7 | 3 | 453 ft. | Joey Votto | 9 28 08 | Cincinnati | 6 |
| T11 | T4 | 449 ft. | Juan Rivera | 8 24 11 | Dodgers | 6 |
| T11 | T4 | 449 ft. | Hunter Pence | 5 03 10 | Houston | 3 |
| T13 | 6 | 448 ft. | Cody Ross | 8 23 07 | Florida | 6 |
| T16 | T7 | 446 ft. | Logan Morrison | 7 05 13 | Miami | 2 |
| T16 | T7 | 446 ft. | Paul Goldschmidt | 8 05 12 | Arizona | 4 |
| 25 | 9 | 444 ft. | Dan Uggla | 8 29 06 | Florida | 8 |
| 26 | 10 | 443 ft. | Jorge Sosa (P) | 7 17 06 | Atlanta | 6 |
Follow me on Twitter.
Follow The Cardinal Nation Blog on Facebook.
