Looking at how the 2010 St. Louis Cardinals stack up against their peers over time.
Compared to their peers since 1952, 2010 St. Louis Cardinals players have placed on seven of 18 individual “top ten” lists through the first half, 81 games. Not surprisingly, Albert Pujols appears three times and Adam Wainwright twice.
They include five positive marks:
24 doubles – Matt Holliday – tied for ninth
56 walks – Pujols – tied for ninth
21 intentional walks – Pujols – second
11 wins – Wainwright – tied for tenth
114 strikeouts – Wainwright – tenth
Two are not positive:
81 strikeouts – Colby Rasmus – fifth
15 ground into double plays – Pujols – second
First-half lists in which no one in 2010 placed in the top ten since 1952: hits, triples, home runs, RBI, extra-base hits, times on base, hit by pitches, sac flies, sacrifices, innings pitched and saves.
Thanks to researcher Tom Orf, the detailed tables follow.
St. Louis Cardinals players, first 81 games, season, 1952-2010
| Hits | Doubles | Triples | |||||||||||
| Player | Year | H | Player | Year | 2B | Player | Year | 3B | |||||
| Red Schoendienst | 1954 | 119 | Gino Cimoli | 1959 | 32 | Willie McGee | 1985 | 10 | |||||
| Albert Pujols | 2003 | 117 | Albert Pujols | 2003 | 29 | Garry Templeton | 1979 | 10 | |||||
| Joe Torre | 1971 | 115 | Ted Simmons | 1978 | 28 | Mike Tyson | 1976 | 9 | |||||
| Garry Templeton | 1980 | 114 | Stan Musial | 1957 | 27 | Vince Coleman | 1988 | 9 | |||||
| Red Schoendienst | 1953 | 113 | Lou Brock | 1968 | 26 | Tim McCarver | 1966 | 9 | |||||
| Wally Moon | 1954 | 112 | Edgar Renteria | 2003 | 26 | Tony Scott | 1979 | 9 | |||||
| Lou Brock | 1972 | 112 | Felix Jose | 1991 | 25 | Lou Brock | 1972 | 8 | |||||
| Stan Musial | 1957 | 110 | Scott Rolen | 2006 | 25 | Red Schoendienst | 1954 | 8 | |||||
| Lou Brock | 1971 | 109 | Matt Holliday | 2010 | 24 | Don Blasingame | 1958 | 8 | |||||
| Willie McGee | 1988 | 109 | Stan Musial | 1953 | 24 | Delino DeShields | 1997 | 8 | |||||
| Bill White | 1963 | 109 | Pedro Guerrero | 1989 | 24 | Bill White | 1960 | 8 | |||||
| Albert Pujols | 2004 | 24 | |||||||||||
| Scott Rolen | 2003 | 24 | |||||||||||
| Home Runs | RBI | Extra Base Hits | |||||||||||
| Player | Year | HR | Player | Year | RBI | Player | Year | XBH | 2B | 3B | HR | ||
| Mark McGwire | 1998 | 37 | Mark McGwire | 1998 | 87 | Albert Pujols | 2003 | 52 | 29 | 0 | 23 | ||
| Albert Pujols | 2009 | 30 | Stan Musial | 1954 | 82 | Jim Edmonds | 2003 | 49 | 23 | 1 | 25 | ||
| Mark McGwire | 2000 | 30 | Jack Clark | 1987 | 82 | Stan Musial | 1957 | 49 | 27 | 1 | 21 | ||
| Albert Pujols | 2006 | 28 | Scott Rolen | 2004 | 78 | Albert Pujols | 2009 | 49 | 19 | 0 | 30 | ||
| Stan Musial | 1954 | 26 | Albert Pujols | 2009 | 77 | Mark McGwire | 1998 | 49 | 12 | 0 | 37 | ||
| Mark McGwire | 1999 | 26 | Albert Pujols | 2006 | 73 | Stan Musial | 1954 | 47 | 16 | 5 | 26 | ||
| Jack Clark | 1987 | 25 | Albert Pujols | 2003 | 72 | Albert Pujols | 2004 | 45 | 24 | 0 | 21 | ||
| Jim Edmonds | 2003 | 25 | Ray Jablonski | 1954 | 71 | Jack Clark | 1987 | 44 | 18 | 1 | 25 | ||
| Dick Allen | 1970 | 23 | Stan Musial | 1956 | 69 | Gino Cimoli | 1959 | 42 | 32 | 3 | 7 | ||
| Albert Pujols | 2003 | 23 | Dick Allen | 1970 | 69 | Albert Pujols | 2002 | 41 | 23 | 0 | 18 | ||
| Stan Musial | 1957 | 69 | |||||||||||
| Walks | Strikeouts | Times On Base | |||||||||||
| Player | Year | BB | Player | Year | SO | Player | Year | TOB | |||||
| Mark McGwire | 1998 | 79 | Jim Edmonds | 2000 | 91 | Mark McGwire | 1998 | 165 | |||||
| Mark McGwire | 2000 | 72 | Ron Gant | 1997 | 91 | Jack Clark | 1987 | 160 | |||||
| Mark McGwire | 1999 | 71 | Ray Lankford | 2001 | 89 | Albert Pujols | 2009 | 158 | |||||
| Jack Clark | 1987 | 70 | Jack Clark | 1987 | 83 | Jim Edmonds | 2000 | 156 | |||||
| Albert Pujols | 2009 | 64 | Colby Rasmus | 2010 | 81 | Albert Pujols | 2005 | 156 | |||||
| Stan Musial | 1952 | 58 | Dick Allen | 1970 | 79 | Dick Groat | 1963 | 154 | |||||
| Enos Slaughter | 1953 | 58 | Ray Lankford | 1994 | 79 | Albert Pujols | 2003 | 154 | |||||
| Jim Edmonds | 2000 | 57 | Jim Edmonds | 2004 | 77 | Stan Musial | 1958 | 153 | |||||
| Albert Pujols | 2010 | 56 | Steve Bilko | 1953 | 76 | Albert Pujols | 2007 | 153 | |||||
| Albert Pujols | 2008 | 55 | Lou Brock | 1968 | 76 | Bill White | 1963 | 152 | |||||
| HBP | Intentional Walks | Sacrifice Flies | |||||||||||
| Player | Year | HBP | Player | Year | IBB | Player | Year | SF | |||||
| Fernando Vina | 2000 | 14 | Albert Pujols | 2009 | 28 | Pedro Guerrero | 1990 | 8 | |||||
| Fernando Vina | 2001 | 13 | Albert Pujols | 2010 | 21 | Bob Horner | 1988 | 8 | |||||
| Fernando Tatis | 1999 | 11 | Stan Musial | 1958 | 20 | Jim Edmonds | 2001 | 7 | |||||
| David Eckstein | 2006 | 10 | Albert Pujols | 2008 | 19 | Tom Herr | 1985 | 7 | |||||
| Fernando Vina | 2002 | 9 | Mark McGwire | 1998 | 14 | Ray Jablonski | 1954 | 7 | |||||
| Joe Cunningham | 1961 | 9 | Orlando Cepeda | 1967 | 14 | Keith Hernandez | 1982 | 7 | |||||
| Bernard Gilkey | 1994 | 9 | Pedro Guerrero | 1990 | 13 | Terry Pendleton | 1987 | 6 | |||||
| Solly Hemus | 1952 | 9 | Albert Pujols | 2006 | 13 | Jose Cardenal | 1971 | 6 | |||||
| Fernando Vina | 2003 | 8 | Tim McCarver | 1967 | 11 | Pedro Guerrero | 1989 | 6 | |||||
| Solly Hemus | 1953 | 8 | Stan Musial | 1957 | 11 | George Hendrick | 1983 | 6 | |||||
| Larry Walker | 2005 | 8 | Mark McGwire | 2000 | 11 | George Hendrick | 1982 | 6 | |||||
| Albert Pujols | 2005 | 7 | Jose Oquendo | 1991 | 11 | Ray Lankford | 1996 | 6 | |||||
| Albert Pujols | 2002 | 7 | Albert Pujols | 2007 | 11 | Stan Musial | 1956 | 6 | |||||
| Tino Martinez | 2003 | 7 | Dick Allen | 1970 | 11 | Albert Pujols | 2001 | 6 | |||||
| Brian Jordan | 1995 | 7 | Ted Simmons | 1977 | 11 | Scott Rolen | 2007 | 6 | |||||
| David Eckstein | 2005 | 7 | Ted Simmons | 1979 | 11 | Red Schoendienst | 1954 | 6 | |||||
| Reggie Smith | 1975 | 6 | |||||||||||
| Reggie Smith | 1974 | 6 | |||||||||||
| Todd Zeile | 1992 | 6 | |||||||||||
| Todd Zeile | 1994 | 6 | |||||||||||
| Sacrifices | GI Double Play | ||||||||||||
| Player | Year | SH | Player | Year | GDP | ||||||||
| Ted Sizemore | 1975 | 12 | Ted Simmons | 1973 | 18 | ||||||||
| Danny Cox | 1986 | 10 | Albert Pujols | 2010 | 15 | ||||||||
| John Tudor | 1986 | 10 | Albert Pujols | 2001 | 14 | ||||||||
| Placido Polanco | 2001 | 9 | Ken Boyer | 1956 | 14 | ||||||||
| Ozzie Smith | 1994 | 9 | Joe Torre | 1970 | 14 | ||||||||
| Reggie Cleveland | 1972 | 8 | Del Ennis | 1958 | 13 | ||||||||
| Jose DeLeon | 1988 | 8 | Edgar Renteria | 2002 | 13 | ||||||||
| Jose Oquendo | 1988 | 8 | Joe Torre | 1972 | 13 | ||||||||
| Tom Herr | 1983 | 8 | John Mabry | 1996 | 12 | ||||||||
| Eli Marrero | 1999 | 12 | |||||||||||
| Edgar Renteria | 1999 | 12 | |||||||||||
| Ken Boyer | 1964 | 12 | |||||||||||
| Julian Javier | 1970 | 12 | |||||||||||
| Stan Musial | 1956 | 12 | |||||||||||
| Ken Reitz | 1977 | 12 | |||||||||||
| Red Schoendienst | 1952 | 12 | |||||||||||
| Innings Pitched | Wins | Strikeouts | |||||||||||
| Player | Year | IP | Player | Year | W | Player | Year | SO | |||||
| Bob Gibson | 1966 | 163 | Joaquin Andujar | 1985 | 15 | Bob Gibson | 1970 | 149 | |||||
| Larry Jackson | 1960 | 157 | Joaquin Andujar | 1984 | 13 | Bob Gibson | 1966 | 146 | |||||
| Harvey Haddix | 1954 | 146 | Harvey Haddix | 1954 | 13 | Bob Gibson | 1969 | 140 | |||||
| Joaquin Andujar | 1985 | 144 | Lynn McGlothen | 1974 | 12 | Bob Gibson | 1965 | 139 | |||||
| Gerry Staley | 1952 | 143 | Gerry Staley | 1953 | 12 | Alan Benes | 1997 | 126 | |||||
| Joaquin Andujar | 1982 | 142 | Kent Bottenfield | 1999 | 12 | Chris Carpenter | 2005 | 121 | |||||
| Joaquin Andujar | 1984 | 142 | Chris Carpenter | 2005 | 12 | Todd Stottlemyre | 1998 | 120 | |||||
| John Tudor | 1986 | 141 | Bob Gibson | 1970 | 12 | Bob Gibson | 1967 | 118 | |||||
| Larry Jackson | 1959 | 138 | Gerry Staley | 1952 | 12 | Steve Carlton | 1970 | 116 | |||||
| Rick Wise | 1972 | 138 | Steve Carlton | 1971 | 11 | Adam Wainwright | 2010 | 114 | |||||
| Adam Wainwright | 2010 | 11 | |||||||||||
| Reggie Cleveland | 1972 | 11 | |||||||||||
| Darryl Kile | 2000 | 11 | |||||||||||
| Bob Gibson | 1966 | 11 | |||||||||||
| Saves | |||||||||||||
| Player | Year | SV | |||||||||||
| Lee Smith | 1993 | 29 | |||||||||||
| Jason Isringhausen | 2006 | 24 | |||||||||||
| Lee Smith | 1991 | 23 | |||||||||||
| Jason Isringhausen | 2005 | 22 | |||||||||||
| Tom Henke | 1995 | 22 | |||||||||||
| Bruce Sutter | 1981 | 21 | |||||||||||
| Bruce Sutter | 1984 | 20 | |||||||||||
| Ryan Franklin | 2009 | 19 | |||||||||||
| Lee Smith | 1992 | 19 | |||||||||||
| Dennis Eckersley | 1997 | 18 | |||||||||||
| Bruce Sutter | 1982 | 18 | |||||||||||
| Todd Worrell | 1987 | 18 | |||||||||||
| Jason Isringhausen | 2004 | 18 | |||||||||||
| Jason Isringhausen | 2002 | 18 |
Follow me on Twitter.
Follow The Cardinal Nation Blog on Facebook.
