Injured St. Louis Cardinals outfielder Ryan Ludwick is the team’s career leader in SLG and OPS in Denver.
The potential impact of the St. Louis Cardinals missing Ryan Ludwick for the road series at Colorado due to a stint on the disabled list may be greater than readers might have expected.
Not only is the outfielder the top producer on the current team in terms of slugging (1.034) and OPS (1.472) there, he has the top visiting marks of any Cardinals player past or present since the Rockies came into being in 1993.
Other team leaders at altitude vary from the likely, Albert Pujols with 29 RBI and Ray Lankford with the most counting numbers due to his longevity, to the most unlikely. The latter group includes David Bell with two triples, Scott Cooper’s .458 batting average and So Taguchi’s three sacrifice flies.
Courtesy of Tom Orf, the details follow.
Cardinals offensive numbers at Colorado, history (since 1993) – 20 or more plate appearances – listed by SLG – leaders in bold
| Player | G | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | OPS | SH | SF | IBB | HBP | GDP |
| Ryan Ludwick | 11 | 32 | 29 | 12 | 3 | 0 | 5 | 9 | 2 | 8 | 0.414 | 0.438 | 1.034 | 1.472 | 0 | 1 | 0 | 0 | 0 |
| Tom Lampkin | 8 | 24 | 21 | 8 | 2 | 0 | 3 | 11 | 1 | 3 | 0.381 | 0.417 | 0.905 | 1.321 | 0 | 1 | 0 | 1 | 1 |
| Scott Rolen | 12 | 55 | 48 | 19 | 6 | 0 | 6 | 12 | 7 | 4 | 0.396 | 0.473 | 0.896 | 1.369 | 0 | 0 | 0 | 0 | 3 |
| Todd Zeile | 15 | 68 | 59 | 25 | 9 | 0 | 4 | 15 | 9 | 6 | 0.424 | 0.500 | 0.780 | 1.280 | 0 | 0 | 1 | 0 | 2 |
| Mark McGwire | 18 | 83 | 64 | 20 | 6 | 0 | 7 | 15 | 17 | 12 | 0.313 | 0.458 | 0.734 | 1.192 | 0 | 1 | 1 | 1 | 1 |
| Jim Edmonds | 26 | 110 | 88 | 28 | 5 | 1 | 9 | 22 | 18 | 26 | 0.318 | 0.436 | 0.705 | 1.141 | 0 | 2 | 2 | 2 | 0 |
| Placido Polanco | 11 | 35 | 35 | 16 | 1 | 0 | 2 | 4 | 0 | 2 | 0.457 | 0.457 | 0.657 | 1.114 | 0 | 0 | 0 | 0 | 1 |
| Albert Pujols | 31 | 132 | 113 | 34 | 7 | 0 | 9 | 29 | 16 | 10 | 0.301 | 0.386 | 0.602 | 0.988 | 0 | 2 | 4 | 1 | 4 |
| J.D. Drew | 10 | 44 | 40 | 14 | 2 | 1 | 2 | 9 | 3 | 9 | 0.350 | 0.409 | 0.600 | 1.009 | 0 | 0 | 1 | 1 | 0 |
| Bernard Gilkey | 16 | 72 | 65 | 21 | 2 | 0 | 5 | 14 | 5 | 10 | 0.323 | 0.375 | 0.585 | 0.960 | 0 | 1 | 0 | 1 | 1 |
| Scott Cooper | 6 | 25 | 24 | 11 | 3 | 0 | 0 | 4 | 1 | 3 | 0.458 | 0.480 | 0.583 | 1.063 | 0 | 0 | 0 | 0 | 2 |
| John Mabry | 27 | 113 | 104 | 40 | 8 | 1 | 3 | 22 | 7 | 17 | 0.385 | 0.429 | 0.567 | 0.996 | 1 | 0 | 2 | 1 | 5 |
| Tino Martinez | 6 | 29 | 25 | 7 | 1 | 0 | 2 | 6 | 2 | 2 | 0.280 | 0.379 | 0.560 | 0.939 | 0 | 0 | 1 | 2 | 0 |
| Ron Gant | 11 | 45 | 39 | 15 | 3 | 0 | 1 | 6 | 6 | 8 | 0.385 | 0.467 | 0.538 | 1.005 | 0 | 0 | 0 | 0 | 0 |
| Ray Lankford | 46 | 199 | 159 | 41 | 12 | 0 | 10 | 27 | 35 | 39 | 0.258 | 0.397 | 0.522 | 0.919 | 0 | 2 | 1 | 3 | 5 |
| Edgar Renteria | 20 | 86 | 74 | 27 | 5 | 0 | 2 | 14 | 11 | 9 | 0.365 | 0.442 | 0.514 | 0.955 | 0 | 1 | 0 | 0 | 0 |
| David Bell | 8 | 29 | 22 | 6 | 1 | 2 | 0 | 4 | 6 | 1 | 0.273 | 0.429 | 0.500 | 0.929 | 1 | 0 | 1 | 0 | 1 |
| Tom Pagnozzi | 20 | 80 | 73 | 23 | 5 | 1 | 2 | 10 | 6 | 7 | 0.315 | 0.375 | 0.493 | 0.868 | 0 | 0 | 1 | 1 | 3 |
| Mike Matheny | 17 | 66 | 59 | 16 | 7 | 0 | 2 | 9 | 6 | 14 | 0.271 | 0.348 | 0.492 | 0.840 | 0 | 0 | 2 | 1 | 5 |
| Delino DeShields | 8 | 37 | 33 | 13 | 3 | 0 | 0 | 3 | 3 | 6 | 0.394 | 0.444 | 0.485 | 0.929 | 1 | 0 | 0 | 0 | 1 |
| Eli Marrero | 17 | 43 | 37 | 8 | 3 | 0 | 2 | 8 | 4 | 7 | 0.216 | 0.302 | 0.459 | 0.762 | 0 | 1 | 1 | 1 | 2 |
| Mark Whiten | 10 | 45 | 40 | 11 | 1 | 0 | 2 | 9 | 5 | 10 | 0.275 | 0.356 | 0.450 | 0.806 | 0 | 0 | 0 | 0 | 0 |
| Willie McGee | 19 | 49 | 46 | 11 | 3 | 0 | 2 | 9 | 2 | 7 | 0.239 | 0.265 | 0.435 | 0.700 | 0 | 1 | 0 | 0 | 1 |
| Fernando Vina | 15 | 73 | 66 | 20 | 6 | 1 | 0 | 5 | 6 | 2 | 0.303 | 0.370 | 0.424 | 0.794 | 0 | 0 | 0 | 1 | 2 |
| So Taguchi | 13 | 40 | 29 | 9 | 0 | 0 | 1 | 4 | 7 | 2 | 0.310 | 0.475 | 0.414 | 0.889 | 0 | 1 | 0 | 3 | 1 |
| Gary Gaetti | 17 | 70 | 61 | 15 | 2 | 1 | 2 | 7 | 8 | 8 | 0.246 | 0.343 | 0.410 | 0.753 | 0 | 0 | 0 | 1 | 3 |
| Fernando Tatis | 6 | 29 | 27 | 6 | 2 | 0 | 1 | 5 | 1 | 5 | 0.222 | 0.276 | 0.407 | 0.683 | 0 | 0 | 0 | 1 | 1 |
| Aaron Miles | 8 | 35 | 32 | 8 | 2 | 0 | 1 | 2 | 3 | 0 | 0.250 | 0.314 | 0.406 | 0.721 | 0 | 0 | 1 | 0 | 1 |
| Royce Clayton | 18 | 81 | 77 | 22 | 6 | 1 | 0 | 5 | 3 | 4 | 0.286 | 0.309 | 0.390 | 0.698 | 0 | 1 | 0 | 0 | 0 |
| Brian Jordan | 19 | 81 | 75 | 17 | 1 | 1 | 3 | 14 | 1 | 6 | 0.227 | 0.263 | 0.387 | 0.649 | 1 | 1 | 0 | 3 | 1 |
| Skip Schumaker | 6 | 20 | 17 | 5 | 1 | 0 | 0 | 0 | 3 | 1 | 0.294 | 0.400 | 0.353 | 0.753 | 0 | 0 | 0 | 0 | 0 |
| Yadier Molina | 13 | 40 | 37 | 12 | 1 | 0 | 0 | 4 | 2 | 5 | 0.324 | 0.375 | 0.351 | 0.726 | 0 | 0 | 0 | 1 | 3 |
| Luis Alicea | 13 | 41 | 37 | 9 | 2 | 1 | 0 | 3 | 4 | 8 | 0.243 | 0.317 | 0.351 | 0.668 | 0 | 0 | 0 | 0 | 0 |
| Rick Ankiel | 7 | 22 | 20 | 4 | 0 | 0 | 1 | 4 | 2 | 9 | 0.200 | 0.273 | 0.350 | 0.623 | 0 | 0 | 0 | 0 | 1 |
| Jose Oquendo | 10 | 32 | 25 | 6 | 0 | 1 | 0 | 3 | 5 | 6 | 0.240 | 0.355 | 0.320 | 0.675 | 1 | 1 | 2 | 0 | 0 |
| Tripp Cromer | 5 | 20 | 19 | 5 | 1 | 0 | 0 | 2 | 0 | 2 | 0.263 | 0.263 | 0.316 | 0.579 | 1 | 0 | 0 | 0 | 1 |
| Juan Encarnacion | 7 | 22 | 22 | 4 | 2 | 0 | 0 | 3 | 0 | 0 | 0.182 | 0.182 | 0.273 | 0.455 | 0 | 0 | 0 | 0 | 1 |
| Adam Kennedy | 7 | 28 | 26 | 5 | 0 | 1 | 0 | 3 | 2 | 5 | 0.192 | 0.250 | 0.269 | 0.519 | 0 | 0 | 2 | 0 | 1 |
| Gregg Jefferies | 11 | 51 | 49 | 11 | 2 | 0 | 0 | 3 | 2 | 2 | 0.224 | 0.255 | 0.265 | 0.520 | 0 | 0 | 0 | 0 | 2 |
| Geronimo Pena | 7 | 27 | 20 | 2 | 0 | 0 | 1 | 3 | 6 | 5 | 0.100 | 0.296 | 0.250 | 0.546 | 0 | 1 | 0 | 0 | 1 |
| Ozzie Smith | 15 | 66 | 56 | 12 | 1 | 0 | 0 | 5 | 6 | 4 | 0.214 | 0.277 | 0.232 | 0.509 | 1 | 3 | 0 | 0 | 0 |
| David Eckstein | 6 | 28 | 25 | 5 | 0 | 0 | 0 | 0 | 3 | 5 | 0.200 | 0.286 | 0.200 | 0.486 | 0 | 0 | 0 | 0 | 0 |
| Larry Walker | 5 | 21 | 19 | 2 | 0 | 0 | 0 | 1 | 2 | 6 | 0.105 | 0.190 | 0.105 | 0.296 | 0 | 0 | 0 | 0 | 2 |
| Reggie Sanders | 7 | 24 | 21 | 2 | 0 | 0 | 0 | 0 | 2 | 5 | 0.095 | 0.208 | 0.095 | 0.304 | 0 | 0 | 0 | 1 | 0 |
Follow me on Twitter.
Follow The Cardinal Nation Blog on Facebook.
