Chris Carpenter picked up his first win since the 2006 World Series on Thursday, tossing a one-hitter for seven innings against the Pittsburgh Pirates at Busch Stadium.
Through the courtesy of statman Tom Orf, we offer the list of St. Louis Cardinals starting pitchers who have allowed either one hit or no hits in an official game over the last 50 years.
In only two of the 55 cases listed below did the Cards starter take a loss – Bob Gibson in 1968 and Anthony Reyes in 2006. Carpenter almost joined them on Thursday until the offense turned a 1-0 deficit into a 2-1 lead in the home seventh.
Not surprisingly, Gibson is first on the list with four such top games. Those tied for second are less obvious, though. Silvio Martinez, Jose DeLeon and Bob Forsch all had three no/one hitters. Thursday was Carpenter’s second.
| Player | Date | Opp | Tm | Score | App | Dec | IP | H | R | ER | BB | SO | HR |
| Ernie Broglio | 7/15/1960 | CHC | W | 6-0 | SHO9 | W | 9 | 1 | 0 | 0 | 2 | 14 | 0 |
| Bob Gibson | 5/7/1965 | @PHI | W | 2-0 | SHO9 | W | 9 | 1 | 0 | 0 | 3 | 8 | 0 |
| Al Jackson | 4/25/1967 | @HOU | W | 4-0 | SHO9 | W | 9 | 1 | 0 | 0 | 3 | 3 | 0 |
| Bob Gibson | 5/22/1968 | LAD | L | 0-2 | GS-8 | L | 8 | 1 | 1 | 1 | 2 | 6 | 0 |
| Steve Carlton | 6/19/1968 | CHC | W | 4-0 | SHO9 | W | 9 | 1 | 0 | 0 | 0 | 9 | 0 |
| Ray Washburn | 9/18/1968 | @SFG | W | 2-0 | SHO9 | W | 9 | 0 | 0 | 0 | 5 | 8 | 0 |
| Mike Torrez | 4/15/1970 | MON | W | 10-0 | SHO9 | W | 9 | 1 | 0 | 0 | 6 | 3 | 0 |
| Bob Gibson | 6/17/1970 | @SDP | W | 8-0 | SHO9 | W | 9 | 1 | 0 | 0 | 2 | 13 | 0 |
| Bob Gibson | 8/14/1971 | @PIT | W | 11-0 | SHO9 | W | 9 | 0 | 0 | 0 | 3 | 10 | 0 |
| Rick Wise | 6/13/1973 | @CIN | W | 8-0 | SHO9 | W | 9 | 1 | 0 | 0 | 3 | 4 | 0 |
| Reggie Cleveland | 9/27/1973 | CHC | W | 2-0 | SHO9 | W | 9 | 1 | 0 | 0 | 0 | 3 | 0 |
| John Curtis | 8/29/1974 | @SDP | W | 3-1 | CG 9 | W | 9 | 1 | 1 | 1 | 2 | 2 | 0 |
| Bob Forsch | 4/16/1978 | PHI | W | 5-0 | SHO9 | W | 9 | 0 | 0 | 0 | 2 | 3 | 0 |
| Silvio Martinez | 5/30/1978 | @NYM | W | 8-2 | CG 9 | W | 9 | 1 | 2 | 2 | 6 | 2 | 1 |
| Silvio Martinez | 7/8/1978 | PIT | W | 4-0 | SHO9 | W | 9 | 1 | 0 | 0 | 7 | 1 | 0 |
| John Denny | 8/12/1978 | @NYM | W | 5-1 | GS-7 | W | 7 | 1 | 1 | 0 | 3 | 4 | 0 |
| John Urrea | 9/21/1978 | NYM | W | 6-2 | GS-7 | W | 7 | 1 | 1 | 0 | 3 | 4 | 0 |
| Silvio Martinez | 6/27/1979 | MON | W | 5-0 | SHO9 | W | 9 | 1 | 0 | 0 | 0 | 7 | 0 |
| Bob Forsch | 8/10/1981 | @PHI | W | 7.3 | GS-5 | W | 5 | 1 | 1 | 0 | 1 | 0 | 0 |
| Bob Forsch | 9/26/1983 | MON | W | 3-0 | SHO9 | W | 9 | 0 | 0 | 0 | 0 | 6 | 0 |
| John Tudor | 8/8/1985 | CHC | W | 8-0 | SHO9 | W | 9 | 1 | 0 | 0 | 1 | 6 | 0 |
| Danny Cox | 4/9/1987 | @CHC | W | 4-2 | GS-7 | W | 6.2 | 1 | 1 | 1 | 6 | 8 | 1 |
| John Tudor | 5/1/1988 | @LAD | W | 9-0 | GS-6 | W | 6 | 0 | 0 | 0 | 2 | 4 | 0 |
| Joe Magrane | 8/12/1988 | @CHC | W | 4-0 | SHO9 | W | 9 | 1 | 0 | 0 | 1 | 6 | 0 |
| Scott Terry | 8/11/1989 | @NYM | W | 3-0 | GS-6 | W | 6 | 1 | 0 | 0 | 3 | 3 | 0 |
| Jose DeLeon | 8/30/1989 | CIN | L | 0-2 | GS-11 | 11 | 1 | 0 | 0 | 0 | 8 | 0 | |
| Jose DeLeon | 9/13/1989 | PIT | T | 0-0 | SHO6 | 5.1 | 1 | 0 | 0 | 2 | 4 | 0 | |
| Bob Tewksbury | 8/17/1990 | HOU | W | 5-0 | SHO9 | W | 9 | 1 | 0 | 0 | 0 | 3 | 0 |
| Jose DeLeon | 4/15/1991 | @MON | W | 5-4 | GS-7 | 6.1 | 1 | 1 | 1 | 4 | 6 | 1 | |
| Ken Hill | 6/27/1991 | PHI | W | 4-2 | GS-8 | W | 8 | 1 | 1 | 1 | 3 | 4 | 0 |
| Mark Clark | 1991-10-05(2) | @CHC | L | 5-7 | GS-5 | 5 | 1 | 3 | 3 | 3 | 4 | 1 | |
| Tom Urbani | 5/17/1994 | @PIT | W | 2-0 | GS-8 | W | 7.2 | 1 | 0 | 0 | 4 | 2 | 0 |
| Allen Watson | 6/18/1994 | PIT | W | 9-0 | GS-5 | 5 | 1 | 0 | 0 | 3 | 4 | 0 | |
| Vicente Palacios | 7/19/1994 | @HOU | W | 10-0 | SHO9 | W | 9 | 1 | 0 | 0 | 1 | 8 | 0 |
| Mike Morgan | 7/3/1995 | MON | W | 6-0 | GS-9 | W | 8.1 | 1 | 0 | 0 | 2 | 2 | 0 |
| Danny Jackson | 9/28/1996 | CIN | W | 5-2 | GS-7 | W | 7 | 1 | 0 | 0 | 0 | 6 | 0 |
| Alan Benes | 5/16/1997 | @ATL | L | 0-1 | GS-9 | 9 | 1 | 0 | 0 | 3 | 11 | 0 | |
| Kent Bottenfield | 6/10/1998 | @CHW | L | 8-10 | GS-5 | 5 | 1 | 0 | 0 | 3 | 2 | 0 | |
| Matt Morris | 7/30/1998 | MIL | W | 3-2 | GS-5 | W | 5 | 1 | 1 | 1 | 4 | 4 | 0 |
| Juan Acevedo | 5/21/1999 | @LAD | W | 10-6 | GS-5 | W | 5 | 1 | 1 | 1 | 2 | 2 | 1 |
| Jose Jimenez | 6/25/1999 | @ARI | W | 10-0 | SHO9 | W | 9 | 0 | 0 | 0 | 2 | 8 | 0 |
| Kent Bottenfield | 9/21/1999 | @CHC | W | 7-2 | GS-6 | W | 6 | 1 | 1 | 1 | 2 | 3 | 1 |
| Britt Reames | 9/5/2000 | MON | W | 7-6 | GS-6 | W | 5.2 | 1 | 3 | 3 | 4 | 3 | 0 |
| Mike Matthews | 5/18/2001 | @PHI | L | 4-5 | GS-5 | 5 | 1 | 0 | 0 | 1 | 3 | 0 | |
| Bud Smith | 9/3/2001 | @SDP | W | 4-0 | SHO9 | W | 9 | 0 | 0 | 0 | 4 | 7 | 0 |
| Darryl Kile | 4/13/2002 | HOU | W | 2-1 | GS-6 | 6 | 1 | 1 | 1 | 3 | 5 | 0 | |
| Garrett Stephenson | 9/25/2002 | ARI | W | 6-1 | GS-5 | W | 5 | 1 | 0 | 0 | 5 | 2 | 0 |
| Woody Williams | 6/5/2003 | TOR | W | 13-5 | GS-8 | W | 8 | 1 | 0 | 0 | 1 | 5 | 0 |
| Chris Carpenter | 6/14/2005 | @TOR | W | 7-0 | SHO9 | W | 9 | 1 | 0 | 0 | 1 | 10 | 0 |
| Matt Morris | 9/22/2005 | @CIN | L | 2-6 | GS-6 | 6 | 1 | 1 | 0 | 3 | 4 | 0 | |
| Anthony Reyes | 6/22/2006 | @CHW | L | 0-1 | CG 8 | L | 8 | 1 | 1 | 1 | 0 | 6 | 1 |
| Kip Wells | 4/8/2007 | @HOU | W | 10-1 | GS-7 | W | 7 | 1 | 0 | 0 | 1 | 7 | 0 |
| Adam Wainwright | 6/13/2007 | @KCR | W | 7-3 | GS-8 | W | 8 | 1 | 0 | 0 | 2 | 3 | 0 |
| Todd Wellemeyer | 9/23/2007 | HOU | W | 4-3 | GS-5 | 5 | 1 | 0 | 0 | 1 | 5 | 0 | |
| Joel Pineiro | 4/29/2008 | CIN | W | 7-2 | GS-7 | W | 7 | 1 | 0 | 0 | 4 | 3 | 0 |
