Now that the regular season is officially beginning for everyone, let’s review Bovada’s (www.Bovada.lv) 2014 regular and post-season odds for all 30 Major League Baseball teams. This time around, we compare the divisional, league and World Series odds across MLB as well as regular season win totals to the same odds before spring training.
Here is the current view of Kevin Bradley, Bovada’s Sports Book Manager.
“As always a few teams seem to be popular with our bettors heading into the season, one of them being the Cardinals who now sit at 15-2 yet were as high at 14-1 at one point in the offseason. There is only one other team has seen more activity and that is the World Series favorites, the Los Angeles Dodgers currently at 13-2. It is quite interesting that this is the first time I can remember that the two heaviest bet teams to win the World Series at this stage are from the National League. We rarely talk about the least bet teams, but it’s no surprise those would be in order with Miami at 100-1, Houston 250-1 and even the Colorado Rockies at 75-1, we cannot seem to write a bet on.”
| Odds to win World Series | March 5 | March 28 |
| Los Angeles Dodgers | 13/2 | 13/2 |
| St. Louis Cardinals | 8/1 | 15/2 |
| Detroit Tigers | 9/1 | 9/1 |
| Washington Nationals | 12/1 | 10/1 |
| Boston Red Sox | 12/1 | 12/1 |
| Tampa Bay Rays | 12/1 | 12/1 |
| New York Yankees | 14/1 | 14/1 |
| Atlanta Braves | 20/1 | 16/1 |
| San Francisco Giants | 16/1 | 16/1 |
| Texas Rangers | 16/1 | 16/1 |
| Los Angeles Angels | 20/1 | 20/1 |
| Oakland Athletics | 18/1 | 20/1 |
| Cincinnati Reds | 22/1 | 25/1 |
| Toronto Blue Jays | 33/1 | 25/1 |
| Pittsburgh Pirates | 28/1 | 28/1 |
| Baltimore Orioles | 33/1 | 33/1 |
| Kansas City Royals | 33/1 | 33/1 |
| Philadelphia Phillies | 33/1 | 33/1 |
| Seattle Mariners | 28/1 | 33/1 |
| Cleveland Indians | 40/1 | 40/1 |
| Arizona Diamondbacks | 50/1 | 50/1 |
| San Diego Padres | 50/1 | 50/1 |
| Chicago White Sox | 50/1 | 66/1 |
| Milwaukee Brewers | 66/1 | 66/1 |
| Chicago Cubs | 66/1 | 75/1 |
| Colorado Rockies | 75/1 | 75/1 |
| New York Mets | 75/1 | 75/1 |
| Miami Marlins | 100/1 | 100/1 |
| Minnesota Twins | 100/1 | 100/1 |
| Houston Astros | 200/1 | 250/1 |
As one would expect, the League-winning odds follow suit from the World Series. Four of the top five NL teams have shorter odds than before spring camp, including the Cardinals.
| Odds to win AL Pennant | March 5 | March 28 | Odds to win NL Pennant | March 5 | March 28 | |
| Detroit Tigers | 17/4 | 4/1 | Los Angeles Dodgers | 11/4 | 3/1 | |
| Boston Red Sox | 6/1 | 6/1 | St. Louis Cardinals | 19/4 | 9/2 | |
| Tampa Bay Rays | 6/1 | 6/1 | Washington Nationals | 11/2 | 5/1 | |
| New York Yankees | 13/2 | 13/2 | San Francisco Giants | 15/2 | 15/2 | |
| Texas Rangers | 8/1 | 8/1 | Atlanta Braves | 9/1 | 8/1 | |
| Oakland Athletics | 9/1 | 9/1 | Cincinnati Reds | 10/1 | 10/1 | |
| Los Angeles Angels | 11/1 | 11/1 | Pittsburgh Pirates | 14/1 | 16/1 | |
| Toronto Blue Jays | 16/1 | 14/1 | Philadelphia Phillies | 16/1 | 18/1 | |
| Seattle Mariners | 14/1 | 16/1 | Arizona Diamondbacks | 22/1 | 22/1 | |
| Baltimore Orioles | 16/1 | 16/1 | San Diego Padres | 25/1 | 25/1 | |
| Kansas City Royals | 16/1 | 16/1 | Milwaukee Brewers | 28/1 | 33/1 | |
| Cleveland Indians | 20/1 | 20/1 | New York Mets | 33/1 | 33/1 | |
| Chicago White Sox | 25/1 | 33/1 | Chicago Cubs | 28/1 | 40/1 | |
| Minnesota Twins | 50/1 | 50/1 | Colorado Rockies | 40/1 | 40/1 | |
| Houston Astros | 100/1 | 125/1 | Miami Marlins | 50/1 | 50/1 |
In looking at the divisions, I find it interesting that odds shifted completely across three divisions, while remaining constant in two others from month to month.
| Odds to Win AL East | March 5 | March 28 | Odds to Win NL East | March 5 | March 28 | |
| Boston Red Sox | 11/5 | 11/5 | Washington Nationals | 1/1 | 5/7 | |
| Tampa Bay Rays | 11/5 | 11/5 | Atlanta Braves | 5/4 | 3/2 | |
| New York Yankees | 12/5 | 12/5 | Philadelphia Phillies | 15/2 | 10/1 | |
| Toronto Blue Jays | 7/1 | 7/1 | New York Mets | 18/1 | 16/1 | |
| Baltimore Orioles | 7/1 | 7/1 | Miami Marlins | 25/1 | 33/1 | |
| Odds to Win AL Central | March 5 | March 28 | Odds to Win NL Central | March 5 | March 28 | |
| Detroit Tigers | 4/9 | 4/9 | St. Louis Cardinals | 4/7 | 2/3 | |
| Kansas City Royals | 4/1 | 9/2 | Cincinnati Reds | 15/4 | 7/2 | |
| Cleveland Indians | 7/1 | 11/1 | Pittsburgh Pirates | 15/4 | 15/4 | |
| Chicago White Sox | 8/1 | 12/1 | Milwaukee Brewers | 14/1 | 10/1 | |
| Minnesota Twins | 33/1 | 25/1 | Chicago Cubs | 25/1 | 33/1 | |
| Odds to Win AL West | March 5 | March 28 | Odds to Win NL West | March 5 | March 28 | |
| Texas Rangers | 7/4 | 7/4 | Los Angeles Dodgers | 1/2 | 1/2 | |
| Oakland Athletics | 2/1 | 2/1 | San Francisco Giants | 13/4 | 7/2 | |
| Los Angeles Angels | 9/4 | 9/4 | Arizona Diamondbacks | 8/1 | 7/1 | |
| Seattle Mariners | 7/1 | 7/1 | San Diego Padres | 10/1 | 10/1 | |
| Houston Astros | 50/1 | 50/1 | Colorado Rockies | 16/1 | 16/1 |
In terms of regular season win over/under, changes have been minor. Injuries in Oakland and Cincinnati were noted.
| Regular season wins | 28 Feb | 28 Mar |
| Los Angeles Dodgers | 92.5 | 93 |
| St. Louis Cardinals | 90.5 | |
| Detroit Tigers | 89.5 | |
| Washington Nationals | 88.5 | 89.5 |
| Tampa Bay Rays | 88.5 | |
| Atlanta Braves | 87.5 | |
| Boston Red Sox | 87.5 | |
| Oakland Athletics | 88.5 | 87.5 |
| Los Angeles Angels | 86.5 | |
| New York Yankees | 86.5 | |
| San Francisco Giants | 86.5 | |
| Texas Rangers | 86.5 | |
| Cincinnati Reds | 84.5 | 83.5 |
| Pittsburgh Pirates | 83.5 | |
| Kansas City Royals | 81.5 | 82.5 |
| Seattle Mariners | 81.5 | |
| Baltimore Orioles | 80.5 | |
| Cleveland Indians | 80.5 | |
| Toronto Blue Jays | 79.5 | 80.5 |
| Arizona Diamondbacks | 80.5 | 80 |
| Milwaukee Brewers | 79.5 | |
| San Diego Padres | 78.5 | |
| Colorado Rockies | 76.5 | |
| Philadelphia Phillies | 76.5 | |
| Chicago White Sox | 75.5 | |
| New York Mets | 73.5 | |
| Minnesota Twins | 70.5 | |
| Chicago Cubs | 69.5 | |
| Miami Marlins | 69.5 | |
| Houston Astros | 62.5 |
Follow me on Twitter.
Follow The Cardinal Nation Blog on Facebook.
