Link to detailed top 40 prospect articles at Scout.com.
Prior years’ rankings on right.
Rk | Group | Cm | BW | ’13 | ’12 | ’11 | ’10 | ’09 | ’08 | ’07 | |
1 | Oscar Taveras | 1 | 1 | 1 | 3 | 11 | NR | ||||
2 | Carlos Martinez | 2 | 2 | 5 | 2 | 5 | |||||
3 | Kolten Wong | 3 | 3 | 6 | 4 | ||||||
4 | Stephen Piscotty | 4 | 4 | 12 | |||||||
5 | Rob Kaminsky | 7 | 5 | ||||||||
6 | Marco Gonzales | 6 | 6 | ||||||||
7 | Alex Reyes | 5 | 7 | ||||||||
8 | James Ramsey | 11 | 8 | 13 | |||||||
9 | Carson Kelly | 8 | 11 | 10 | |||||||
10 | Randal Grichuk | 10 | 10 | NA | NA | NA | NA | NA | |||
11 | Tyrell Jenkins | 9 | 12 | 8 | 8 | 9 | |||||
12 | Tim Cooney | 17 | 9 | 39 | |||||||
13 | Charlie Tilson | 12 | 13 | 21 | 15 | ||||||
14 | Cory Jones | 18 | 14 | NR | |||||||
15 | Patrick Wisdom | 16 | 17 | 18 | |||||||
16 | Zach Petrick | 21 | 15 | NR | |||||||
17 | Sam Freeman | 20 | 16 | 24 | 34 | NR | NR | NR | |||
18 | Lee Stoppelman | 14 | 20 | NR | |||||||
19 | John Gast | 15 | 21 | 20 | 21 | 28 | |||||
20 | Greg Garcia | 13 | 23 | 16 | NR | NR | NR | ||||
21 | Mike Mayers | 33 | 18 | ||||||||
22 | Oscar Mercado | 29 | 22 | ||||||||
23 | Tommy Pham | 22 | 26 | NR | 23 | 19 | 40 | NR | NR | 39 | |
24 | Mike O’Neill | 19 | 30 | 32 | NR | NR | NR | ||||
25 | Ian McKinney | 30 | 25 | ||||||||
26 | Sam Gaviglio | NR | 19 | NR | NR | ||||||
27 | Juan Herrera | 40 | 24 | NA | NA | ||||||
28 | Jacob Wilson | 36 | 27 | NR | |||||||
29 | Jordan Swagerty | 28 | 33 | 11 | 10 | 24 | |||||
30 | Boone Whiting | 31 | 29 | 25 | 28 | NR | |||||
31 | Breyvic Valera | 26 | 37 | 19 | 39 | NR | |||||
32 | Edmundo Sosa | 25 | 38 | ||||||||
33 | Kenny Peoples-Walls | 24 | 39 | NR | NR | ||||||
34 | Nick Petree | NR | 28 | ||||||||
35 | Keith Butler | 44 | 32 | 40 | 38 | NR | NR | ||||
36 | Sam Tuivailala | 27 | 41 | NR | NR | NR | |||||
37 | Seth Blair | NR | 31 | 30 | 33 | 10 | |||||
38 | Fernando Baez | NR | 34 | NR | NR | NR | |||||
39 | Eric Fornataro | NR | 35 | 27 | NR | NR | NR | NR | |||
40 | Audry Perez | NR | 36 | 38 | NR | NR | NR | NR | NR | ||
Cm | BW | ’13 | ’12 | ’11 | ’10 | ’09 | ’08 | ’07 | |||
NA=not in Cards org | |||||||||||
NR=not ranked | |||||||||||
BW=Brian Walton | |||||||||||
Cm=TCN forum community |