Link to detailed top 40 articles at Scout.com.
Prior years’ rankings on right.
Rk | Group | CC | Cm | BW | ’12 | ’11 | ’10 | ’09 | ’08 | ’07 | |
1 | Oscar Taveras | 1 | 1 | 1 | 3 | 11 | NR | ||||
2 | Shelby Miller | 2 | 2 | 3 | 1 | 1 | 2 | ||||
3 | Trevor Rosenthal | 4 | 3 | 2 | 12 | NR | NR | ||||
4 | Michael Wacha | 3 | 5 | 6 | |||||||
5 | Carlos Martinez | 5 | 4 | 5 | 2 | 5 | |||||
6 | Kolten Wong | 6 | 7 | 4 | 4 | ||||||
7 | Matt Adams | 7 | 6 | 8 | 9 | 33 | 38 | ||||
8 | Tyrell Jenkins | 8 | 8 | 7 | 8 | 9 | |||||
9 | Anthony Garcia | 9 | 9 | 12 | 22 | 29 | NR | ||||
10 | Carson Kelly | 13 | 10 | 9 | |||||||
11 | Jordan Swagerty | 20 | 12 | 10 | 10 | 24 | |||||
12 | Stephen Piscotty | 15 | 19 | 11 | |||||||
13 | James Ramsey | 10 | 23 | 13 | |||||||
14 | Seth Maness | 12 | 14 | 20 | NR | NR | |||||
15 | Ryan Jackson | 11 | 17 | 21 | 13 | 34 | 35 | ||||
16 | Greg Garcia | 14 | 11 | 26 | NR | NR | NR | ||||
17 | Starlin Rodriguez | 19 | 13 | 23 | 27 | NR | NR | ||||
18 | Patrick Wisdom | 21 | 20 | 14 | |||||||
19 | Breyvic Valera | 18 | 16 | 24 | 39 | NR | |||||
20 | John Gast | 16 | 18 | 25 | 21 | 28 | |||||
21 | Charlie Tilson | 22 | 22 | 17 | 15 | ||||||
22 | Kevin Siegrist | 25 | 21 | 18 | NR | NR | NR | NR | NR | ||
23 | Adron Chambers | 17 | 25 | 27 | 17 | 15 | 29 | NR | NR | ||
24 | Sam Freeman | 33 | 27 | 15 | 34 | NR | NR | NR | |||
25 | Boone Whiting | 23 | 24 | 33 | 28 | NR | |||||
26 | Eduardo Sanchez | 24 | 26 | 30 | 7 | 4 | 6 | NR | NR | NR | |
27 | Eric Fornataro | 32 | 32 | 19 | NR | NR | NR | NR | |||
28 | Maikel Cleto | 27 | 28 | 28 | 14 | NR | |||||
29 | Pete Kozma | NR | 15 | 22 | 35 | 17 | 14 | 12 | 16 | ||
30 | Seth Blair | 41 | 34 | 16 | 33 | 10 | |||||
31 | C.J. McElroy | 36 | 31 | 29 | 36 | ||||||
32 | Mike O’Neill | 29 | 41 | 31 | NR | NR | NR | ||||
33 | Dixon Llorens | 26 | 30 | NR | |||||||
34 | Adam Ehrlich | 35 | 37 | 37 | NR | NR | |||||
35 | Tyler Lyons | 30 | 40 | 41 | NR | NR | NR | ||||
36 | Colin Walsh | 31 | 43 | 38 | NR | NR | NR | ||||
37 | Victor DeLeon | 42 | 29 | 42 | NR | NR | NR | NR | |||
38 | Audry Perez | NR | 36 | 32 | NR | NR | NR | NR | NR | ||
39 | Tim Cooney | 37 | 33 | NR | |||||||
40 | Keith Butler | 34 | 44 | 39 | 38 | NR | NR | ||||
CC | Cm | BW | ’12 | ’11 | ’10 | ’09 | ’08 | ’07 | |||
NR=not ranked | |||||||||||
BW= Brian Walton | |||||||||||
CC=CariocaCardinal | |||||||||||
Cm=TCN forum community |