Link to detailed top 40 rankings on Scout.com.
Prior years’ rankings on right.
Rk | Group | CC | Cm | BW | ’11 | ’10 | ’09 | ’08 | ’07 | ’06 | |
1 | Shelby Miller | 1 | 1 | 1 | 1 | 2 | |||||
2 | Carlos Martinez | 2 | 3 | 2 | 5 | ||||||
3 | Oscar Taveras | 3 | 2 | 3 | 11 | NR | |||||
4 | Kolten Wong | 4 | 4 | 4 | |||||||
5 | Zack Cox | 5 | 6 | 6 | 2 | ||||||
6 | Lance Lynn | 6 | 5 | 7 | 3 | 3 | 18 | ||||
7 | Eduardo Sanchez | 9 | 7 | 5 | 4 | 6 | NR | NR | NR | ||
8 | Tyrell Jenkins | 8 | 8 | 8 | 9 | ||||||
9 | Matt Adams | 10 | 10 | 10 | 33 | 38 | |||||
10 | Jordan Swagerty | 11 | 11 | 9 | 24 | ||||||
11 | Matt Carpenter | 7 | 12 | 15 | 6 | NR | |||||
12 | Trevor Rosenthal | 13 | 9 | 14 | NR | NR | |||||
13 | Ryan Jackson | 17 | 13 | 11 | 34 | 35 | |||||
14 | Maikel Cleto | 16 | 14 | 12 | NR | ||||||
15 | Charlie Tilson | 14 | 19 | 13 | |||||||
16 | Tony Cruz | 15 | 17 | 16 | 16 | NR | NR | NR | |||
17 | Adron Chambers | 19 | 15 | 17 | 15 | 29 | NR | NR | |||
18 | Joe Kelly | 23 | 16 | 20 | 27 | 32 | |||||
19 | Adam Reifer | 26 | 18 | 18 | 13 | 20 | 22 | NR | |||
20 | Mark Hamilton | 18 | 22 | 22 | 20 | 19 | NR | 12 | 18 | ||
21 | John Gast | 21 | 20 | 21 | 28 | ||||||
22 | Anthony Garcia | 12 | 23 | 28 | 29 | NR | |||||
23 | Tommy Pham | 20 | 21 | 23 | 19 | 40 | NR | NR | 39 | ||
24 | Aaron Luna | 24 | 25 | 27 | 22 | 24 | NR | ||||
25 | Bryan Anderson | 27 | 26 | 24 | 12 | 13 | 3 | 2 | 4 | 9 | |
26 | Cody Stanley | 30 | 31 | 19 | 26 | ||||||
27 | Starlin Rodriguez | 25 | 30 | 25 | NR | NR | |||||
28 | Boone Whiting | 22 | 27 | 32 | NR | ||||||
28a | Erik Komatsu | 40a | 27a | 16a | |||||||
29 | Adam Ottavino | 28 | 24 | 37 | 32 | 11 | 13 | 5 | 5 | ||
30 | Rainel Rosario | 29 | 38 | 30 | 30 | NR | NR | NR | NR | ||
31 | Jermaine Curtis | 40 | 29 | 31 | NR | NR | NR | ||||
32 | Brandon Dickson | 36 | 39 | 29 | NR | NR | NR | NR | NR | ||
33 | Seth Blair | NR | 28 | 38 | 10 | ||||||
34 | Sam Freeman | 37 | 43 | 34 | NR | NR | NR | ||||
35 | Pete Kozma | 44 | 33 | 41 | 17 | 14 | 12 | 16 | |||
36 | C.J. McElroy | 46 | NR | 26 | |||||||
37 | Tyler Rahmatulla | 32 | NR | 40 | |||||||
38 | Keith Butler | 33 | 44 | 42 | NR | NR | |||||
39 | Breyvic Valera | 38 | 46 | 35 | NR | ||||||
40 | Chuckie Fick | NR | 45 | 36 | NR | NR | NR | NR | |||
Rk | CC | Cm | BW | ’11 | ’10 | ’09 | ’08 | ’07 | ’06 | ||
NR=not ranked | |||||||||||
BW= Brian Walton | |||||||||||
CC=CariocaCardinal | |||||||||||
Cm=TCN forum community |