St. Louis Cardinals third baseman David Freese (pictured) drove in six runs against the Atlanta Braves Thursday afternoon. We tell you how unique that is.
Cardinals six RBI factoids:
Player
The last Cardinal player with six RBI in a game was a most unlikely hitter, Chris Carpenter, on October 1, 2009. To show how unusual it was, Carpenter has just seven RBI the entire remainder of his 13-year career! Granted, almost half that time was in the American League, but still…
Third baseman
The last St. Louis third baseman with six RBI was Scott Rolen on September 15, 2006.
Vs. Atlanta
The last time a Cardinal drove in six against the Braves was on June 24, 1996 by former Atlanta Falcons strong safety-turned outfielder Brian Jordan, who would later return to Atlanta as a member of the Braves.
Rookie
Back to 1952, no Cardinal rookie had as many as six RBI in a game, but rookie Chick Hafey had six RBI on September 9, 1924 and so did Les Bell the next season, on April 18, 1925. That makes Freese the first Cardinals rookie to accomplish the feat in just over 85 years!
Tom Orf also pulled the list of all 40 occurrences of Cardinals collecting six or more RBI in a game since 1952.
They follow, led by Mark Whiten’s 12 RBI virtuoso performance in 1993. Also notable is Fernando Tatis‘ two-grand-slams-in-one-inning-against-the-same-pitcher game against Chan Ho Park and the Dodgers in 1999. More recently, Albert Pujols knocked in seven runs against Houston last April 11.
Six or more RBI, game, Cardinals, 1952-present
| Player | Date | Opp | Rslt | PA | AB | R | H | 2B | 3B | HR | RBI | Pos |
| Mark Whiten | 1993-09-07 (2) | CIN | W 15-2 | 5 | 5 | 4 | 4 | 0 | 0 | 4 | 12 | CF |
| Fernando Tatis | 4/23/1999 | LAD | W 12-5 | 5 | 5 | 2 | 2 | 0 | 0 | 2 | 8 | 3B |
| Ken Reitz | 1977-06-28 (2) | PIT | W 13-3 | 5 | 5 | 3 | 3 | 0 | 0 | 2 | 8 | 3B |
| Stan Musial | 8/5/1954 | BRO | W 13-4 | 6 | 4 | 3 | 2 | 0 | 0 | 2 | 7 | RF |
| Stan Musial | 6/23/1961 | SFG | W 10-5 | 5 | 4 | 2 | 2 | 0 | 0 | 2 | 7 | LF |
| Dick Allen | 6/2/1970 | SFG | W 12-1 | 5 | 5 | 3 | 3 | 0 | 0 | 2 | 7 | 1B |
| George Hendrick | 8/25/1978 | ATL | W 11-10 | 6 | 5 | 3 | 4 | 1 | 0 | 2 | 7 | CF |
| Dane Iorg | 8/28/1980 | ATL | W 11-2 | 5 | 5 | 1 | 3 | 2 | 0 | 0 | 7 | LF |
| George Hendrick | 6/29/1982 | PHI | W 15-3 | 5 | 4 | 2 | 2 | 1 | 0 | 1 | 7 | RF |
| Mark McGwire | 5/18/2000 | PHI | W 7-2 | 5 | 4 | 3 | 3 | 0 | 0 | 3 | 7 | 1B |
| Albert Pujols | 8/22/2006 | NYM | L 7-8 | 4 | 4 | 2 | 2 | 0 | 0 | 2 | 7 | 1B |
| Scott Rolen | 9/15/2006 | SFG | W 14-4 | 4 | 4 | 2 | 3 | 1 | 0 | 2 | 7 | 3B |
| Rick Ankiel | 9/6/2007 | PIT | W 16-4 | 5 | 4 | 4 | 3 | 1 | 0 | 2 | 7 | CF |
| Albert Pujols | 4/11/2009 | HOU | W 11-2 | 4 | 4 | 2 | 2 | 0 | 0 | 2 | 7 | 1B |
| Red Schoendienst | 5/20/1953 | PIT | W 11-6 | 5 | 4 | 3 | 4 | 2 | 0 | 1 | 6 | 2B |
| Stan Musial | 5/25/1953 | CHC | W 14-3 | 6 | 4 | 3 | 3 | 0 | 0 | 2 | 6 | LF |
| Stan Musial | 1954-05-02 (1) | NYG | W 10-6 | 5 | 4 | 3 | 4 | 0 | 0 | 3 | 6 | RF |
| Hal Smith | 5/8/1957 | NYG | W 13-4 | 5 | 5 | 1 | 3 | 0 | 0 | 1 | 6 | C |
| Bill White | 5/30/1960 | LAD | W 15-3 | 6 | 5 | 2 | 4 | 1 | 0 | 2 | 6 | 1B |
| Ken Boyer | 5/26/1961 | PIT | W 12-2 | 5 | 5 | 4 | 3 | 0 | 0 | 2 | 6 | 3B |
| Mike Tyson | 8/19/1977 | SDP | W 12-4 | 4 | 4 | 2 | 3 | 1 | 0 | 1 | 6 | 2B |
| Ted Simmons | 6/11/1979 | LAD | W 9-7 | 5 | 5 | 2 | 3 | 0 | 0 | 2 | 6 | C |
| George Hendrick | 4/17/1980 | PIT | W 12-9 | 5 | 5 | 1 | 4 | 0 | 0 | 1 | 6 | RF |
| Terry Kennedy | 6/20/1980 | CIN | W 7-5 | 5 | 3 | 2 | 2 | 0 | 0 | 2 | 6 | LF |
| Ted Simmons | 9/25/1980 | PIT | W 10-2 | 5 | 4 | 3 | 3 | 0 | 0 | 2 | 6 | C |
| Willie McGee | 6/23/1984 | CHC | L 11-12 | 6 | 6 | 3 | 4 | 1 | 1 | 1 | 6 | CF |
| Tom Herr | 4/18/1987 | NYM | W 12-8 | 6 | 3 | 2 | 3 | 1 | 0 | 1 | 6 | 2B |
| Tom Pagnozzi | 5/26/1991 | NYM | W 14-4 | 6 | 6 | 0 | 4 | 1 | 1 | 0 | 6 | C |
| Ozzie Smith | 6/17/1993 | CHC | W 11-10 | 6 | 5 | 1 | 5 | 3 | 0 | 0 | 6 | SS |
| Todd Zeile | 8/8/1994 | FLA | W 11-1 | 5 | 4 | 2 | 2 | 0 | 0 | 2 | 6 | 3B |
| Brian Jordan | 6/24/1996 | ATL | W 9-2 | 4 | 3 | 1 | 2 | 0 | 0 | 1 | 6 | RF |
| Brian Jordan | 7/13/1996 | CHC | W 10-5 | 4 | 4 | 2 | 3 | 0 | 0 | 2 | 6 | RF |
| John Mabry | 6/3/1997 | COL | W 15-4 | 4 | 4 | 1 | 3 | 0 | 0 | 1 | 6 | RF |
| Mark McGwire | 5/19/1998 | PHI | W 10-8 | 5 | 5 | 3 | 3 | 0 | 0 | 3 | 6 | 1B |
| Mark McGwire | 7/16/1999 | CHW | L 8-9 | 5 | 4 | 2 | 2 | 0 | 0 | 2 | 6 | 1B |
| Shawon Dunston | 6/22/2000 | SFG | W 11-10 | 5 | 5 | 2 | 3 | 1 | 0 | 2 | 6 | CF LF |
| Scott Rolen | 8/19/2003 | PIT | W 13-5 | 5 | 5 | 1 | 3 | 1 | 0 | 0 | 6 | 3B |
| Albert Pujols | 6/21/2009 | KCR | W 12-5 | 5 | 5 | 2 | 4 | 1 | 0 | 2 | 6 | DH |
| Chris Carpenter | 10/1/2009 | CIN | W 13-0 | 3 | 3 | 1 | 2 | 1 | 0 | 1 | 6 | P |
| David Freese | 4/29/2010 | ATL | W 10-4 | 4 | 3 | 2 | 3 | 1 | 0 | 1 | 6 | 3B |
| Player | Date | Opp | Rslt | PA | AB | R | H | 2B | 3B | HR | RBI | Pos |
Follow me on Twitter.
Follow The Cardinal Nation Blog on Facebook.
