There is something about triple digits that capture the fancy of the numerologist in all baseball fans.
On Saturday night in Pittsburgh, the St. Louis Cardinals’ Albert Pujols drove in three runs with a bases-loaded double. In the process, he crossed the 100 RBI threshold for the ninth time in nine Major League seasons and extended his Major League lead in the important category.
As such, Pujols only trails Hall of Famer Stan Musial in years with 100 or more RBI as a Cardinal. “The Man” finished his illustrious career with ten such seasons, the most in team history.
At the age of 29, the opportunity may be ahead for Pujols to double that mark before his career concludes.
100 or more RBI seasons – Cardinals franchise history
| From | To | Ages | Seasons | |
| Stan Musial | 1946 | 1957 | 25-36 | 10 |
| Albert Pujols | 2001 | 2009 | 21-29 | 9 |
| Joe Medwick | 1934 | 1939 | 22-27 | 6 |
| Jim Bottomley | 1924 | 1929 | 24-29 | 6 |
| Johnny Mize | 1937 | 1941 | 24-28 | 5 |
| Jim Edmonds | 2000 | 2004 | 30-34 | 3 |
| Joe Torre | 1969 | 1971 | 28-30 | 3 |
| Bill White | 1962 | 1964 | 28-30 | 3 |
| Enos Slaughter | 1946 | 1952 | 30-36 | 3 |
| Chick Hafey | 1928 | 1930 | 25-27 | 3 |
| Rogers Hornsby | 1921 | 1925 | 25-29 | 3 |
| Scott Rolen | 2003 | 2004 | 28-29 | 2 |
| Mark McGwire | 1998 | 1999 | 34-35 | 2 |
| George Hendrick | 1980 | 1982 | 30-32 | 2 |
| Ted Simmons | 1974 | 1975 | 24-25 | 2 |
| Ken Boyer | 1963 | 1964 | 32-33 | 2 |
| Ray Jablonski | 1953 | 1954 | 26-27 | 2 |
| Whitey Kurowski | 1945 | 1947 | 27-29 | 2 |
| Ripper Collins | 1934 | 1935 | 30-31 | 2 |
With the three-RBI game Saturday, Pujols extended his franchise career lead over the last 55 years in such games to 115.
Three or more RBI games – Cardinals (1954-2009)
| Games | |
| Albert Pujols | 115 |
| Ken Boyer | 83 |
| Stan Musial | 78 |
| Ray Lankford | 75 |
| Ted Simmons | 74 |
| Jim Edmonds | 73 |
| Bill White | 55 |
| Mark McGwire | 55 |
| Scott Rolen | 50 |
| George Hendrick | 49 |
| Willie McGee | 43 |
| Keith Hernandez | 43 |
| Joe Torre | 42 |
| Curt Flood | 34 |
| Edgar Renteria | 33 |
| Brian Jordan | 31 |
| Todd Zeile | 30 |
| Lou Brock | 29 |
| Mike Shannon | 28 |
| Ken Reitz | 28 |
| Tom Herr | 27 |
| Wally Moon | 26 |
| Ryan Ludwick | 25 |
| Julian Javier | 25 |
| Pedro Guerrero | 24 |
| Terry Pendleton | 23 |
| Tim McCarver | 23 |
| J.D. Drew | 23 |
| Ozzie Smith | 22 |
| Darrell Porter | 22 |
| Joe Cunningham | 22 |
| Ron Gant | 21 |
| Jack Clark | 21 |
| Craig Paquette | 20 |
Thanks to Tom Orf for the research.
