We were taught that “Bourjos” rhymes with “gorgeous,” but the outfielder’s hitting so far this season has been anything but handsome.
Batting seventh for the St. Louis Cardinals in Pittsburgh Saturday evening, centerfielder Peter Bourjos went 0-for-3 with a walk. In his first five games with his new club, the right-handed hitter is now 0-for-13 including six strikeouts.
These results are in contrast to his solid spring, when the 27-year-old posted a comfortable .324/.405/.459/.864 line in 37 at-bats over 24 Grapefruit League games.
Yet there is no doubt that currently, the off-season acquisition from the Angels is not hitting on all cylinders at the plate. In fact, Bourjos has also even been less than stellar in the field – his specialty.
While Bourjos’ start to the season with the bat has been undoubtedly weak, he is not alone.
With the help of researcher Tom Orf, we also offer the nine others in the last century to have at least 10 all hitless at-bats in St. Louis’ first five games of the season. Bourjos becomes the 10th name on this list.
St. Louis Cardinals, first five games of the season, 10 or more at-bats, no hits, since 1915
| Player | Year | G | PA | AB | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | SH | SF | IBB | HBP | GDP |
| Peter Bourjos | 2014 | 5 | 14 | 13 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | .000 | .071 | .000 | 0 | 0 | 0 | 0 | 0 |
| Skip Schumaker | 2008 | 5 | 17 | 13 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | .000 | .235 | .000 | 0 | 0 | 0 | 0 | 0 |
| Yadier Molina | 2005 | 4 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 |
| Tom Lampkin | 1997 | 3 | 11 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .091 | .000 | 0 | 0 | 1 | 0 | 1 |
| Mike Tyson | 1979 | 4 | 13 | 10 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | .000 | .154 | .000 | 0 | 1 | 1 | 0 | 1 |
| Donn Clendenon | 1972 | 5 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 |
| Dal Maxvill | 1972 | 5 | 14 | 12 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | .000 | .071 | .000 | 0 | 1 | 0 | 0 | 1 |
| Alex Grammas | 1955 | 5 | 18 | 14 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | .000 | .222 | .000 | 0 | 0 | 3 | 0 | 0 |
| Harry Walker | 1950 | 5 | 14 | 13 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .071 | .000 | 0 | 0 | 0 | 0 | 0 |
| Del Rice | 1947 | 4 | 12 | 12 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 1 |
Follow me on Twitter.
Follow The Cardinal Nation Blog on Facebook.
