Since my last update, I have received tentative plans for MLB Gameday audio for the first week of spring training as well as a list of candidate games from which MLB Network may decide to telecast during the month of March.
The MLB Network slate is not set. It could include as many as 15 or more Cardinals games, including some not covered by other broadcast sources, or could be as few as two. Obviously, as I learn more, I will share it. Hopefully, your cable or satellite provider has already added the MLB Network channel to your lineup.
For those interested in subscribing to MLB Gameday Audio, its cost is $14.95 for spring training and the entire season. They mention over 100 live spring training games in total, but I am unaware of the schedule past March 7. By the looks of their first week’s coverage, the internet could turn out to be the most prevalent source of “radio” spring training games.
XM Satellite Radio also advertises over 100 games, but it may or may not be the same 100 games offered by MLB Gameday Audio. Based on the first week, my guess is not. As of now, XM has only schedules posted through March 1. That includes two Cardinals games on the channels listed below.
Update 3/14: XM schedule through 3/21 and Gameday audio through 3/26 added.
Update 3/6: XM schedule through 3/12 and Gameday audio through 3/15 are noted below.
Update 3/2: For the second time this spring, Gameday audio had a Cardinals game on its schedule only not to offer it. The link to today’s game was visible and active until after game time. Also, eight more MLB.TV games added, seven of which are games already covered by a home or away network.
Update 2/28: XM schedule through 3/6 is included. Two more games added.
Update 2/25: MLB.TV schedules through Tuesday, March 10 have been posted. The two Mets games on 2/27 and 3/3 are the only Cards games listed at this time. The schedule below now reflects that.
Update 2/24: For those interested in the regular-season Cardinals schedule of games to be televised in parts of Kentucky, Tennessee and Mississippi on FOX Sports Tennessee and SportSouth, I posted that information on Scout.com.
Update 2/23: Two more MLB Network games confirmed, 3/15 and 3/19, making the total four so far. The other possibilities have apparently been removed from consideration.
Tentative St. Louis Cardinals spring training broadcast schedule (as of 3/14/09)
| DAY | DATE | TM* | HOME TEAM | VISITOR | Radio | GDA# | XM& | TV | MLB% |
| Wed | 2/25 | 1:05 | St. Louis Cardinals | Florida Marlins | |||||
| Thur | 2/26 | 1:05 | Baltimore Orioles | St. Louis Cardinals | yes | ||||
| Fri | 2/27 | 1:05 | New York Mets | St. Louis Cardinals | yes | 177 | SportsNet NY | Network/.TV | |
| Sat | 2/28 | 1:05 | St. Louis Cardinals | Washington Nationals | KTRS | yes | 176 | ||
| Sun | 3/1 | 1:05 | Florida Marlins | St. Louis Cardinals | KTRS | yes | |||
| Mon | 3/2 | 1:05 | St. Louis Cardinals | Tampa Bay Rays | yes | 177 | |||
| Tues | 3/3 | 1:05 | New York Mets | St. Louis Cardinals | KTRS | yes | 176 | SportsNet NY | MLB.TV |
| Wed | 3/4 | off | |||||||
| Thur | 3/5 | 2:05 | St. Louis Cardinals | Dom Republic WBC | KTRS | yes | |||
| Fri | 3/6 | 1:05 | St. Louis Cardinals | New York Mets | |||||
| Sat | 3/7 | 1:05 | Houston Astros | St. Louis Cardinals | KTRS | yes | |||
| Sun | 3/8 | 1:05 | St. Louis Cardinals | Florida Marlins | KTRS | yes | 183 | ||
| Mon | 3/9 | off | |||||||
| Tues | 3/10 | 1:05 | St. Louis Cardinals | Detroit Tigers | KTRS | yes | 176 | ||
| Wed | 3/11 | 1:05 | Florida Marlins | St. Louis Cardinals | yes | 177 | |||
| Thur | 3/12 | 1:05 | St. Louis Cardinals | Boston Red Sox | KTRS | yes | 176 | ||
| Fri | 3/13 | 1:05 | Baltimore Orioles (ss) | St. Louis Cardinals (ss) | |||||
| Fri | 3/13 | 7:05 | St. Louis Cardinals (ss) | Baltimore Orioles (ss) | |||||
| Sat | 3/14 | 1:05 | St. Louis Cardinals | Atlanta Braves | KTRS | yes | 177 | KSDK 5 | MLB.TV |
| Sun | 3/15 | 1:05 | Philadelphia Phillies | St. Louis Cardinals | KTRS | yes | My Phl 17 | Network/.TV | |
| Mon | 3/16 | 1:05 | Detroit Tigers | St. Louis Cardinals | FS Midw/Detroit | Network/.TV | |||
| Tues | 3/17 | off | |||||||
| Wed | 3/18 | 1:05 | St. Louis Cardinals (ss) | Baltimore Orioles (ss) | FS Midwest | MLB.TV | |||
| Wed | 3/18 | 1:05 | Baltimore Orioles (ss) | St. Louis Cardinals (ss) | yes | 176 | |||
| Thur | 3/19 | 1:05 | Tampa Bay Rays | St. Louis Cardinals | KTRS | yes | 178 | FS Florida | MLB Network |
| Fri | 3/20 | 1:05 | St. Louis Cardinals | Philadelphia Phillies | yes | ||||
| Sat | 3/21 | 1:05 | Washington Nationals | St. Louis Cardinals | KTRS | yes | 178 | ||
| Sun | 3/22 | 1:05 | St. Louis Cardinals | Baltimore Orioles | KTRS | yes | 181 | KSDK 5 | MLB.TV |
| Mon | 3/23 | 1:05 | St. Louis Cardinals | Washington Nationals | |||||
| Tues | 3/24 | off | |||||||
| Wed | 3/25 | 1:05 | St. Louis Cardinals | Houston Astros | yes | 176 | FS SW/Midwest | MLB.TV | |
| Thur | 3/26 | 1:05 | St. Louis Cardinals | New York Mets | KTRS | yes | 178 | ||
| Fri | 3/27 | 1:05 | Boston Red Sox | St. Louis Cardinals | |||||
| Sat | 3/28 | 1:05 | St. Louis Cardinals | Baltimore Orioles | KTRS | yes | 178 | ||
| Sun | 3/29 | 1:05 | Minnesota Twins | St. Louis Cardinals | KTRS | yes | 180 | FS No/Midwest | MLB.TV |
| Mon | 3/30 | 1:05 | St. Louis Cardinals | Florida Marlins | |||||
| Tues | 3/31 | 1:05 | Baltimore Orioles | St. Louis Cardinals | KTRS | yes | |||
| Wed | 4/1 | 1:05 | St. Louis Cardinals | New York Mets | |||||
| Thur | 4/2 | 1:05 | Florida Marlins | St. Louis Cardinals | KTRS | yes | |||
| Fri | 4/3 | 7:05 | Memphis Redbirds | St. Louis Cardinals | KTRS | yes | FS Midwest | MLB.TV | |
| Sat | 4/4 | 1:05 | Memphis Redbirds | St. Louis Cardinals | KTRS | yes | |||
| * local time | |||||||||
| # MLB Gameday Audio | |||||||||
| % MLB Network & .TV | |||||||||
| & XM Satellite Radio |
Note: The Cardinals’ regular season high-definition slate of 100 games has been announced. I posted the details on Scout.com here.
