Quad Cities River Bandits 2009 opening roster


In preparation for their Sunday home exhibition against the Springfield Cardinals, the Quad Cities River Bandits of the Single-A Midwest League have announced their season-opening roster.

It includes 25 players plus one on the disabled list*, catcher Blake Murphy. Over half of the new River Bandits were members of the 2008 New York-Penn League champion Batavia Muckdogs.

No. Pitchers (13) Ht. Wt. B/T DOB Age Obtained 2008 Club
12 Brown, George 6-1 195 L/L 6/18/86 22 27th Round, 2008 Batavia
31 Cardenas, Hector 6-3 188 L/L 12/14/86 22 Free Agent, 4/20/06 Batavia
28 Carpenter, Dave 6-2 200 R/R 7/15/85 23 12th Round, 2006 QC/PB/GCL/JC
44 Daley, Gary 6-3 200 R/R 11/1/85 23 3rd Round, 2006 PB/GCL
16 Delgado, Ramon 6-3 195 R/R 9/3/86 22 41st Round, 2007 Batavia
18 Fick, Chuckie 6-5 187 R/R 11/20/85 23 15th Round, 2007 Quad Cities
24 Hooker, Deryk 6-4 185 R/R 6/21/89 19 7th Round, 2007 JC/QC
10 McGregor, Scott 6-3 200 R/R 12/19/86 22 15th Round, 2008 GCL/JC/QC
21 Mulligan, Casey 6-2 190 R/R 10/5/87 21 22nd Round, 2006 GCL/PB
41 Nieto, Arquidemes 6-0 175 R/R 4/28/89 19 Free Agent, 3/3/07 Batavia
32 Tapia, Miguel 6-1 198 R/R 2/6/88 21 Free Agent, 4/4/06 Batavia
11 Thomas, Kevin 6-3 215 R/R 7/8/86 22 33rd Round, 2008 Johnson City
14 Veres, Adam 6-4 235 R/R 3/19/88 21 49th Round, 2008 JC/Batavia
No. Catchers (2+1) Ht. Wt. B/T DOB Age Obtained 2008 Club
37 Cutler, Charles 6-0 200 L/R 7/29/86 22 14th Round, 2008 Batavia
4 Espinoza, Roberto 5-10 165 R/R 3/8/89 20 Free Agent, 3/6/06 Quad Cities
5 Murphy, Blake* 6-1 195 R/R 5/19/85 23 42nd Round, 2008 Batavia/QC
No. Infielders (5) Ht. Wt. B/T DOB Age Obtained 2008 Club
25 Morales, Osvaldo 6-3 200 R/R 7/4/87 21 Free Agent, 3/25/06 QC/JC/Batavia
3 Bolivar, Domnit 5-11 165 R/R 5/12/89 19 Free Agent, 7/12/05 QC/Batavia
8 Castellanos, Alex 6-0 195 R/R 8/4/86 22 10th Round, 2008 JC/Batavia
6 Vasquez, Niko 6-0 170 R/R 2/26/89 20 3rd Round, 2008 JC/Quad Cities
9 Luna, Aaron 5-11 200 R/R 3/28/87 22 9th Round, 2008 QC/Palm Beach
No. Outfielders (5) Ht. Wt. B/T DOB Age Obtained 2008 Club
23 Buck, Brian 6-1 190 R/R 2/3/86 23 27th Round, 2007 GCL
20 Cruz, Paul 5-10 190 L/L 9/20/85 23 40th Round, 2008 Johnson City
7 Edwards, Jon 6-5 230 R/R 1/8/88 21 14th Round, 2006 Batavia/QC
33 Rodriguez, Ryde 6-3 232 S/R 2/2/88 21 Free Agent, 7/25/07 GCL/JC
26 Swauger, Chris 6-0 200 L/L 8/11/86 22 26th Round, 2008 Batavia