Cardinals RBI leaders on pace for just 81

After scoring just two runs against the New York Mets on Wednesday evening, the St. Louis Cardinals’ record dropped to 12-10 on the 2014 season. While the pitching, particularly the starters, have been very good, the offense has yet to find its groove.

Through 22 games, the Cards are tied for 13th in the 15-team National League with 79 runs scored. Catcher Yadier Molina, who plated the first St. Louis tally on Wednesday, and outfielder Matt Holliday are co-team leaders in runs batted in, with 11 each.

With the help of researcher Tom Orf, we learn that in only four of the last 45 seasons did the Cardinals RBI leader through 22 games have fewer than 11 RBI. The most recent occurrence was in 1997, Tony La Russa’s second season as manager. The other times were in 1988, 1986 and 1973. One common thread is that the Cardinals missed the post-season in all four of those campaigns.

At the current pace, the team leaders for the full 2014 season would finish with just 81 RBI. The last time the total was that low was in 1995 when team leader Brian Jordan had 81. Same with Todd Zeile in 1991. The year before, Pedro Guerrero hit the low water mark with 80. 1990 is also remembered as the most recent year in which St. Louis finished in last place.

The current Cardinals offense clearly has more talent, but they need to get their collective act together or there could be trouble when the pitching cools down.

St. Louis Cardinals team RBI leader through 22 games, annual since 1960

Year Player RBI HR Player RBI HR
2014 Yadier Molina 11 3 Matt Holliday 11 1
2013 Allen Craig 18 0
2012 David Freese 20 5
2011 Albert Pujols 17 7
2010 Albert Pujols 19 7
2009 Albert Pujols 26 7
2008 Albert Pujols 16 4
2007 Albert Pujols 14 5
2006 Albert Pujols 29 12
2005 Albert Pujols 19 6
2004 Scott Rolen 27 8
2003 Edgar Renteria 17 4 Jim Edmonds 17 5
2002 Albert Pujols 18 5
2001 Albert Pujols 25 7
2000 Fernando Tatis 27 6
1999 Fernando Tatis 26 8
1998 Mark McGwire 28 9
1997 Ron Gant 9 2
1996 Ron Gant 19 4
1995 Bernard Gilkey 16 2
1994 Ray Lankford 16 5
1993 Mark Whiten 12 5
1993 Gregg Jefferies 12 3
1992 Todd Zeile 11 3
1991 Felix Jose 15 2
1990 Pedro Guerrero 21 6
1989 Pedro Guerrero 19 3
1988 Vince Coleman 9 2 Bob Horner 9 2
1987 Willie McGee 16 2
1986 Willie McGee 9 2
1985 Jack Clark 17 4
1984 Lonnie Smith 11 2
1983 George Hendrick 23 6
1982 Keith Hernandez 15 0
1981 Tom Herr 19 0
1980 George Hendrick 18 4
1979 Keith Hernandez 15 2
1978 Keith Hernandez 15 2
1977 Ted Simmons 24 5
1976 Ted Simmons 15 1
1975 Reggie Smith 19 5
1974 Reggie Smith 19 4
1973 Lou Brock 10 1 Joe Torre 10 2
1972 Joe Torre 15 2
1971 Joe Torre 17 4
1970 Dick Allen 18 8
1969 Joe Torre 14 4
1968 Curt Flood 17 3
1967 Lou Brock 20 6
1966 Curt Flood 16 2
1965 Curt Flood 15 4
1964 Ken Boyer 15 3
1963 Ken Boyer 22 3
1962 Ken Boyer 26 4
1961 Daryl Spencer 15 5
1960 Ken Boyer 16 6 Bill White 16 3

Follow me on Twitter.
Follow The Cardinal Nation Blog on Facebook.