Pujols approaching Cards consecutive home run mark


When Albert Pujols hit home runs in consecutive plate appearances on Saturday, it was his 27th such performance in his eight-plus seasons.

That is just one short of the St. Louis Cardinals record since 1954, held by Mark McGwire at 28.

Cardinals home runs in consecutive plate appearances (1956-2009)

Player Date Tm Opp Score HR RBI Inn RBI Inn RBI Inn RBI
Albert Pujols 5/13/2009 STL @CLE W 3-1 2 2 4 1 6 1
Albert Pujols 4/11/2009 STL HOU W 11-2 2 7 5 4 7 3
Albert Pujols 8/16/2008 STL @CIN W 9-3 2 2 3 1 4 1
Troy Glaus 8/9/2008 STL @CHC W 12-3 2 5 4 2 5 3
Ryan Ludwick 8/1/2008 STL PHI W 6-3 2 2 5 1 8 1
Troy Glaus 7/17/2008 STL SDP W 4-3 2 2 2 1 4 1
Albert Pujols 4/9/2008 STL @HOU W 6-4 2 3 7 1 9 1
Yadier Molina 8/16/2007 STL @MIL W 8-1 2 3 2 1 4 2
Albert Pujols 7/15/2007 STL @PHI W 10-2 2 3 5 2 7 1
Ryan Ludwick 7/1/2007 STL @CIN W 11-7 2 4 3 1 4 3
Albert Pujols 6/10/2007 STL LAA W 9-6 2 5 3 2 5 3
Albert Pujols 6/3/2007 STL @HOU W 8-6 2 3 8 1 10 2
Ron Belliard 9/26/2006 STL SDP L 5-7 2 3 2 1 4 2
Chris Duncan 9/15/2006 STL SFG W 14-4 2 4 1 1 2 2
Albert Pujols 9/3/2006 STL PIT W 6-3 3 5 1 1 3 2 5 2
Albert Pujols 8/22/2006 STL @NYM L 7-3 2 7 4 3 5 4
Juan Encarnacion 6/17/2006 STL COL W 6-5 2 3 1 2 4 1
Albert Pujols 4/16/2006 STL CIN W 8-7 3 5 5 2 7 1 9 2
Larry Walker 10/1/2005 STL CIN W 9-6 2 2 1 1 4 1
Reggie Sanders 9/28/2005 STL HOU L 6-7 2 3 4 1 5 2
Albert Pujols 9/8/2005 STL NYM W 5-1 2 2 6 1 7 1
Larry Walker 6/29/2005 STL CIN W 11-3 2 4 2 2 3 2
Jim Edmonds 6/24/2005 STL PIT W 8-1 2 4 6 2 8 2
Reggie Sanders 5/10/2005 STL LAD L 8-9 2 4 4 1 5 3
Jim Edmonds 8/27/2004 STL @PIT W 8-5 2 5 1 2 3 2
Scott Rolen 8/15/2004 STL @ATL W 10-4 2 4 2 2 4 2
Scott Rolen 7/28/2004 STL @CIN W 11-10 2 3 6 1 7 1
Albert Pujols 7/20/2004 STL @CHC W 11-8 3 5 7 1 9 2
Scott Rolen 6/8/2004 STL @CHC L 3-7 2 2 2 1 4 1
Scott Rolen 4/17/2004 STL COL W 8-4 2 4 4 2 5 1
Reggie Sanders 4/9/2004 STL @ARI W 13-6 2 3 2 2 3 1
Albert Pujols 4/8/2004 STL MIL L 5-11 2 4 5 3 8 1
Albert Pujols 9/10/2003 STL COL W 10-2 2 3 4 2 7 1
Albert Pujols 8/31/2003 STL @CIN W 5-1 2 5 6 2 8 3
Albert Pujols 6/29/2003 STL @KCR W 13-6 2 3 4 1 6 1
Tino Martinez 6/24/2003 STL CIN L 4-7 2 3 8 1 9 2
Jim Edmonds 6/8/2003 STL BAL W 11-10 2 3 1 2 3 1
Jim Edmonds 4/4/2003 STL HOU L 5-6 2 4 3 1 5 2
Edgar Renteria 7/30/2002 STL @FLA W 5-1 2 2 5 1 7 1
J.D. Drew 10/3/2001 STL @MIL L 7-9 2 2 7 1 9 1
Mark McGwire 9/26/2001 STL @HOU W 5-1 2 3 5 2 8 1
Albert Pujols 5/28/2001 STL MIL W 6-2 2 3 6 1 8 2
Albert Pujols 4/22/2001 STL @HOU L 3-4 2 3 4 2 7 1
Ray Lankford 4/4/2001 STL @COL L 9-13 2 3 6 1 7 2
Craig Paquette 9/20/2000 STL HOU W 11-6 2 3 4 2 7 1
Fernando Tatis 9/16/2000 STL CHC W 7-6 2 5 2 1 3 4
Ray Lankford 9/5/2000 STL MON W 7-6 2 3 3 2 6 1
Jim Edmonds 8/2/2000 STL @MON W 10-7 2 5 3 3 5 2
Ray Lankford 7/6/2000 STL CIN L 6-12 2 2 6 1 9 1
Shawon Dunston 6/22/2000 STL SFG W 11-10 2 6 7 1 8 3
J.D. Drew 6/6/2000 STL KCR W 5-4 2 3 4 1 5 2
Mark McGwire 5/18/2000 STL @PHI W 7-2 3 7 1 3 2 2
Mark McGwire 5/14/2000 STL LAD W 12-10 2 3 1 2 2 1
Ray Lankford 5/2/2000 STL PIT L 7-10 2 2 7 1 9 1
J.D. Drew 4/6/2000 STL CHC W 13-3 2 5 3 1 4 4
Mark McGwire 9/19/1999 STL HOU L 3-4 2 3 4 2 6 1
Fernando Tatis 7/19/1999 STL MIN W 8-4 2 4 3 2 4 2
Ray Lankford 5/30/1999 STL @CHC L 4-7 2 2 6 1 8 1
Fernando Tatis 4/23/1999 STL @LAD W 12-5 2 8 3 4 3 4
J.D. Drew 9/25/1998 STL MON W 7-5 2 4 4 2 5 2
Ron Gant 9/20/1998 STL @MIL W 11-6 2 4 3 2 5 2
J.D. Drew 9/15/1998 STL PIT L 6-8 2 2 3 1 5 1
Mark McGwire 9/2/1998 STL @FLA W 14-4 2 4 7 2 8 2
Mark McGwire 9/1/1998 STL @FLA W 7-1 2 2 7 1 9 1
Mark McGwire 8/19/1998 STL @CHC W 8-6 2 2 8 1 10 1
Mark McGwire 5/23/1998 STL SFG W 11-10 2 4 4 1 5 3
Gary Gaetti 5/20/1998 STL @PHI W 8-5 2 4 5 2 7 2
Mark McGwire 5/19/1998 STL @PHI W 10-8 3 6 3 2 5 2
Mark McGwire 4/14/1998 STL ARI W 15-5 3 5 3 2 5 1
Ray Lankford 7/15/1997 STL @CIN W 7-4 2 3 1 2 3 1
Ray Lankford 6/6/1997 STL @LAD W 3-1 2 2 1 1 4 1
Tom Pagnozzi 8/11/1996 STL SFG W 5-3 2 2 4 1 7 1
Ray Lankford 7/15/1996 STL @CIN W 8-3 2 5 1 1 3 2
Gary Gaetti 7/12/1996 STL @CHC W 13-3 2 3 3 1 5 2
Gary Gaetti 6/14/1996 STL NYM W 13-4 2 5 7 1 8 4
Tom Pagnozzi 5/17/1996 STL @COL L 11-12 2 4 5 2 7 2
Brian Jordan 9/16/1995 STL LAD W 5-4 2 3 3 1 5 2
Brian Jordan 7/25/1995 STL NYM W 8-7 2 4 1 1 3 2
Ray Lankford 6/27/1994 STL @NYM W 9-8 2 2 3 1 5 1
Mark Whiten 9/7/1993 STL @CIN W 15-2 4 12 6 3 7 3 9 2
Brian Jordan 7/19/1993 STL @ATL W 4-1 2 2 7 1 9 1
Gregg Jefferies 4/9/1993 STL CIN W 8-2 2 4 1 2 2 2
Felix Jose 9/1/1991 STL @SFG W 14-1 2 5 6 2 9 1
Pedro Guerrero 4/15/1991 STL @MON W 5-4 2 2 6 1 9 1
Pedro Guerrero 4/26/1990 STL @LAD W 7-1 2 5 7 3 9 1
Tom Brunansky 8/18/1989 STL @CIN L 2-6 2 2 7 1 9 1
Tony Pena 4/21/1988 STL @PIT W 9-3 2 2 5 1 6 1
Curt Ford 6/27/1987 STL @MON W 15-5 2 3 3 2 5 1
Jim Lindeman 4/11/1987 STL @PIT W 6-3 2 2 2 1 4 1
Willie McGee 7/21/1986 STL SFG W 8-3 2 3 1 1 4 2
David Green 7/27/1984 STL @PIT W 3-2 2 2 2 1 4 1
Lonnie Smith 9/25/1983 STL PHI L 5-6 2 2 3 1 5 1
George Hendrick 4/23/1983 STL SDP W 9-5 2 3 4 2 6 1
George Hendrick 4/13/1983 STL @PIT W 9-1 2 4 7 1 9 2
George Hendrick 4/12/1982 STL PIT W 5-4 2 2 4 1 6 1
George Hendrick 8/12/1981 STL @PHI W 11-3 2 3 7 2 9 1
Ken Reitz 9/3/1980 STL CIN W 4-3 2 3 5 1 7 2
Ted Simmons 8/18/1980 STL @CIN W 10-1 2 3 4 1 6 1
Keith Hernandez 6/3/1980 STL @NYM W 8-1 2 5 2 3 5 2
George Hendrick 5/26/1980 STL NYM W 8-5 2 3 4 1 6 2
George Hendrick 4/25/1980 STL @PHI W 3-1 2 2 4 1 6 1
Dane Iorg 4/18/1980 STL @PIT L 10-12 2 2 2 1 4 1
Reggie Smith 5/22/1976 STL @PHI W 7-6 3 5 5 3 7 1 9 1
Bake McBride 8/20/1975 STL CIN W 4-1 2 3 5 2 8 1
Reggie Smith 5/4/1975 STL CHC L 6-8 2 5 4 1 5 1
Reggie Smith 9/3/1974 STL MON W 5-1 2 2 1 1 3 1
Reggie Smith 7/30/1974 STL @PHI W 4-3 2 4 6 1 8 2
Ted Simmons 5/15/1974 STL NYM W 10-1 2 4 6 2 7 2
Reggie Smith 4/15/1974 STL @PHI L 2-3 2 2 7 1 9 1
Dick Allen 7/11/1970 STL PIT L 7-8 2 3 3 2 6 1
Joe Hague 7/2/1970 STL @MON L 10-13 2 5 7 2 9 3
Dick Allen 5/23/1970 STL @PHI W 3-1 2 3 3 2 5 1
Steve Huntz 9/26/1969 STL @MON W 12-1 2 3 6 2 8 1
Lou Brock 9/26/1967 STL @CHC L 7-8 2 3 7 1 9 2
Lou Brock 9/4/1967 STL PIT L 8-10 2 4 2 3 4 1
Orlando Cepeda 5/6/1967 STL @CHC W 5-3 2 2 2 1 3 1
Lou Brock 4/15/1967 STL LAD W 13-4 2 5 7 1 8 3
Tim McCarver 9/14/1966 STL CIN W 6-2 2 3 1 2 3 1
Julian Javier 8/20/1966 STL @LAD W 3-2 2 2 5 1 7 1
Orlando Cepeda 7/15/1966 STL @CIN W 9-2 2 3 4 1 5 2
Bill White 6/10/1965 STL CIN L 7-8 2 3 5 1 6 2
Bill White 5/5/1965 STL SFG L 5-10 2 4 2 1 3 3
Ken Boyer 7/25/1964 STL @PHI W 10-9 2 5 5 4 7 1
Ken Boyer 8/19/1963 STL SFG W 8-7 2 4 7 2 9 2
Charlie James 7/6/1963 STL @SFG L 3-5 2 2 5 1 7 1
Stan Musial 7/8/1962 STL @NYM W 15-1 3 4 4 2 7 1
Ken Boyer 4/18/1962 STL @NYM W 15-5 2 3 5 2 7 1
Bill White 7/30/1961 STL @MLN W 5-3 2 4 7 1 8 3
Bill White 7/5/1961 STL @LAD W 9-1 3 4 3 1 4 2
Daryl Spencer 4/20/1961 STL @LAD W 11-2 2 3 4 1 6 1
Ken Boyer 4/18/1961 STL @LAD L 4-5 2 2 3 1 5 1
Curt Flood 6/15/1960 STL @CIN W 6-1 2 4 2 3 4 1
Bill White 5/30/1960 STL @LAD W 15-3 2 6 1 1 2 3
Ken Boyer 5/25/1960 STL MLN W 5-3 2 2 4 1 6 1
Stan Musial 6/26/1959 STL @CIN L 6-7 2 3 7 1 8 2
Joe Cunningham 9/14/1958 STL @PHI W 6-3 2 4 7 3 9 1
Stan Musial 7/17/1958 STL MLN L 7-8 2 5 1 2 3 3
Wally Moon 9/15/1957 STL PIT W 11-3 2 4 4 2 6 1
Ken Boyer 6/27/1956 STL @NYG W 6-1 2 3 2 1 3 2
Stan Musial 6/21/1956 STL @BRO L 8-9 2 4 3 2 6 2
Wally Moon 6/9/1956 STL PIT W 8-3 2 4 1 3 3 1
Ken Boyer 5/13/1956 STL @CHC W 14-7 2 5 4 2 5 3
Bill Sarni 4/19/1956 STL @CIN L 9-10 2 4 6 1 7 3
Stan Musial 5/2/1954-1 STL NYG W 10-6 2 5 3 1 5 2
Stan Musial 5/2/1954-2 STL NYG L 7-9 2 3 5 2 7 1

Including the period back to 1942, “El Hombre” still has a long way to go to surpass “The Man”. Stan Musial leads the way with 39.

Cardinals multi-home run games (1954-2009)

McGwire 28 Wagner 1
Pujols 27 Virdon 1
Musial 17 Thompson 1
Lankford 17 Tenace 1
Edmonds 17 Templeton 1
Boyer 17 Taguchi 1
Hendrick 10 Spiezio,S. 1
Rolen 8 Spencer 1
White 6 Smith,L. 1
Tatis 6 Smith,H. 1
Simmons 6 Sawatski 1
Drew 6 Sarni 1
Clark,J. 6 Polanco 1
Smith,R. 5 Pena,T. 1
Ludwick 5 Pena,G. 1
Jordan 5 Paquette 1
Brock 5 Molina 1
Walker 4 McGee 1
Sanders 4 McCarver 1
Gaetti 4 McBride 1
Allen 4 Marrero 1
Zeile 3 Maris 1
Repulski 3 Lindeman 1
Renteria 3 Kennedy 1
Pagnozzi 3 Jose 1
Moon 3 Iorg 1
Martinez,T. 3 Huntz 1
Jefferies 3 Hernandez,K. 1
Hague 3 Green,D. 1
Glaus 3 Gilkey 1
Gant 3 Ford 1
Flood 3 Ennis 1
Cepeda 3 Durham 1
Ankiel 3 Dunston 1
Whiten 2 DeShields 1
Torre 2 Clark,W. 1
Reitz 2 Bragg 1
Porter 2 Bradford 1
Javier 2 Belliard 1
James,C. 2
Guerrero 2
Encarnacion 2
Duncan 2
Cunningham 2
Brunansky 2
Musial 22 (1942-1953)

Addendum: In addition to Pujols’ 18 pairs of home runs on consecutive plate appearances, he had three other pairs on consecutive official at-bats.


8-14-2004 HR-BB-HR
5-09-2005 HR-BB-HR
4-03-2006 HR-SF-HR


So of his 27 multi-home run games, 21 have been in back-to-back at-bats.

As always, special thanks to Tom Orf for the research.