Palm Beach Cardinals 2009 opening roster


Well, I had the 2009 Palm Beach opening roster pretty close to accurate in my projection this morning. Now, sooner than expected, I have the real thing.

All 12 position players are the same as forecast previously. The final 13 pitchers come from the group of 16 candidates from earlier minus Eddie Degerman, put on the disabled list, Mark McCormick, likely returning to Springfield when ready and Jared Bradford.

NO. PITCHERS (13 + 1 DL*) YRS. B/T HT WT D.O.B. 2008 CLUB ACQUIRED
10 ADDITON, Nick 2 L/L 6-3 170 12/16/87 Quad Cities/Palm Beach 47th/2006
BRODERICK, Brian 2 R/R 6-6 205 9/01/86 Quad Cities 21st/2007
CASTILLO, Richard 2 R/R 5-10 180 10/11/89 Palm Beach/Quad Cities ND/2007
*DEGERMAN, Eddie 3 R/R 6-4 205 09/14/83 Quad Cities/Palm Beach 4th/2006
15 DIAPOULES, Mark 2 R/R 6-2 200 05/31/88 Quad Cities/Palm Beach 21st/2006
EAGER, Thomas 2 R/R 6-2 200 8/12/85 Quad Cities/Batavia 5th/2007
FREEMAN, Samuel 1 R/L 5-11 170 6/24/07 Johnson City/Palm Beach 32nd/2008
23 GARCEAU, Shaun 3 R/R 6-1 185 08/28/87 Quad Cities/Palm Beach 20th/2005
36 KING, Blake 3 R/R 6-1 195 4/11/87 Quad Cities/Palm Beach 44th/2005
47 KOPP, David 2 R/R 6-3 190 10/22/85 Palm Beach/GCL Cardinals 2nd/2007
KUILK, Ryan 1 L/L 5-11 200 12/03/85 Batavia/Quad Cities 8th/2008
LYNN, Lance 1 R/R 6-5 250 5/12/87 Batavia/Quad Cities 1st/2008
REIFER, Adam 1 R/R 6-2 195 6/03/86 Batavia 11th/2007
SANCHEZ, Eduardo 3 R/R 5-11 155 2/16/89 Quad Cities ND/2005
NO. CATCHERS (2) B/T HT WT D.O.B. 2008 CLUB ACQUIRED
18 DERBA, Nick 2 R/R 5-10 190 09/09/85 Palm Beach 30th/2007
3 VASQUEZ, Paul 2 R/R 5-10 160 03/07/85 Quad Cities/Palm Beach ND/2007
NO. INFIELDERS (6) B/T HT WT D.O.B. 2008 CLUB ACQUIRED
CURTIS, Jermaine 1 R/R 5-11 190 7/10/87 Batavia 5th/2008
7 KOZMA, Peter 2 R/R 6-0 170 04/11/88 Quad Cities/Palm Beach 1st/2007
4 MARMOL, Oliver 2 R/R 5-10 165 07/02/86 Palm Beach/Quad Cities 6th/2007
RIVERA, Francisco 1 L/L 5-11 170 12/03/88 Batavia ND/2007
SEDBROOK, Colt 1 R/R 5-11 180 7/28/85 Batavia 22nd/2008
SMITH, CURT 1 R/R 5-10 205 9/09/86 Johnson City/Quad Cities 39th/2008
NO. OUTFIELDERS (4) B/T HT WT D.O.B. 2008 CLUB ACQUIRED
CHAMBERS, Adron 2 L/L 5-10 185 10/08/09 Quad Cities 38th/2007
25 KINGREY, Charles 2 L/L 6-2 210 01/19/85 Quad Cities/Palm Beach 22nd/2007
PETERSON, Shane 1 L/L 6-0 195 2/11/88 Batavia 2nd/2008
PHAM, Thomas 3 R/R 6-1 175 3/08/88 Palm Beach/Quad Cities 16th/2006